surf_epic | 468 | 1 | 00:11.047 | 2020-06-02 |
surf_heaven_njv | 1031 | 1 | 00:09.594 | 2019-11-18 |
surf_heaven_njv | 878 | 2 | 00:05.922 | 2019-11-18 |
surf_heaven_njv | 2226 | 3 | 00:16.094 | 2019-11-18 |
surf_heaven_njv | 946 | 4 | 00:07.875 | 2019-11-18 |
surf_rez | 902 | 1 | 00:07.484 | 2019-11-19 |
surf_rez | 891 | 2 | 00:13.031 | 2020-06-02 |
surf_rez | 1079 | 3 | 00:12.406 | 2019-11-19 |
surf_rez | 947 | 4 | 00:12.156 | 2020-06-02 |
surf_rez | 582 | 5 | 00:19.125 | 2019-11-19 |
surf_rez | 2338 | 6 | 00:23.063 | 2019-11-19 |
surf_me | 798 | 1 | 00:13.500 | 2020-02-24 |
surf_me | 871 | 2 | 00:21.172 | 2020-02-24 |
surf_me | 534 | 3 | 00:23.438 | 2020-02-24 |
surf_me | 614 | 4 | 00:23.406 | 2020-02-24 |
surf_beyond | 1762 | 1 | 00:12.297 | 2019-11-20 |
surf_beyond | 2629 | 2 | 00:11.844 | 2019-11-20 |
surf_beyond | 2062 | 3 | 00:15.203 | 2019-11-20 |
surf_beyond | 3337 | 4 | 00:10.281 | 2019-11-20 |
surf_beyond | 2641 | 5 | 00:10.219 | 2019-11-20 |
surf_beyond | 3691 | 6 | 00:08.688 | 2019-11-20 |
surf_beyond | 607 | 7 | 00:11.984 | 2019-11-20 |
surf_beyond | 1872 | 8 | 00:10.625 | 2019-11-20 |
surf_beyond | 1595 | 9 | 00:11.250 | 2019-11-20 |
surf_beyond | 1293 | 10 | 00:17.188 | 2019-11-20 |
surf_mom_fix | 1469 | 1 | 00:06.031 | 2020-06-18 |
surf_simpsons_go_rc2 | 882 | 1 | 00:06.094 | 2022-10-17 |
surf_simpsons_go_rc2 | 3623 | 2 | 00:05.609 | 2022-10-17 |
surf_simpsons_go_rc2 | 1957 | 3 | 00:04.797 | 2022-10-17 |
surf_simpsons_go_rc2 | 523 | 4 | 00:04.875 | 2022-10-17 |
surf_simpsons_go_rc2 | 4786 | 5 | 00:05.734 | 2022-10-17 |
surf_simpsons_go_rc2 | 6974 | 6 | 00:06.094 | 2022-10-17 |
surf_simpsons_go_rc2 | 3770 | 7 | 00:06.594 | 2022-10-17 |
surf_simpsons_go_rc2 | 563 | 8 | 00:04.781 | 2022-10-17 |
surf_simpsons_go_rc2 | 493 | 9 | 00:07.813 | 2022-10-17 |
surf_simpsons_go_rc2 | 556 | 10 | 00:10.875 | 2022-10-17 |
surf_gleam2 | 1054 | 1 | 00:18.047 | 2020-03-15 |
surf_gleam2 | 708 | 2 | 00:16.578 | 2020-03-15 |
surf_gleam2 | 1238 | 3 | 00:17.031 | 2019-11-23 |
surf_gleam2 | 731 | 4 | 00:17.156 | 2020-03-15 |
surf_auroria_ksf | 198 | 1 | 00:07.203 | 2021-12-23 |
surf_auroria_ksf | 293 | 2 | 00:11.781 | 2021-12-23 |
surf_auroria_ksf | 195 | 3 | 00:11.031 | 2021-12-23 |
surf_auroria_ksf | 311 | 4 | 00:13.250 | 2019-11-23 |
surf_auroria_ksf | 310 | 5 | 00:12.375 | 2019-11-23 |
surf_auroria_ksf | 237 | 6 | 00:09.266 | 2021-12-23 |
surf_eclipse | 765 | 1 | 00:14.625 | 2020-03-05 |
surf_eclipse | 676 | 2 | 00:31.016 | 2019-11-23 |
surf_eclipse | 579 | 3 | 00:23.156 | 2019-11-23 |
surf_ultimate | 425 | 1 | 00:14.625 | 2019-11-24 |
surf_ameliorate | 2528 | 1 | 00:02.063 | 2020-02-17 |
surf_ameliorate | 1386 | 2 | 00:02.266 | 2020-02-17 |
surf_ameliorate | 3149 | 3 | 00:02.109 | 2020-02-17 |
surf_ameliorate | 1049 | 4 | 00:01.906 | 2020-02-17 |
surf_ameliorate | 899 | 5 | 00:02.656 | 2020-02-17 |
surf_ameliorate | 1520 | 6 | 00:05.891 | 2020-02-17 |
surf_ameliorate | 1051 | 7 | 00:03.172 | 2020-02-17 |
surf_ameliorate | 1698 | 8 | 00:06.609 | 2020-02-17 |
surf_ameliorate | 1360 | 9 | 00:07.625 | 2020-02-17 |
surf_ameliorate | 1605 | 10 | 00:15.109 | 2020-02-17 |
surf_kitsune2 | 332 | 1 | 00:09.609 | 2022-12-04 |
surf_kitsune2 | 255 | 2 | 00:15.250 | 2022-12-04 |
surf_two_colour | 174 | 1 | 00:07.125 | 2020-05-11 |
surf_two_colour | 97 | 2 | 00:07.938 | 2020-05-11 |
surf_two_colour | 170 | 3 | 00:10.844 | 2020-05-11 |
surf_two_colour | 121 | 4 | 00:12.203 | 2020-05-11 |
surf_two_colour | 81 | 5 | 00:13.531 | 2020-02-17 |
surf_two_colour | 320 | 6 | 00:19.141 | 2020-02-17 |
surf_atrium | 1409 | 1 | 00:02.781 | 2020-02-18 |
surf_atrium | 1536 | 2 | 00:03.500 | 2020-02-18 |
surf_atrium | 1865 | 3 | 00:04.313 | 2020-02-18 |
surf_atrium | 399 | 4 | 00:04.328 | 2020-02-18 |
surf_atrium | 541 | 5 | 00:06.875 | 2020-02-18 |
surf_atrium | 1508 | 6 | 00:06.625 | 2020-02-18 |
surf_presmon_fix | 3320 | 1 | 00:06.953 | 2020-02-18 |
surf_presmon_fix | 1928 | 2 | 00:06.906 | 2020-06-19 |
surf_kitsune2 | 178 | 3 | 00:17.734 | 2022-12-04 |
surf_kitsune2 | 334 | 4 | 00:10.813 | 2022-12-04 |
surf_kitsune2 | 212 | 5 | 00:13.703 | 2022-12-04 |
surf_kitsune2 | 172 | 6 | 00:13.141 | 2022-12-04 |
surf_kitsune2 | 163 | 7 | 00:22.422 | 2022-12-04 |
surf_kitsune2 | 152 | 8 | 00:26.547 | 2022-12-04 |
surf_kitsune2 | 183 | 9 | 00:19.109 | 2022-12-04 |
surf_kitsune2 | 132 | 10 | 00:20.734 | 2022-12-04 |
surf_kitsune2 | 253 | 11 | 00:34.125 | 2022-12-04 |
surf_kitsune2 | 146 | 12 | 00:34.484 | 2022-12-04 |
surf_vale | 782 | 1 | 00:11.797 | 2020-02-18 |
surf_vale | 1309 | 2 | 00:15.703 | 2020-02-18 |
surf_2012_beta12 | 258 | 1 | 00:08.516 | 2020-02-20 |
surf_2012_beta12 | 352 | 2 | 00:22.594 | 2020-02-20 |
surf_2012_beta12 | 66 | 3 | 00:06.859 | 2020-02-20 |
surf_2012_beta12 | 100 | 4 | 00:10.438 | 2020-02-20 |
surf_2012_beta12 | 291 | 5 | 00:18.250 | 2020-02-20 |
surf_2012_beta12 | 230 | 6 | 00:21.531 | 2020-02-20 |
surf_fruits | 286 | 1 | 00:05.875 | 2020-03-01 |
surf_fruits | 543 | 2 | 00:03.328 | 2020-03-01 |
surf_fruits | 951 | 3 | 00:04.719 | 2022-12-20 |
surf_fruits | 1113 | 4 | 00:05.688 | 2020-03-01 |
surf_fruits | 186 | 5 | 00:12.656 | 2022-12-20 |
surf_fruits | 554 | 6 | 00:07.828 | 2022-12-20 |
surf_fruits | 435 | 7 | 00:06.344 | 2020-03-01 |
surf_fruits | 317 | 8 | 00:16.094 | 2020-03-01 |
surf_acp_fix | 1256 | 1 | 00:05.656 | 2020-02-23 |
surf_acp_fix | 939 | 2 | 00:08.875 | 2020-02-23 |
surf_acp_fix | 1128 | 3 | 00:09.781 | 2020-02-23 |
surf_acp_fix | 714 | 4 | 00:08.469 | 2020-02-23 |
surf_acp_fix | 322 | 5 | 00:11.969 | 2020-02-23 |
surf_acp_fix | 332 | 6 | 00:30.484 | 2020-02-23 |
surf_acp_fix | 826 | 7 | 00:13.875 | 2020-02-23 |
surf_acp_fix | 1487 | 8 | 00:16.563 | 2020-02-23 |
surf_acp_fix | 670 | 9 | 00:25.453 | 2020-02-23 |
surf_666 | 678 | 1 | 00:14.656 | 2022-10-25 |
surf_666 | 741 | 2 | 00:18.234 | 2020-02-23 |
surf_666 | 929 | 3 | 00:25.344 | 2020-02-23 |
surf_singletons | 841 | 1 | 00:02.563 | 2020-02-23 |
surf_singletons | 2234 | 2 | 00:03.109 | 2020-02-23 |
surf_singletons | 2692 | 3 | 00:05.828 | 2020-02-23 |
surf_singletons | 156 | 4 | 00:07.016 | 2020-02-23 |
surf_singletons | 3325 | 5 | 00:06.031 | 2020-02-23 |
surf_reytx | 4759 | 1 | 00:03.513 | 2020-02-23 |
surf_reytx | 4518 | 2 | 00:06.341 | 2020-02-23 |
surf_reytx | 2330 | 3 | 00:05.247 | 2020-02-23 |
surf_reytx | 2495 | 4 | 00:06.531 | 2020-02-23 |
surf_reytx | 4790 | 5 | 00:07.513 | 2020-02-23 |
surf_reytx | 6356 | 6 | 00:08.406 | 2020-02-23 |
surf_reytx | 1770 | 7 | 00:05.547 | 2020-02-23 |
surf_water-run_banjo_skill | 3025 | 1 | 00:07.063 | 2020-02-24 |
surf_water-run_banjo_skill | 1625 | 2 | 00:13.563 | 2020-02-24 |
surf_water-run_banjo_skill | 2041 | 3 | 00:05.422 | 2020-02-24 |
surf_water-run_banjo_skill | 955 | 4 | 00:08.531 | 2020-02-24 |
surf_ace | 1359 | 1 | 00:03.359 | 2020-02-24 |
surf_ace | 1172 | 2 | 00:03.297 | 2020-02-24 |
surf_ace | 1141 | 3 | 00:05.125 | 2020-02-24 |
surf_ace | 2089 | 4 | 00:03.734 | 2020-02-24 |
surf_ace | 1485 | 5 | 00:05.281 | 2020-02-24 |
surf_ace | 781 | 6 | 00:07.844 | 2020-02-24 |
surf_ace | 823 | 7 | 00:07.734 | 2020-02-24 |
surf_ace | 1075 | 8 | 00:08.563 | 2020-02-24 |
surf_how2surf | 1333 | 1 | 00:01.656 | 2021-12-16 |
surf_how2surf | 3291 | 2 | 00:01.891 | 2021-12-16 |
surf_how2surf | 2339 | 3 | 00:01.906 | 2021-12-16 |
surf_how2surf | 723 | 4 | 00:01.828 | 2020-02-24 |
surf_how2surf | 2005 | 5 | 00:02.078 | 2021-12-16 |
surf_how2surf | 6598 | 6 | 00:02.356 | 2020-02-24 |
surf_how2surf | 842 | 7 | 00:02.391 | 2020-02-24 |
surf_how2surf | 3164 | 8 | 00:02.622 | 2020-02-24 |
surf_how2surf | 1981 | 9 | 00:02.544 | 2020-02-24 |
surf_how2surf | 1005 | 10 | 00:02.391 | 2020-02-24 |
surf_how2surf | 2029 | 11 | 00:02.516 | 2020-02-24 |
surf_how2surf | 1304 | 12 | 00:02.547 | 2020-02-24 |
surf_how2surf | 4000 | 13 | 00:03.466 | 2020-02-24 |
surf_how2surf | 7475 | 14 | 00:04.056 | 2020-02-24 |
surf_how2surf | 1683 | 15 | 00:03.934 | 2020-02-24 |
surf_how2surf | 11451 | 16 | 00:03.622 | 2020-02-24 |
surf_how2surf | 14429 | 17 | 00:03.794 | 2020-02-24 |
surf_how2surf | 11297 | 18 | 00:03.825 | 2020-02-24 |
surf_how2surf | 2682 | 19 | 00:03.494 | 2020-02-24 |
surf_how2surf | 122 | 20 | 00:03.234 | 2021-12-16 |
surf_how2surf | 6938 | 21 | 00:02.856 | 2020-02-24 |
surf_christmas_fix | 340 | 1 | 00:17.813 | 2020-06-17 |
surf_christmas_fix | 380 | 2 | 00:12.953 | 2020-02-24 |
surf_christmas_fix | 513 | 3 | 00:23.953 | 2020-06-17 |
surf_christmas_fix | 174 | 4 | 00:25.984 | 2020-06-17 |
surf_christmas_fix | 245 | 5 | 00:23.906 | 2020-02-24 |
surf_exurbia_v2 | 281 | 1 | 00:11.219 | 2020-02-24 |
surf_exurbia_v2 | 556 | 2 | 00:11.328 | 2020-02-24 |
surf_exurbia_v2 | 887 | 3 | 00:07.969 | 2020-02-24 |
surf_exurbia_v2 | 535 | 4 | 00:06.750 | 2020-02-24 |
surf_exurbia_v2 | 702 | 5 | 00:08.125 | 2020-02-24 |
surf_whiteout | 2257 | 1 | 00:07.344 | 2020-02-24 |
surf_whiteout | 1737 | 2 | 00:07.641 | 2020-02-24 |
surf_whiteout | 1736 | 3 | 00:07.578 | 2020-02-24 |
surf_whiteout | 2114 | 4 | 00:11.938 | 2020-02-24 |
surf_whiteout | 2622 | 5 | 00:14.344 | 2020-02-24 |
surf_whiteout | 1017 | 6 | 00:12.469 | 2020-02-24 |
surf_wisdom | 416 | 1 | 00:03.688 | 2020-02-24 |
surf_wisdom | 878 | 2 | 00:05.344 | 2020-07-27 |
surf_wisdom | 795 | 3 | 00:05.203 | 2020-07-27 |
surf_wisdom | 751 | 4 | 00:07.797 | 2020-07-27 |
surf_wisdom | 1032 | 5 | 00:08.172 | 2020-07-27 |
surf_wisdom | 740 | 6 | 00:08.922 | 2020-07-27 |
surf_wisdom | 441 | 7 | 00:09.578 | 2020-02-24 |
surf_wisdom | 443 | 8 | 00:13.141 | 2020-07-27 |
surf_wisdom | 555 | 9 | 00:15.500 | 2020-07-27 |
surf_wisdom | 248 | 10 | 00:15.594 | 2020-07-27 |
surf_me | 676 | 5 | 00:25.875 | 2020-02-24 |
surf_goat_fix | 376 | 1 | 00:05.500 | 2020-02-24 |
surf_goat_fix | 393 | 2 | 00:07.344 | 2020-02-24 |
surf_goat_fix | 218 | 3 | 00:09.203 | 2021-12-02 |
surf_goat_fix | 201 | 4 | 00:08.719 | 2020-02-24 |
surf_goat_fix | 163 | 5 | 00:12.016 | 2020-02-24 |
surf_goat_fix | 152 | 6 | 00:09.578 | 2020-02-24 |
surf_goat_fix | 211 | 7 | 00:08.297 | 2020-02-24 |
surf_goat_fix | 205 | 8 | 00:15.578 | 2020-02-24 |
surf_liberation2 | 648 | 1 | 00:05.984 | 2020-02-25 |
surf_razer_final | 1394 | 1 | 00:16.781 | 2020-02-25 |
surf_razer_final | 201 | 2 | 00:09.953 | 2020-02-25 |
surf_razer_final | 678 | 3 | 00:08.219 | 2020-02-25 |
surf_razer_final | 499 | 4 | 00:19.266 | 2020-02-25 |
surf_aweles | 809 | 1 | 00:10.109 | 2020-02-25 |
surf_aweles | 969 | 2 | 00:09.063 | 2020-02-25 |
surf_aweles | 764 | 3 | 00:05.641 | 2020-02-25 |
surf_aweles | 1948 | 4 | 00:06.484 | 2020-02-25 |
surf_aweles | 1128 | 5 | 00:08.891 | 2020-02-25 |
surf_kitsune_fix | 2475 | 1 | 00:04.141 | 2020-02-25 |
surf_kitsune_fix | 2472 | 2 | 00:02.234 | 2020-02-25 |
surf_kitsune_fix | 2399 | 3 | 00:03.781 | 2020-02-25 |
surf_kitsune_fix | 3017 | 4 | 00:04.828 | 2020-02-25 |
surf_kitsune_fix | 3272 | 5 | 00:04.250 | 2020-02-25 |
surf_kitsune_fix | 1571 | 6 | 00:04.609 | 2020-02-25 |
surf_kitsune_fix | 1315 | 7 | 00:06.453 | 2020-02-25 |
surf_kitsune_fix | 2220 | 8 | 00:06.109 | 2020-02-25 |
surf_kitsune_fix | 2203 | 9 | 00:31.781 | 2020-02-25 |
surf_bbb | 621 | 5 | 00:11.953 | 2020-02-25 |
surf_bbb | 428 | 6 | 00:12.203 | 2020-02-25 |
surf_bbb | 815 | 1 | 00:14.125 | 2020-02-25 |
surf_bbb | 477 | 2 | 00:11.359 | 2020-02-25 |
surf_bbb | 580 | 3 | 00:06.266 | 2020-02-25 |
surf_bbb | 739 | 4 | 00:07.969 | 2020-02-25 |
surf_creation | 385 | 1 | 00:05.281 | 2021-12-16 |
surf_creation | 642 | 2 | 00:17.422 | 2021-12-16 |
surf_lithium2 | 153 | 1 | 00:13.953 | 2020-02-27 |
surf_lithium2 | 206 | 2 | 00:17.359 | 2020-02-27 |
surf_lithium2 | 120 | 3 | 00:15.969 | 2020-02-27 |
surf_lithium2 | 155 | 4 | 00:20.688 | 2020-02-27 |
surf_lithium2 | 167 | 5 | 00:30.203 | 2020-02-27 |
surf_fruits | 2363 | 9 | 00:16.344 | 2020-03-01 |
surf_fruits | 763 | 10 | 00:13.219 | 2020-03-01 |
surf_deoa | 516 | 1 | 00:03.906 | 2022-10-08 |
surf_deoa | 1420 | 2 | 00:06.344 | 2022-10-08 |
surf_deoa | 272 | 3 | 00:09.031 | 2022-10-08 |
surf_deoa | 1248 | 4 | 00:05.203 | 2020-03-01 |
surf_deoa | 410 | 5 | 00:10.063 | 2022-10-08 |
surf_deoa | 982 | 7 | 00:20.531 | 2020-03-01 |
surf_deoa | 646 | 6 | 00:17.094 | 2022-10-08 |
surf_commune_again_beta5 | 685 | 1 | 00:06.016 | 2020-03-01 |
surf_commune_again_beta5 | 69 | 5 | 00:19.609 | 2020-03-01 |
surf_apollonian | 460 | 1 | 00:16.594 | 2020-03-01 |
surf_apollonian | 265 | 2 | 00:18.016 | 2020-03-01 |
surf_apollonian | 243 | 4 | 00:14.297 | 2020-03-01 |
surf_proximity_final | 250 | 1 | 00:09.422 | 2022-12-25 |
surf_proximity_final | 252 | 2 | 00:08.250 | 2022-12-25 |
surf_proximity_final | 166 | 3 | 00:12.813 | 2022-12-25 |
surf_proximity_final | 138 | 4 | 00:13.750 | 2022-12-25 |
surf_grotto | 389 | 1 | 00:07.578 | 2021-12-15 |
surf_grotto | 122 | 3 | 00:09.578 | 2021-12-15 |
surf_grotto | 518 | 2 | 00:13.359 | 2020-03-01 |
surf_grotto | 379 | 4 | 00:12.672 | 2021-12-15 |
surf_lies_ksf | 304 | 1 | 00:04.859 | 2020-03-04 |
surf_lies_ksf | 241 | 2 | 00:10.172 | 2020-03-04 |
surf_lies_ksf | 295 | 3 | 00:14.031 | 2020-03-04 |
surf_lies_ksf | 182 | 4 | 00:17.547 | 2020-03-04 |
surf_lies_ksf | 133 | 5 | 00:12.969 | 2020-03-04 |
surf_activation | 813 | 1 | 00:14.484 | 2020-03-07 |
surf_activation | 661 | 2 | 00:22.063 | 2020-03-07 |
surf_activation | 633 | 3 | 00:15.109 | 2020-03-07 |
surf_activation | 409 | 4 | 00:15.469 | 2020-03-07 |
surf_borderlands | 781 | 4 | 00:13.375 | 2020-03-07 |
surf_borderlands | 480 | 5 | 00:15.219 | 2020-03-07 |
surf_borderlands | 696 | 6 | 00:10.391 | 2020-03-07 |
surf_borderlands | 890 | 1 | 00:11.000 | 2020-03-07 |
surf_borderlands | 3296 | 2 | 00:10.219 | 2020-03-07 |
surf_borderlands | 1334 | 3 | 00:15.875 | 2020-03-07 |
surf_borderlands | 4223 | 7 | 00:15.469 | 2020-03-07 |
surf_skyborn | 872 | 1 | 00:10.641 | 2020-06-24 |
surf_skyborn | 641 | 2 | 00:10.734 | 2020-06-24 |
surf_skyborn | 1025 | 3 | 00:23.406 | 2020-03-08 |
surf_skyborn | 246 | 4 | 00:17.594 | 2020-03-08 |
surf_southpark_refix | 1982 | 2 | 00:11.094 | 2020-03-08 |
surf_southpark_refix | 1161 | 3 | 00:12.016 | 2020-03-08 |
surf_southpark_refix | 363 | 1 | 00:08.188 | 2020-03-08 |
surf_southpark_refix | 2517 | 4 | 00:22.297 | 2020-03-08 |
surf_desolate | 504 | 1 | 00:22.203 | 2020-03-12 |
surf_beginner2 | 230 | 1 | 00:03.766 | 2020-06-20 |
surf_beginner2 | 370 | 2 | 00:05.266 | 2020-03-12 |
surf_beginner2 | 424 | 3 | 00:08.844 | 2020-03-12 |
surf_beginner2 | 226 | 4 | 00:06.000 | 2020-03-12 |
surf_beginner2 | 327 | 5 | 00:09.641 | 2020-06-20 |
surf_beginner2 | 420 | 6 | 00:13.094 | 2020-06-20 |
surf_beginner2 | 472 | 7 | 00:16.672 | 2020-06-20 |
surf_ultimatum | 470 | 1 | 00:11.078 | 2020-03-16 |
surf_ultimatum | 672 | 2 | 00:16.828 | 2020-03-16 |
surf_ultimatum | 262 | 3 | 00:10.875 | 2020-03-16 |
surf_ultimatum | 170 | 4 | 00:13.688 | 2020-03-16 |
surf_ultimatum | 475 | 5 | 00:11.094 | 2020-03-16 |
surf_ultimatum | 127 | 6 | 00:09.906 | 2020-03-16 |
surf_globalchaos | 875 | 1 | 00:09.703 | 2020-05-12 |
surf_globalchaos | 608 | 2 | 00:18.266 | 2020-05-12 |
surf_globalchaos | 157 | 3 | 00:09.766 | 2020-05-12 |
surf_zion | 306 | 1 | 00:09.016 | 2020-05-12 |
surf_zion | 306 | 2 | 00:17.234 | 2020-05-12 |
surf_zion | 691 | 3 | 00:16.688 | 2020-05-12 |
surf_zion | 353 | 4 | 00:10.875 | 2020-05-12 |
surf_zion | 130 | 5 | 00:07.172 | 2020-05-12 |
surf_minimumwage | 571 | 1 | 00:23.531 | 2020-06-21 |
surf_minimumwage | 248 | 2 | 00:22.203 | 2020-06-21 |
surf_noble | 373 | 1 | 00:08.453 | 2021-12-01 |
surf_noble | 416 | 2 | 00:14.625 | 2021-12-01 |
surf_noble | 597 | 3 | 00:11.859 | 2021-12-01 |
surf_noble | 712 | 4 | 00:17.438 | 2021-01-07 |
surf_proximity_final | 675 | 5 | 00:16.094 | 2020-05-13 |
surf_proximity_final | 265 | 6 | 00:07.203 | 2022-12-25 |
surf_not_so_beginner | 1471 | 1 | 00:02.875 | 2020-05-14 |
surf_not_so_beginner | 1092 | 2 | 00:03.094 | 2020-05-14 |
surf_not_so_beginner | 728 | 3 | 00:05.234 | 2020-06-09 |
surf_not_so_beginner | 1713 | 4 | 00:05.734 | 2020-06-09 |
surf_not_so_beginner | 1441 | 5 | 00:08.328 | 2020-05-14 |
surf_not_so_beginner | 2588 | 6 | 00:08.031 | 2020-05-14 |
surf_not_so_beginner | 2460 | 7 | 00:11.359 | 2020-05-14 |
surf_b_r_o_x_x_x | 510 | 1 | 00:05.781 | 2020-05-14 |
surf_b_r_o_x_x_x | 610 | 2 | 00:09.297 | 2020-08-11 |
surf_marbleblast_e | 1310 | 1 | 00:08.484 | 2020-05-17 |
surf_marbleblast_e | 2115 | 2 | 00:10.875 | 2020-05-17 |
surf_crzyfrog_reloaded | 612 | 1 | 00:12.313 | 2020-05-17 |
surf_crzyfrog_reloaded | 1350 | 2 | 00:27.406 | 2020-05-17 |
surf_crzyfrog_reloaded | 613 | 3 | 00:19.109 | 2020-05-17 |
surf_elements_beta3 | 1056 | 1 | 00:21.391 | 2020-05-17 |
surf_elements_beta3 | 717 | 2 | 00:13.484 | 2020-05-17 |
surf_elements_beta3 | 84 | 3 | 00:16.000 | 2020-05-17 |
surf_sandstorm2 | 464 | 1 | 00:11.984 | 2020-05-18 |
surf_sandstorm2 | 207 | 2 | 00:19.797 | 2022-12-22 |
surf_sandstorm2 | 555 | 3 | 00:21.047 | 2020-05-18 |
surf_sandstorm2 | 637 | 4 | 00:17.453 | 2020-05-18 |
surf_concreteideas | 831 | 1 | 00:06.859 | 2020-05-18 |
surf_concreteideas | 1211 | 2 | 00:11.469 | 2022-12-09 |
surf_concreteideas | 787 | 3 | 00:10.344 | 2020-05-18 |
surf_concreteideas | 2083 | 4 | 00:14.750 | 2022-12-09 |
surf_concreteideas | 1330 | 5 | 00:11.797 | 2020-05-18 |
surf_concreteideas | 333 | 6 | 00:10.625 | 2020-05-18 |
surf_concreteideas | 643 | 7 | 00:05.547 | 2020-05-18 |
surf_concreteideas | 247 | 8 | 00:13.250 | 2020-05-18 |
surf_concreteideas | 242 | 9 | 00:11.422 | 2020-05-18 |
surf_smaragd | 824 | 1 | 00:02.984 | 2020-05-18 |
surf_smaragd | 3004 | 2 | 00:07.906 | 2020-05-18 |
surf_smaragd | 1180 | 5 | 00:21.750 | 2020-05-18 |
surf_smaragd | 737 | 3 | 00:16.047 | 2020-05-18 |
surf_smaragd | 1524 | 4 | 00:15.078 | 2020-05-18 |
surf_smaragd | 640 | 6 | 00:12.531 | 2020-05-18 |
surf_epic | 557 | 2 | 00:14.563 | 2020-06-02 |
surf_epic | 341 | 3 | 00:11.594 | 2020-06-02 |
surf_epic | 551 | 4 | 00:16.594 | 2020-06-02 |
surf_epic | 463 | 5 | 00:12.063 | 2020-06-02 |
surf_epic | 673 | 6 | 00:16.219 | 2020-06-02 |
surf_epic | 235 | 7 | 00:11.250 | 2020-06-02 |
surf_syria | 1554 | 1 | 00:04.109 | 2020-05-20 |
surf_syria | 1945 | 2 | 00:09.719 | 2020-05-20 |
surf_syria | 525 | 3 | 00:05.359 | 2020-05-20 |
surf_syria | 3611 | 4 | 00:09.547 | 2020-05-20 |
surf_syria | 1520 | 5 | 00:11.859 | 2020-05-20 |
surf_syria | 1048 | 6 | 00:13.406 | 2020-05-20 |
surf_syria | 2326 | 7 | 00:08.438 | 2020-05-20 |
surf_syria | 709 | 8 | 00:09.719 | 2020-05-20 |
surf_1day | 479 | 1 | 00:27.766 | 2020-05-20 |
surf_1day | 509 | 2 | 00:13.125 | 2020-05-20 |
surf_1day | 324 | 3 | 00:12.078 | 2022-10-04 |
surf_1day | 688 | 4 | 00:08.375 | 2020-05-20 |
surf_pinkbash | 747 | 1 | 00:03.828 | 2020-08-06 |
surf_pinkbash | 1046 | 2 | 00:04.875 | 2020-05-20 |
surf_fortum | 844 | 1 | 00:12.297 | 2020-06-21 |
surf_fortum | 1285 | 2 | 00:13.359 | 2020-06-21 |
surf_oasis | 635 | 1 | 00:05.078 | 2022-11-15 |
surf_oasis | 1300 | 2 | 00:06.000 | 2022-11-15 |
surf_oasis | 904 | 3 | 00:07.859 | 2022-11-15 |
surf_oasis | 1209 | 4 | 00:06.078 | 2022-11-15 |
surf_oasis | 1175 | 5 | 00:09.203 | 2022-11-15 |
surf_oasis | 239 | 6 | 00:08.984 | 2022-11-15 |
surf_oasis | 740 | 7 | 00:09.828 | 2022-11-15 |
surf_oasis | 1268 | 8 | 00:11.688 | 2022-11-15 |
surf_oasis | 1213 | 9 | 00:14.047 | 2020-05-21 |
surf_oasis | 307 | 10 | 00:10.031 | 2020-05-21 |
surf_refraxis | 1129 | 1 | 00:04.391 | 2020-05-21 |
surf_refraxis | 1222 | 2 | 00:07.563 | 2020-05-21 |
surf_refraxis | 443 | 3 | 00:05.313 | 2020-05-21 |
surf_refraxis | 461 | 6 | 00:09.563 | 2020-05-21 |
surf_refraxis | 1534 | 4 | 00:10.188 | 2020-05-21 |
surf_refraxis | 732 | 5 | 00:09.688 | 2020-05-21 |
surf_refraxis | 1117 | 7 | 00:09.031 | 2020-05-21 |
surf_refraxis | 732 | 8 | 00:14.609 | 2020-05-21 |
surf_rookie | 966 | 1 | 00:02.813 | 2022-11-13 |
surf_rookie | 2742 | 2 | 00:03.156 | 2022-11-13 |
surf_rookie | 1679 | 3 | 00:03.141 | 2022-11-13 |
surf_rookie | 3666 | 4 | 00:04.969 | 2020-05-21 |
surf_rookie | 3701 | 5 | 00:04.063 | 2020-05-21 |
surf_rookie | 4069 | 6 | 00:06.938 | 2022-11-13 |
surf_rookie | 1650 | 7 | 00:07.234 | 2022-11-13 |
surf_rookie | 2305 | 8 | 00:03.469 | 2022-11-13 |
surf_rookie | 1371 | 9 | 00:06.031 | 2022-11-13 |
surf_rookie | 3953 | 10 | 00:07.859 | 2022-11-13 |
surf_rookie | 2506 | 11 | 00:09.859 | 2022-11-13 |
surf_rookie | 5300 | 12 | 00:07.109 | 2022-11-13 |
surf_rookie | 2872 | 13 | 00:11.750 | 2022-11-13 |
surf_rookie | 970 | 14 | 00:11.172 | 2022-11-13 |
surf_rookie | 8847 | 15 | 00:13.469 | 2020-05-21 |
