TOP PLAYERS
| # | Name | Points | Maps Completed |
|---|---|---|---|
| 1 | 1092389 | 651 (67%) | |
| 2 | 1090769 | 771 (79%) | |
| 3 | 1075215 | 952 (98%) | |
| 4 | 1032574 | 930 (95%) | |
| 5 | 758937 | 923 (95%) | |
| 6 | 670839 | 543 (56%) | |
| 7 | 610024 | 968 (99%) | |
| 8 | 468077 | 833 (85%) | |
| 9 | 456018 | 553 (57%) | |
| 10 | 450001 | 518 (53%) | |
| 11 | 432633 | 416 (42%) | |
| 12 | 415723 | 812 (83%) | |
| 13 | 412483 | 286 (29%) | |
| 14 | 408948 | 350 (36%) | |
| 15 | 387528 | 932 (96%) | |
| 16 | 381191 | 339 (34%) | |
| 17 | 373396 | 821 (84%) | |
| 18 | 365948 | 462 (47%) | |
| 19 | 362998 | 700 (72%) | |
| 20 | 353298 | 159 (16%) | |
| 21 | 337515 | 805 (83%) | |
| 22 | 335980 | 414 (42%) | |
| 23 | 330544 | 274 (28%) | |
| 24 | 322314 | 836 (86%) | |
| 25 | 315369 | 409 (42%) | |
| 26 | 306704 | 779 (80%) | |
| 27 | 306126 | 402 (41%) | |
| 28 | 299042 | 358 (36%) | |
| 29 | 294818 | 620 (63%) | |
| 30 | 292575 | 936 (96%) | |
| 31 | 288863 | 550 (56%) | |
| 32 | 276631 | 380 (39%) | |
| 33 | 271281 | 539 (55%) | |
| 34 | 271167 | 273 (28%) | |
| 35 | 266359 | 888 (91%) | |
| 36 | 266192 | 873 (90%) | |
| 37 | 262168 | 331 (34%) | |
| 38 | 261846 | 589 (60%) | |
| 39 | 259171 | 539 (55%) | |
| 40 | 258809 | 457 (47%) | |
| 41 | 257416 | 868 (89%) | |
| 42 | 256590 | 268 (27%) | |
| 43 | 253827 | 118 (12%) | |
| 44 | 252975 | 732 (75%) | |
| 45 | 251488 | 668 (68%) | |
| 46 | 250958 | 301 (31%) | |
| 47 | 250793 | 922 (95%) | |
| 48 | 250240 | 762 (78%) | |
| 49 | 249561 | 479 (49%) | |
| 50 | 247946 | 496 (51%) | |
| 51 | 246864 | 591 (60%) | |
| 52 | 245895 | 811 (83%) | |
| 53 | 245885 | 575 (59%) | |
| 54 | 245708 | 182 (18%) | |
| 55 | 242351 | 790 (81%) | |
| 56 | 241762 | 929 (95%) | |
| 57 | 241173 | 414 (42%) | |
| 58 | 240795 | 589 (60%) | |
| 59 | 238060 | 142 (14%) | |
| 60 | 236431 | 394 (40%) | |
| 61 | 235628 | 891 (91%) | |
| 62 | 233144 | 234 (24%) | |
| 63 | 231317 | 815 (84%) | |
| 64 | 226480 | 932 (96%) | |
| 65 | 223283 | 360 (37%) | |
| 66 | 221944 | 818 (84%) | |
| 67 | 220793 | 776 (80%) | |
| 68 | 218038 | 632 (65%) | |
| 69 | 216711 | 624 (64%) | |
| 70 | 215437 | 291 (30%) | |
| 71 | 215017 | 440 (45%) | |
| 72 | 214440 | 856 (88%) | |
| 73 | 212641 | 897 (92%) | |
| 74 | 212487 | 831 (85%) | |
| 75 | 212410 | 430 (44%) | |
| 76 | 207368 | 462 (47%) | |
| 77 | 206132 | 437 (45%) | |
| 78 | 203910 | 823 (84%) | |
| 79 | 202897 | 508 (52%) | |
| 80 | 200642 | 768 (79%) | |
| 81 | 200435 | 710 (73%) | |
| 82 | 199625 | 509 (52%) | |
| 83 | 199118 | 530 (54%) | |
| 84 | 198603 | 738 (76%) | |
| 85 | 198532 | 126 (13%) | |
| 86 | 197435 | 857 (88%) | |
| 87 | 194152 | 750 (77%) | |
| 88 | 191536 | 871 (89%) | |
| 89 | 190548 | 174 (17%) | |
| 90 | 189370 | 722 (74%) | |
| 91 | 188762 | 769 (79%) | |
| 92 | 186763 | 693 (71%) | |
| 93 | 186701 | 607 (62%) | |
| 94 | 184519 | 287 (29%) | |
| 95 | 182055 | 462 (47%) | |
| 96 | 181876 | 821 (84%) | |
| 97 | 181186 | 512 (52%) | |
| 98 | 180283 | 785 (81%) | |
| 99 | 178526 | 511 (52%) | |
| 100 | 178185 | 102 (10%) |
TOP WR HOLDERS
| # | Name | Records |
|---|---|---|
| 1 | 102 | |
| 2 | 78 | |
| 3 | 64 | |
| 4 | 50 | |
| 5 | 50 | |
| 6 | 49 | |
| 7 | 37 | |
| 8 | 31 | |
| 9 | 29 | |
| 10 | 28 | |
| 11 | 27 | |
| 12 | 25 | |
| 13 | 24 | |
| 14 | 23 | |
| 15 | 19 | |
| 16 | 17 | |
| 17 | 15 | |
| 18 | 14 | |
| 19 | 14 | |
| 20 | 14 | |
| 21 | 12 | |
| 22 | 11 | |
| 23 | 11 | |
| 24 | 10 | |
| 25 | 10 | |
| 26 | 9 | |
| 27 | 9 | |
| 28 | 9 | |
| 29 | 7 | |
| 30 | 7 | |
| 31 | 6 | |
| 32 | 6 | |
| 33 | 6 | |
| 34 | 5 | |
| 35 | 5 | |
| 36 | 5 | |
| 37 | 5 | |
| 38 | 5 | |
| 39 | 5 | |
| 40 | 5 | |
| 41 | 4 | |
| 42 | 4 | |
| 43 | 4 | |
| 44 | 4 | |
| 45 | 4 | |
| 46 | 3 | |
| 47 | 3 | |
| 48 | 3 | |
| 49 | 3 | |
| 50 | 3 |
TOP BONUS WR HOLDERS
| # | Name | Records |
|---|---|---|
| 1 | 262 | |
| 2 | 221 | |
| 3 | 180 | |
| 4 | 160 | |
| 5 | 133 | |
| 6 | 98 | |
| 7 | 68 | |
| 8 | 50 | |
| 9 | 47 | |
| 10 | 35 | |
| 11 | 30 | |
| 12 | 29 | |
| 13 | 29 | |
| 14 | 26 | |
| 15 | 25 | |
| 16 | 22 | |
| 17 | 16 | |
| 18 | 14 | |
| 19 | 14 | |
| 20 | 13 | |
| 21 | 13 | |
| 22 | 12 | |
| 23 | 11 | |
| 24 | 10 | |
| 25 | 10 | |
| 26 | 10 | |
| 27 | 10 | |
| 28 | 10 | |
| 29 | 9 | |
| 30 | 9 | |
| 31 | 9 | |
| 32 | 8 | |
| 33 | 8 | |
| 34 | 8 | |
| 35 | 7 | |
| 36 | 7 | |
| 37 | 6 | |
| 38 | 6 | |
| 39 | 6 | |
| 40 | 6 | |
| 41 | 6 | |
| 42 | 6 | |
| 43 | 5 | |
| 44 | 5 | |
| 45 | 5 | |
| 46 | 5 | |
| 47 | 5 | |
| 48 | 4 | |
| 49 | 4 | |
| 50 | 4 |
TOP STAGE WR HOLDERS
| # | Name | Records |
|---|---|---|
| 1 | 659 | |
| 2 | 638 | |
| 3 | 223 | |
| 4 | 199 | |
| 5 | 198 | |
| 6 | 197 | |
| 7 | 165 | |
| 8 | 113 | |
| 9 | 66 | |
| 10 | 60 | |
| 11 | 54 | |
| 12 | 52 | |
| 13 | 52 | |
| 14 | 50 | |
| 15 | 49 | |
| 16 | 40 | |
| 17 | 32 | |
| 18 | 32 | |
| 19 | 32 | |
| 20 | 29 | |
| 21 | 26 | |
| 22 | 24 | |
| 23 | 23 | |
| 24 | 17 | |
| 25 | 16 | |
| 26 | 14 | |
| 27 | 13 | |
| 28 | 13 | |
| 29 | 11 | |
| 30 | 10 | |
| 31 | 10 | |
| 32 | 9 | |
| 33 | 9 | |
| 34 | 9 | |
| 35 | 8 | |
| 36 | 8 | |
| 37 | 8 | |
| 38 | 8 | |
| 39 | 7 | |
| 40 | 6 | |
| 41 | 6 | |
| 42 | 6 | |
| 43 | 5 | |
| 44 | 5 | |
| 45 | 5 | |
| 46 | 5 | |
| 47 | 5 | |
| 48 | 5 | |
| 49 | 4 | |
| 50 | 4 |
TOP MAPS
NEW MAPS
| Map | Type | Tier | Bonus | Added |
|---|---|---|---|---|
| surf_liminal | Staged | 5 | 0 | 5 days ago |
| surf_ab | Staged | 5 | 6 | 172 days ago |
| surf_zae | Staged | 1 | 3 | 199 days ago |
| surf_firedancer | Staged | 4 | 7 | 204 days ago |
| surf_4am | Staged | 1 | 6 | 219 days ago |
| surf_radiant | Linear | 4 | 4 | 294 days ago |
| surf_jitterbug | Staged | 6 | 3 | 297 days ago |
| surf_antagonist | Staged | 7 | 2 | 302 days ago |
| surf_sofia | Linear | 1 | 3 | 305 days ago |
| surf_techslop_go | Staged | 7 | 4 | 316 days ago |
| surf_prosurf_css | Staged | 6 | 4 | 364 days ago |
| surf_muerto | Staged | 5 | 1 | 413 days ago |
| surf_kartune | Staged | 6 | 6 | 428 days ago |
| surf_egoing | Staged | 2 | 2 | 436 days ago |
| surf_kz_mix_journeys | Linear | 2 | 7 | 468 days ago |
| surf_torrential | Linear | 5 | 1 | 477 days ago |
| surf_cavity | Linear | 4 | 4 | 548 days ago |
| surf_citypop | Linear | 1 | 4 | 559 days ago |
| surf_sleeper | Linear | 4 | 1 | 580 days ago |
| surf_gigapede | Linear | 7 | 6 | 587 days ago |
| surf_loweffort2_csgo | Staged | 5 | 6 | 603 days ago |
| surf_bikini_bottom | Staged | 1 | 4 | 607 days ago |
| surf_glorious | Staged | 3 | 2 | 608 days ago |
| surf_ruse | Staged | 6 | 10 | 617 days ago |
| surf_helljumper_csgo | Linear | 7 | 5 | 618 days ago |
| surf_tensor2 | Staged | 7 | 6 | 631 days ago |
| surf_before | Staged | 7 | 0 | 652 days ago |
| surf_atonement | Linear | 6 | 2 | 658 days ago |
| surf_spacemonkeys | Linear | 5 | 5 | 669 days ago |
| surf_tropic2 | Staged | 3 | 5 | 687 days ago |
| surf_twist | Linear | 6 | 2 | 724 days ago |
| surf_race | Staged | 1 | 5 | 752 days ago |
| surf_monkeys2 | Linear | 5 | 4 | 771 days ago |
| surf_monkeys | Linear | 5 | 6 | 807 days ago |
| surf_ben10 | Linear | 3 | 10 | 814 days ago |
| surf_tempest4 | Linear | 3 | 7 | 844 days ago |
| surf_santorini3 | Staged | 6 | 5 | 848 days ago |
| surf_slieke_csgo | Staged | 5 | 0 | 851 days ago |
| surf_life_of_duck_go_fix | Staged | 1 | 0 | 882 days ago |
| surf_demise | Linear | 1 | 1 | 906 days ago |
| surf_through_hell | Linear | 2 | 3 | 1021 days ago |
| surf_santorini2 | Linear | 3 | 1 | 1063 days ago |
| surf_indecisive | Linear | 2 | 1 | 1063 days ago |
| kz_giantbean | Linear | 1 | 2 | 1087 days ago |
| surf_kaaba | Staged | 3 | 1 | 1109 days ago |
| surf_men | Linear | 2 | 0 | 1125 days ago |
| surf_adrift | Linear | 4 | 1 | 1132 days ago |
| surf_njv | Staged | 3 | 4 | 1142 days ago |
| surf_kala | Linear | 3 | 1 | 1142 days ago |
| surf_melatonin | Staged | 2 | 2 | 1142 days ago |