7 surfing now
| Server | Map | Players | Join server |
|---|---|---|---|
SURFHEAVEN #1 (Easy)EU | Join | ||
SURFHEAVEN #2 (Medium)EU | Join | ||
SURFHEAVEN #3 (Hard)EU | Join | ||
| |||
Latest records
All →juve01:14.061
juve00:08.219
Vae Victoribus | vaettv00:15.868
Vae Victoribus | vaettv00:28.019
Vae Victoribus | vaettv00:19.888
Vae Victoribus | vaettv00:36.428
Proxun00:10.034
juve00:44.539
juve00:45.526
AB00:19.928kuedon00:23.106
p00:17.091
Recent PBs
Recent maps
Maps →- surf_neoteric · Tier 4
- surf_thunder · Tier 1
- surf_tendies · Tier 1
- surf_spaceracer · Tier 1
- surf_stargaze · Tier 3