TOP PLAYERS
| # | Name | Points | Maps Completed |
|---|---|---|---|
| 1 | 1091107 | 771 (79%) | |
| 2 | 1090743 | 651 (67%) | |
| 3 | 1072794 | 952 (98%) | |
| 4 | 1032012 | 930 (95%) | |
| 5 | 758594 | 923 (95%) | |
| 6 | 673537 | 543 (56%) | |
| 7 | 609799 | 968 (99%) | |
| 8 | 467545 | 833 (85%) | |
| 9 | 455812 | 553 (57%) | |
| 10 | 449532 | 518 (53%) | |
| 11 | 433047 | 416 (42%) | |
| 12 | 415670 | 812 (83%) | |
| 13 | 413669 | 286 (29%) | |
| 14 | 408955 | 350 (36%) | |
| 15 | 388609 | 934 (96%) | |
| 16 | 381207 | 339 (34%) | |
| 17 | 373297 | 821 (84%) | |
| 18 | 365952 | 462 (47%) | |
| 19 | 362957 | 700 (72%) | |
| 20 | 353199 | 159 (16%) | |
| 21 | 337425 | 805 (83%) | |
| 22 | 335994 | 414 (42%) | |
| 23 | 330259 | 274 (28%) | |
| 24 | 322179 | 836 (86%) | |
| 25 | 315246 | 409 (42%) | |
| 26 | 307920 | 779 (80%) | |
| 27 | 306008 | 402 (41%) | |
| 28 | 298912 | 358 (36%) | |
| 29 | 294773 | 620 (63%) | |
| 30 | 292325 | 936 (96%) | |
| 31 | 288728 | 550 (56%) | |
| 32 | 277905 | 556 (57%) | |
| 33 | 276615 | 380 (39%) | |
| 34 | 270492 | 273 (28%) | |
| 35 | 266316 | 888 (91%) | |
| 36 | 266018 | 873 (90%) | |
| 37 | 262869 | 331 (34%) | |
| 38 | 262086 | 539 (55%) | |
| 39 | 261713 | 589 (60%) | |
| 40 | 258770 | 457 (47%) | |
| 41 | 257338 | 868 (89%) | |
| 42 | 256581 | 268 (27%) | |
| 43 | 253832 | 118 (12%) | |
| 44 | 253474 | 926 (95%) | |
| 45 | 252953 | 732 (75%) | |
| 46 | 251721 | 668 (68%) | |
| 47 | 250442 | 301 (31%) | |
| 48 | 250214 | 762 (78%) | |
| 49 | 249526 | 479 (49%) | |
| 50 | 247835 | 496 (51%) | |
| 51 | 246817 | 591 (60%) | |
| 52 | 245878 | 575 (59%) | |
| 53 | 245817 | 811 (83%) | |
| 54 | 245694 | 182 (18%) | |
| 55 | 242295 | 790 (81%) | |
| 56 | 242211 | 929 (95%) | |
| 57 | 241124 | 414 (42%) | |
| 58 | 240645 | 589 (60%) | |
| 59 | 238686 | 397 (40%) | |
| 60 | 237796 | 142 (14%) | |
| 61 | 235512 | 891 (91%) | |
| 62 | 233135 | 234 (24%) | |
| 63 | 231310 | 815 (84%) | |
| 64 | 226475 | 932 (96%) | |
| 65 | 223165 | 360 (37%) | |
| 66 | 221989 | 777 (80%) | |
| 67 | 221821 | 818 (84%) | |
| 68 | 217901 | 632 (65%) | |
| 69 | 216484 | 624 (64%) | |
| 70 | 215440 | 291 (30%) | |
| 71 | 214773 | 440 (45%) | |
| 72 | 214746 | 856 (88%) | |
| 73 | 212579 | 897 (92%) | |
| 74 | 212420 | 831 (85%) | |
| 75 | 212160 | 430 (44%) | |
| 76 | 207243 | 462 (47%) | |
| 77 | 206097 | 437 (45%) | |
| 78 | 203686 | 823 (84%) | |
| 79 | 202822 | 508 (52%) | |
| 80 | 200614 | 768 (79%) | |
| 81 | 200341 | 710 (73%) | |
| 82 | 199597 | 509 (52%) | |
| 83 | 198996 | 530 (54%) | |
| 84 | 198760 | 739 (76%) | |
| 85 | 198578 | 126 (13%) | |
| 86 | 197425 | 857 (88%) | |
| 87 | 194001 | 750 (77%) | |
| 88 | 191522 | 871 (89%) | |
| 89 | 190551 | 174 (17%) | |
| 90 | 189156 | 722 (74%) | |
| 91 | 188737 | 769 (79%) | |
| 92 | 186676 | 607 (62%) | |
| 93 | 186640 | 693 (71%) | |
| 94 | 184445 | 287 (29%) | |
| 95 | 182046 | 462 (47%) | |
| 96 | 181858 | 821 (84%) | |
| 97 | 181148 | 512 (52%) | |
| 98 | 180932 | 785 (81%) | |
| 99 | 178460 | 511 (52%) | |
| 100 | 178202 | 102 (10%) |
TOP WR HOLDERS
| # | Name | Records |
|---|---|---|
| 1 | 101 | |
| 2 | 78 | |
| 3 | 63 | |
| 4 | 51 | |
| 5 | 50 | |
| 6 | 49 | |
| 7 | 37 | |
| 8 | 31 | |
| 9 | 29 | |
| 10 | 28 | |
| 11 | 27 | |
| 12 | 25 | |
| 13 | 24 | |
| 14 | 23 | |
| 15 | 19 | |
| 16 | 17 | |
| 17 | 15 | |
| 18 | 14 | |
| 19 | 14 | |
| 20 | 14 | |
| 21 | 12 | |
| 22 | 11 | |
| 23 | 11 | |
| 24 | 10 | |
| 25 | 10 | |
| 26 | 9 | |
| 27 | 9 | |
| 28 | 9 | |
| 29 | 7 | |
| 30 | 7 | |
| 31 | 6 | |
| 32 | 6 | |
| 33 | 6 | |
| 34 | 5 | |
| 35 | 5 | |
| 36 | 5 | |
| 37 | 5 | |
| 38 | 5 | |
| 39 | 5 | |
| 40 | 5 | |
| 41 | 4 | |
| 42 | 4 | |
| 43 | 4 | |
| 44 | 4 | |
| 45 | 4 | |
| 46 | 3 | |
| 47 | 3 | |
| 48 | 3 | |
| 49 | 3 | |
| 50 | 3 |
TOP BONUS WR HOLDERS
| # | Name | Records |
|---|---|---|
| 1 | 260 | |
| 2 | 220 | |
| 3 | 178 | |
| 4 | 159 | |
| 5 | 134 | |
| 6 | 98 | |
| 7 | 69 | |
| 8 | 51 | |
| 9 | 47 | |
| 10 | 35 | |
| 11 | 30 | |
| 12 | 29 | |
| 13 | 29 | |
| 14 | 25 | |
| 15 | 25 | |
| 16 | 22 | |
| 17 | 17 | |
| 18 | 16 | |
| 19 | 14 | |
| 20 | 13 | |
| 21 | 13 | |
| 22 | 13 | |
| 23 | 11 | |
| 24 | 10 | |
| 25 | 10 | |
| 26 | 10 | |
| 27 | 10 | |
| 28 | 10 | |
| 29 | 9 | |
| 30 | 9 | |
| 31 | 9 | |
| 32 | 8 | |
| 33 | 8 | |
| 34 | 8 | |
| 35 | 8 | |
| 36 | 7 | |
| 37 | 7 | |
| 38 | 6 | |
| 39 | 6 | |
| 40 | 6 | |
| 41 | 6 | |
| 42 | 5 | |
| 43 | 5 | |
| 44 | 5 | |
| 45 | 5 | |
| 46 | 5 | |
| 47 | 4 | |
| 48 | 4 | |
| 49 | 4 | |
| 50 | 4 |
TOP STAGE WR HOLDERS
| # | Name | Records |
|---|---|---|
| 1 | 662 | |
| 2 | 632 | |
| 3 | 221 | |
| 4 | 198 | |
| 5 | 198 | |
| 6 | 196 | |
| 7 | 166 | |
| 8 | 115 | |
| 9 | 66 | |
| 10 | 60 | |
| 11 | 54 | |
| 12 | 51 | |
| 13 | 51 | |
| 14 | 49 | |
| 15 | 49 | |
| 16 | 41 | |
| 17 | 32 | |
| 18 | 32 | |
| 19 | 32 | |
| 20 | 29 | |
| 21 | 26 | |
| 22 | 24 | |
| 23 | 23 | |
| 24 | 17 | |
| 25 | 15 | |
| 26 | 15 | |
| 27 | 14 | |
| 28 | 13 | |
| 29 | 13 | |
| 30 | 10 | |
| 31 | 10 | |
| 32 | 9 | |
| 33 | 9 | |
| 34 | 9 | |
| 35 | 8 | |
| 36 | 8 | |
| 37 | 8 | |
| 38 | 8 | |
| 39 | 7 | |
| 40 | 6 | |
| 41 | 6 | |
| 42 | 6 | |
| 43 | 5 | |
| 44 | 5 | |
| 45 | 5 | |
| 46 | 5 | |
| 47 | 5 | |
| 48 | 5 | |
| 49 | 5 | |
| 50 | 4 |
TOP MAPS
NEW MAPS
| Map | Type | Tier | Bonus | Added |
|---|---|---|---|---|
| surf_liminal | Staged | 5 | 0 | 11 days ago |
| surf_ab | Staged | 5 | 6 | 178 days ago |
| surf_zae | Staged | 1 | 3 | 205 days ago |
| surf_firedancer | Staged | 4 | 7 | 210 days ago |
| surf_4am | Staged | 1 | 6 | 225 days ago |
| surf_radiant | Linear | 4 | 4 | 300 days ago |
| surf_jitterbug | Staged | 6 | 3 | 303 days ago |
| surf_antagonist | Staged | 7 | 2 | 308 days ago |
| surf_sofia | Linear | 1 | 3 | 311 days ago |
| surf_techslop_go | Staged | 7 | 4 | 322 days ago |
| surf_prosurf_css | Staged | 6 | 4 | 370 days ago |
| surf_muerto | Staged | 5 | 1 | 419 days ago |
| surf_kartune | Staged | 6 | 6 | 434 days ago |
| surf_egoing | Staged | 2 | 2 | 442 days ago |
| surf_kz_mix_journeys | Linear | 2 | 7 | 474 days ago |
| surf_torrential | Linear | 5 | 1 | 483 days ago |
| surf_cavity | Linear | 4 | 4 | 554 days ago |
| surf_citypop | Linear | 1 | 4 | 565 days ago |
| surf_sleeper | Linear | 4 | 1 | 586 days ago |
| surf_gigapede | Linear | 7 | 6 | 593 days ago |
| surf_loweffort2_csgo | Staged | 5 | 6 | 608 days ago |
| surf_bikini_bottom | Staged | 1 | 4 | 613 days ago |
| surf_glorious | Staged | 3 | 2 | 614 days ago |
| surf_ruse | Staged | 6 | 10 | 623 days ago |
| surf_helljumper_csgo | Linear | 7 | 5 | 624 days ago |
| surf_tensor2 | Staged | 7 | 6 | 637 days ago |
| surf_before | Staged | 7 | 0 | 658 days ago |
| surf_atonement | Linear | 6 | 2 | 664 days ago |
| surf_spacemonkeys | Linear | 5 | 5 | 675 days ago |
| surf_tropic2 | Staged | 3 | 5 | 693 days ago |
| surf_twist | Linear | 6 | 2 | 730 days ago |
| surf_race | Staged | 1 | 5 | 758 days ago |
| surf_monkeys2 | Linear | 5 | 4 | 777 days ago |
| surf_monkeys | Linear | 5 | 6 | 813 days ago |
| surf_ben10 | Linear | 3 | 10 | 820 days ago |
| surf_tempest4 | Linear | 3 | 7 | 850 days ago |
| surf_santorini3 | Staged | 6 | 5 | 854 days ago |
| surf_slieke_csgo | Staged | 5 | 0 | 857 days ago |
| surf_life_of_duck_go_fix | Staged | 1 | 0 | 888 days ago |
| surf_demise | Linear | 1 | 1 | 912 days ago |
| surf_through_hell | Linear | 2 | 3 | 1027 days ago |
| surf_santorini2 | Linear | 3 | 1 | 1069 days ago |
| surf_indecisive | Linear | 2 | 1 | 1069 days ago |
| kz_giantbean | Linear | 1 | 2 | 1093 days ago |
| surf_kaaba | Staged | 3 | 1 | 1115 days ago |
| surf_men | Linear | 2 | 0 | 1131 days ago |
| surf_adrift | Linear | 4 | 1 | 1138 days ago |
| surf_njv | Staged | 3 | 4 | 1148 days ago |
| surf_kala | Linear | 3 | 1 | 1148 days ago |
| surf_melatonin | Staged | 2 | 2 | 1148 days ago |