6 surfing now
| Server | Map | Players | Join server |
|---|---|---|---|
SURFHEAVEN #1 (Easy)EU | Join | ||
| |||
SURFHEAVEN #2 (Medium)EU | Join | ||
| |||
SURFHEAVEN #3 (Hard)EU | 0/32players | Join | |
Latest records
All →kuedon00:48.381
aion2 enjoyer00:12.968
aion2 enjoyer00:08.079
kuedon00:09.642
брмбрм00:13.402
juve00:03.507
juve00:39.440
juve01:14.061
Vae Victoribus | vaettv00:15.868
Vae Victoribus | vaettv00:28.019
Vae Victoribus | vaettv00:19.888
Vae Victoribus | vaettv00:36.428
Recent PBs
Recent maps
Maps →- surf_neoteric · Tier 4
- surf_thunder · Tier 1
- surf_tendies · Tier 1
- surf_spaceracer · Tier 1
- surf_stargaze · Tier 3