TOP PLAYERS
| # | Name | Points | Maps Completed |
|---|---|---|---|
| 1 | 1093403 | 773 (79%) | |
| 2 | 1088351 | 651 (67%) | |
| 3 | 1068280 | 952 (98%) | |
| 4 | 1027865 | 930 (95%) | |
| 5 | 756730 | 923 (95%) | |
| 6 | 686338 | 551 (56%) | |
| 7 | 612399 | 968 (99%) | |
| 8 | 466873 | 833 (85%) | |
| 9 | 454064 | 553 (57%) | |
| 10 | 447804 | 518 (53%) | |
| 11 | 433259 | 416 (42%) | |
| 12 | 414483 | 812 (83%) | |
| 13 | 413014 | 286 (29%) | |
| 14 | 408653 | 350 (36%) | |
| 15 | 389973 | 935 (96%) | |
| 16 | 385334 | 340 (35%) | |
| 17 | 372099 | 821 (84%) | |
| 18 | 366098 | 463 (47%) | |
| 19 | 362232 | 700 (72%) | |
| 20 | 352884 | 159 (16%) | |
| 21 | 336343 | 805 (82%) | |
| 22 | 334675 | 414 (42%) | |
| 23 | 329454 | 274 (28%) | |
| 24 | 321357 | 836 (86%) | |
| 25 | 319168 | 781 (80%) | |
| 26 | 314938 | 409 (42%) | |
| 27 | 305420 | 402 (41%) | |
| 28 | 298358 | 358 (36%) | |
| 29 | 294122 | 937 (96%) | |
| 30 | 293957 | 598 (61%) | |
| 31 | 293693 | 620 (63%) | |
| 32 | 288268 | 550 (56%) | |
| 33 | 278240 | 545 (56%) | |
| 34 | 275697 | 380 (39%) | |
| 35 | 268803 | 273 (28%) | |
| 36 | 267418 | 331 (34%) | |
| 37 | 265757 | 888 (91%) | |
| 38 | 265421 | 873 (90%) | |
| 39 | 261140 | 589 (60%) | |
| 40 | 258434 | 457 (47%) | |
| 41 | 256843 | 931 (95%) | |
| 42 | 256722 | 868 (89%) | |
| 43 | 256093 | 268 (27%) | |
| 44 | 255597 | 668 (68%) | |
| 45 | 253194 | 118 (12%) | |
| 46 | 252571 | 732 (75%) | |
| 47 | 250354 | 301 (31%) | |
| 48 | 249506 | 762 (78%) | |
| 49 | 248711 | 930 (95%) | |
| 50 | 248144 | 479 (49%) | |
| 51 | 247998 | 409 (42%) | |
| 52 | 247144 | 496 (51%) | |
| 53 | 246054 | 591 (60%) | |
| 54 | 245403 | 811 (83%) | |
| 55 | 245393 | 575 (59%) | |
| 56 | 245380 | 182 (18%) | |
| 57 | 244498 | 419 (43%) | |
| 58 | 241749 | 790 (81%) | |
| 59 | 240118 | 589 (60%) | |
| 60 | 238373 | 805 (82%) | |
| 61 | 237433 | 142 (14%) | |
| 62 | 235056 | 891 (91%) | |
| 63 | 232115 | 234 (24%) | |
| 64 | 231060 | 815 (84%) | |
| 65 | 226021 | 932 (96%) | |
| 66 | 222730 | 360 (37%) | |
| 67 | 221363 | 818 (84%) | |
| 68 | 217552 | 632 (65%) | |
| 69 | 215956 | 624 (64%) | |
| 70 | 215892 | 856 (88%) | |
| 71 | 215239 | 291 (30%) | |
| 72 | 214225 | 440 (45%) | |
| 73 | 212253 | 897 (92%) | |
| 74 | 212080 | 831 (85%) | |
| 75 | 211324 | 430 (44%) | |
| 76 | 207138 | 462 (47%) | |
| 77 | 205744 | 437 (45%) | |
| 78 | 203358 | 823 (84%) | |
| 79 | 202500 | 508 (52%) | |
| 80 | 200167 | 768 (79%) | |
| 81 | 200019 | 710 (73%) | |
| 82 | 199941 | 743 (76%) | |
| 83 | 199803 | 509 (52%) | |
| 84 | 198825 | 530 (54%) | |
| 85 | 197092 | 857 (88%) | |
| 86 | 197007 | 126 (12%) | |
| 87 | 193542 | 750 (77%) | |
| 88 | 191132 | 871 (89%) | |
| 89 | 190179 | 174 (17%) | |
| 90 | 188816 | 722 (74%) | |
| 91 | 188502 | 769 (79%) | |
| 92 | 187629 | 796 (82%) | |
| 93 | 186272 | 693 (71%) | |
| 94 | 186211 | 607 (62%) | |
| 95 | 184581 | 287 (29%) | |
| 96 | 181865 | 462 (47%) | |
| 97 | 181423 | 821 (84%) | |
| 98 | 180787 | 512 (52%) | |
| 99 | 178315 | 511 (52%) | |
| 100 | 176983 | 88 (9%) |
TOP WR HOLDERS
| # | Name | Records |
|---|---|---|
| 1 | 99 | |
| 2 | 77 | |
| 3 | 63 | |
| 4 | 51 | |
| 5 | 51 | |
| 6 | 50 | |
| 7 | 37 | |
| 8 | 31 | |
| 9 | 29 | |
| 10 | 28 | |
| 11 | 27 | |
| 12 | 25 | |
| 13 | 24 | |
| 14 | 23 | |
| 15 | 18 | |
| 16 | 17 | |
| 17 | 17 | |
| 18 | 15 | |
| 19 | 14 | |
| 20 | 14 | |
| 21 | 12 | |
| 22 | 11 | |
| 23 | 11 | |
| 24 | 11 | |
| 25 | 10 | |
| 26 | 9 | |
| 27 | 9 | |
| 28 | 8 | |
| 29 | 7 | |
| 30 | 7 | |
| 31 | 6 | |
| 32 | 6 | |
| 33 | 6 | |
| 34 | 5 | |
| 35 | 5 | |
| 36 | 5 | |
| 37 | 5 | |
| 38 | 5 | |
| 39 | 5 | |
| 40 | 4 | |
| 41 | 4 | |
| 42 | 4 | |
| 43 | 4 | |
| 44 | 4 | |
| 45 | 3 | |
| 46 | 3 | |
| 47 | 3 | |
| 48 | 3 | |
| 49 | 3 | |
| 50 | 3 |
TOP BONUS WR HOLDERS
| # | Name | Records |
|---|---|---|
| 1 | 258 | |
| 2 | 231 | |
| 3 | 175 | |
| 4 | 156 | |
| 5 | 138 | |
| 6 | 97 | |
| 7 | 66 | |
| 8 | 49 | |
| 9 | 44 | |
| 10 | 34 | |
| 11 | 30 | |
| 12 | 29 | |
| 13 | 29 | |
| 14 | 26 | |
| 15 | 25 | |
| 16 | 24 | |
| 17 | 21 | |
| 18 | 17 | |
| 19 | 14 | |
| 20 | 14 | |
| 21 | 13 | |
| 22 | 12 | |
| 23 | 12 | |
| 24 | 11 | |
| 25 | 11 | |
| 26 | 10 | |
| 27 | 10 | |
| 28 | 10 | |
| 29 | 10 | |
| 30 | 10 | |
| 31 | 9 | |
| 32 | 9 | |
| 33 | 8 | |
| 34 | 8 | |
| 35 | 8 | |
| 36 | 7 | |
| 37 | 6 | |
| 38 | 6 | |
| 39 | 6 | |
| 40 | 6 | |
| 41 | 6 | |
| 42 | 6 | |
| 43 | 5 | |
| 44 | 5 | |
| 45 | 5 | |
| 46 | 5 | |
| 47 | 4 | |
| 48 | 4 | |
| 49 | 4 | |
| 50 | 4 |
TOP STAGE WR HOLDERS
| # | Name | Records |
|---|---|---|
| 1 | 658 | |
| 2 | 620 | |
| 3 | 215 | |
| 4 | 198 | |
| 5 | 195 | |
| 6 | 193 | |
| 7 | 169 | |
| 8 | 115 | |
| 9 | 66 | |
| 10 | 58 | |
| 11 | 57 | |
| 12 | 52 | |
| 13 | 52 | |
| 14 | 49 | |
| 15 | 47 | |
| 16 | 41 | |
| 17 | 40 | |
| 18 | 33 | |
| 19 | 33 | |
| 20 | 30 | |
| 21 | 29 | |
| 22 | 26 | |
| 23 | 24 | |
| 24 | 23 | |
| 25 | 17 | |
| 26 | 16 | |
| 27 | 15 | |
| 28 | 13 | |
| 29 | 13 | |
| 30 | 10 | |
| 31 | 10 | |
| 32 | 9 | |
| 33 | 9 | |
| 34 | 9 | |
| 35 | 8 | |
| 36 | 8 | |
| 37 | 8 | |
| 38 | 8 | |
| 39 | 7 | |
| 40 | 6 | |
| 41 | 6 | |
| 42 | 6 | |
| 43 | 5 | |
| 44 | 5 | |
| 45 | 5 | |
| 46 | 5 | |
| 47 | 5 | |
| 48 | 5 | |
| 49 | 4 | |
| 50 | 4 |
TOP MAPS
NEW MAPS
| Map | Type | Tier | Bonus | Added |
|---|---|---|---|---|
| surf_elysium5 | Linear | 5 | 4 | 27 days ago |
| surf_liminal | Staged | 5 | 0 | 47 days ago |
| surf_ab | Staged | 5 | 6 | 214 days ago |
| surf_zae | Staged | 1 | 3 | 241 days ago |
| surf_firedancer | Staged | 4 | 7 | 246 days ago |
| surf_4am | Staged | 1 | 6 | 261 days ago |
| surf_radiant | Linear | 4 | 4 | 336 days ago |
| surf_jitterbug | Staged | 6 | 3 | 339 days ago |
| surf_antagonist | Staged | 7 | 2 | 344 days ago |
| surf_sofia | Linear | 1 | 3 | 347 days ago |
| surf_techslop_go | Staged | 7 | 4 | 358 days ago |
| surf_prosurf_css | Staged | 6 | 4 | 406 days ago |
| surf_muerto | Staged | 5 | 1 | 455 days ago |
| surf_kartune | Staged | 6 | 6 | 470 days ago |
| surf_egoing | Staged | 2 | 2 | 478 days ago |
| surf_kz_mix_journeys | Linear | 2 | 7 | 510 days ago |
| surf_torrential | Linear | 5 | 1 | 519 days ago |
| surf_cavity | Linear | 4 | 4 | 590 days ago |
| surf_citypop | Linear | 1 | 4 | 601 days ago |
| surf_sleeper | Linear | 4 | 1 | 622 days ago |
| surf_gigapede | Linear | 7 | 6 | 629 days ago |
| surf_loweffort2_csgo | Staged | 5 | 6 | 644 days ago |
| surf_bikini_bottom | Staged | 1 | 4 | 649 days ago |
| surf_glorious | Staged | 3 | 2 | 650 days ago |
| surf_ruse | Staged | 6 | 10 | 659 days ago |
| surf_helljumper_csgo | Linear | 7 | 5 | 660 days ago |
| surf_tensor2 | Staged | 7 | 6 | 673 days ago |
| surf_before | Staged | 7 | 0 | 694 days ago |
| surf_atonement | Linear | 6 | 2 | 700 days ago |
| surf_spacemonkeys | Linear | 5 | 5 | 711 days ago |
| surf_tropic2 | Staged | 3 | 5 | 729 days ago |
| surf_twist | Linear | 6 | 2 | 766 days ago |
| surf_race | Staged | 1 | 5 | 794 days ago |
| surf_monkeys2 | Linear | 5 | 4 | 813 days ago |
| surf_monkeys | Linear | 5 | 6 | 849 days ago |
| surf_ben10 | Linear | 3 | 10 | 856 days ago |
| surf_tempest4 | Linear | 3 | 7 | 886 days ago |
| surf_santorini3 | Staged | 6 | 5 | 890 days ago |
| surf_slieke_csgo | Staged | 5 | 0 | 893 days ago |
| surf_life_of_duck_go_fix | Staged | 1 | 0 | 924 days ago |
| surf_demise | Linear | 1 | 1 | 948 days ago |
| surf_through_hell | Linear | 2 | 3 | 1063 days ago |
| surf_santorini2 | Linear | 3 | 1 | 1105 days ago |
| surf_indecisive | Linear | 2 | 1 | 1105 days ago |
| kz_giantbean | Linear | 1 | 2 | 1129 days ago |
| surf_kaaba | Staged | 3 | 1 | 1151 days ago |
| surf_men | Linear | 2 | 0 | 1167 days ago |
| surf_adrift | Linear | 4 | 1 | 1174 days ago |
| surf_melatonin | Staged | 2 | 2 | 1184 days ago |
| surf_njv | Staged | 3 | 4 | 1184 days ago |