Player rankings
Points rankings
Vick2Legend
Rank 2:45,141points+9,537 in 30 daysбрмбрмTheOne
Rank 1:49,935points+24,615 in 30 daysSidcoveryLegend
Rank 3:30,776points−2,711 in 30 days
| Rank | Player | Rank group | Points | 30 days | Change | Joined | Last seen |
|---|---|---|---|---|---|---|---|
| 4 | Master | 25,469 | +11,325 | ||||
| 5 | Master | 25,425 | +20,868 | ||||
| 6 | Master | 19,924 | +7,191 | ||||
| 7 | Master | 19,489 | +11,234 | ||||
| 8 | Master | 18,011 | +15,343 | ||||
| 9 | Elite | 17,926 | +15,621 | ||||
| 10 | Elite | 17,590 | +8,325 |
1,497 players