| surf_oasis | 1655 | 1 | 00:05.234 | 2021-11-13 |
| surf_oasis | 830 | 2 | 00:05.859 | 2021-11-13 |
| surf_oasis | 1434 | 3 | 00:08.047 | 2019-12-22 |
| surf_oasis | 1304 | 4 | 00:06.109 | 2022-01-17 |
| surf_oasis | 1508 | 5 | 00:09.313 | 2021-11-13 |
| surf_oasis | 700 | 6 | 00:09.391 | 2021-11-13 |
| surf_oasis | 851 | 7 | 00:09.859 | 2022-01-17 |
| surf_oasis | 1845 | 8 | 00:11.891 | 2016-03-16 |
| surf_oasis | 1694 | 9 | 00:14.391 | 2021-11-13 |
| surf_oasis | 2183 | 10 | 00:10.564 | 2016-11-16 |
| surf_a | 1183 | 2 | 00:09.750 | 2021-02-22 |
| surf_water-run_banjo_skill | 6202 | 1 | 00:07.266 | 2019-08-18 |
| surf_water-run_banjo_skill | 2975 | 2 | 00:13.984 | 2019-08-18 |
| surf_water-run_banjo_skill | 1278 | 3 | 00:05.172 | 2019-09-29 |
| surf_water-run_banjo_skill | 1431 | 4 | 00:08.578 | 2016-08-30 |
| surf_borderlands | 2864 | 1 | 00:11.342 | 2016-09-11 |
| surf_borderlands | 3070 | 2 | 00:10.133 | 2016-09-11 |
| surf_borderlands | 2068 | 3 | 00:15.984 | 2021-11-22 |
| surf_borderlands | 2024 | 4 | 00:14.973 | 2016-09-11 |
| surf_borderlands | 2196 | 5 | 00:15.938 | 2021-11-22 |
| surf_borderlands | 1749 | 6 | 00:11.156 | 2022-07-13 |
| surf_borderlands | 1978 | 7 | 00:14.670 | 2016-10-14 |
| surf_colors_beta1 | 4398 | 1 | 00:06.084 | 2016-03-16 |
| surf_colors_beta1 | 2177 | 2 | 00:08.297 | 2016-09-16 |
| surf_colors_beta1 | 3979 | 3 | 00:06.063 | 2016-09-16 |
| surf_colors_beta1 | 2246 | 4 | 00:07.188 | 2016-03-16 |
| surf_colors_beta1 | 1693 | 5 | 00:05.782 | 2016-08-10 |
| surf_colors_beta1 | 4321 | 6 | 00:08.985 | 2016-08-14 |
| surf_colors_beta1 | 1024 | 7 | 00:05.970 | 2016-08-10 |
| surf_colors_beta1 | 1898 | 8 | 00:08.531 | 2016-03-16 |
| surf_colors_beta1 | 1018 | 9 | 00:09.266 | 2016-03-16 |
| surf_colors_beta1 | 1628 | 10 | 00:17.531 | 2016-03-16 |
| surf_pandemonium_njv | 827 | 1 | 00:13.538 | 2016-03-16 |
| surf_derpis_ksf | 4772 | 1 | 00:08.844 | 2019-12-19 |
| surf_derpis_ksf | 1253 | 2 | 00:12.500 | 2016-03-16 |
| surf_derpis_ksf | 972 | 3 | 00:16.344 | 2016-03-16 |
| surf_derpis_ksf | 1860 | 4 | 00:11.408 | 2016-03-16 |
| surf_derpis_ksf | 2533 | 5 | 00:09.406 | 2016-08-20 |
| surf_derpis_ksf | 972 | 6 | 00:16.297 | 2019-11-04 |
| surf_healthy | 1233 | 1 | 00:03.731 | 2016-09-22 |
| surf_healthy | 740 | 2 | 00:06.293 | 2016-09-22 |
| surf_healthy | 2231 | 3 | 00:16.016 | 2016-09-22 |
| surf_healthy | 1132 | 4 | 00:11.438 | 2016-09-22 |
| surf_healthy | 1223 | 5 | 00:13.609 | 2016-10-25 |
| surf_healthy | 1257 | 6 | 00:06.234 | 2016-03-16 |
| surf_healthy | 1229 | 7 | 00:08.531 | 2016-03-16 |
| surf_healthy | 893 | 8 | 00:07.045 | 2016-10-11 |
| surf_healthy | 688 | 9 | 00:08.523 | 2016-03-16 |
| surf_healthy | 1227 | 10 | 00:08.359 | 2016-03-16 |
| surf_vegetables | 3937 | 1 | 00:06.913 | 2016-03-16 |
| surf_vegetables | 4229 | 2 | 00:09.109 | 2016-03-16 |
| surf_vegetables | 547 | 3 | 00:07.813 | 2016-03-16 |
| surf_vegetables | 1969 | 4 | 00:05.641 | 2016-03-16 |
| surf_vegetables | 3488 | 5 | 00:09.594 | 2016-03-16 |
| surf_vegetables | 3966 | 6 | 00:12.984 | 2016-03-16 |
| surf_vegetables | 1546 | 7 | 00:13.324 | 2016-03-16 |
| surf_vegetables | 2198 | 8 | 00:14.641 | 2016-03-16 |
| surf_vegetables | 1909 | 9 | 00:10.125 | 2016-03-16 |
| surf_vegetables | 1999 | 10 | 00:18.016 | 2016-03-16 |
| surf_ace | 4037 | 1 | 00:03.516 | 2020-11-05 |
| surf_ace | 2739 | 2 | 00:03.406 | 2020-07-01 |
| surf_ace | 1313 | 3 | 00:05.141 | 2020-11-05 |
| surf_ace | 1403 | 4 | 00:03.656 | 2020-11-05 |
| surf_ace | 2559 | 5 | 00:05.484 | 2020-11-05 |
| surf_ace | 1940 | 6 | 00:08.391 | 2020-11-05 |
| surf_ace | 949 | 7 | 00:07.781 | 2020-11-05 |
| surf_ace | 1519 | 8 | 00:08.781 | 2020-11-05 |
| surf_beginner | 8312 | 1 | 00:02.578 | 2022-01-17 |
| surf_beginner | 2539 | 2 | 00:03.469 | 2019-12-16 |
| surf_beginner | 1451 | 3 | 00:04.500 | 2022-01-17 |
| surf_beginner | 4045 | 4 | 00:05.625 | 2021-12-17 |
| surf_beginner | 4994 | 5 | 00:07.188 | 2016-03-16 |
| surf_beginner | 5287 | 6 | 00:08.031 | 2016-03-16 |
| surf_beginner | 3275 | 7 | 00:11.406 | 2020-11-22 |
| surf_aweles | 2396 | 1 | 00:10.741 | 2016-09-27 |
| surf_aweles | 564 | 2 | 00:08.859 | 2016-03-16 |
| surf_aweles | 2332 | 3 | 00:05.922 | 2022-01-10 |
| surf_aweles | 1546 | 4 | 00:06.406 | 2016-08-19 |
| surf_aweles | 1297 | 5 | 00:08.984 | 2016-03-16 |
| surf_colum_up | 5939 | 1 | 00:03.789 | 2016-10-04 |
| surf_colum_up | 6074 | 2 | 00:04.141 | 2016-03-16 |
| surf_colum_up | 7270 | 3 | 00:04.000 | 2019-09-11 |
| surf_colum_up | 2209 | 4 | 00:06.078 | 2016-03-16 |
| surf_colum_up | 1261 | 5 | 00:06.813 | 2016-08-30 |
| surf_colum_up | 949 | 6 | 00:06.469 | 2016-09-29 |
| surf_singletons | 4940 | 1 | 00:02.804 | 2016-09-11 |
| surf_singletons | 7226 | 2 | 00:03.250 | 2021-10-27 |
| surf_singletons | 3321 | 3 | 00:05.792 | 2016-09-11 |
| surf_singletons | 1773 | 4 | 00:07.479 | 2016-09-11 |
| surf_singletons | 3113 | 5 | 00:05.978 | 2016-09-11 |
| surf_annoyance_njv | 720 | 1 | 00:41.188 | 2020-01-11 |
| surf_annoyance_njv | 704 | 2 | 00:23.724 | 2016-10-05 |
| surf_annoyance_njv | 1011 | 3 | 00:21.656 | 2019-12-14 |
| surf_concreteideas | 1821 | 1 | 00:07.250 | 2021-12-25 |
| surf_concreteideas | 1558 | 2 | 00:11.641 | 2021-12-25 |
| surf_concreteideas | 1140 | 3 | 00:10.641 | 2021-08-27 |
| surf_concreteideas | 1012 | 6 | 00:11.438 | 2021-12-25 |
| surf_concreteideas | 1438 | 8 | 00:14.609 | 2017-10-21 |
| surf_concreteideas | 735 | 5 | 00:11.469 | 2021-08-27 |
| surf_concreteideas | 1950 | 7 | 00:05.848 | 2016-03-16 |
| surf_simpsons_go_rc2 | 5281 | 1 | 00:06.625 | 2022-01-14 |
| surf_simpsons_go_rc2 | 5648 | 2 | 00:05.813 | 2022-01-14 |
| surf_simpsons_go_rc2 | 1962 | 3 | 00:04.781 | 2022-01-14 |
| surf_simpsons_go_rc2 | 2845 | 4 | 00:05.094 | 2022-01-14 |
| surf_simpsons_go_rc2 | 1784 | 5 | 00:05.406 | 2022-01-14 |
| surf_simpsons_go_rc2 | 6253 | 6 | 00:06.063 | 2022-01-14 |
| surf_simpsons_go_rc2 | 7238 | 7 | 00:06.700 | 2019-08-18 |
| surf_simpsons_go_rc2 | 11315 | 8 | 00:06.203 | 2022-01-14 |
| surf_simpsons_go_rc2 | 1670 | 9 | 00:08.672 | 2021-11-06 |
| surf_simpsons_go_rc2 | 1545 | 10 | 00:11.281 | 2020-09-27 |
| surf_syria | 2883 | 1 | 00:04.266 | 2022-02-03 |
| surf_syria | 425 | 2 | 00:08.969 | 2021-11-17 |
| surf_syria | 2534 | 3 | 00:05.953 | 2019-10-15 |
| surf_syria | 1538 | 4 | 00:09.094 | 2019-09-01 |
| surf_syria | 3176 | 5 | 00:13.547 | 2020-09-12 |
| surf_syria | 839 | 6 | 00:13.313 | 2021-11-17 |
| surf_syria | 1580 | 7 | 00:08.266 | 2019-09-01 |
| surf_syria | 1030 | 8 | 00:10.156 | 2016-10-13 |
| surf_kitsune_fix | 3443 | 1 | 00:04.194 | 2016-09-06 |
| surf_kitsune_fix | 2539 | 2 | 00:02.234 | 2019-12-09 |
| surf_kitsune_fix | 3285 | 3 | 00:03.828 | 2021-10-15 |
| surf_kitsune_fix | 3378 | 4 | 00:04.844 | 2020-06-23 |
| surf_kitsune_fix | 6323 | 5 | 00:04.391 | 2019-12-09 |
| surf_kitsune_fix | 2710 | 6 | 00:04.766 | 2020-01-13 |
| surf_kitsune_fix | 2898 | 7 | 00:06.859 | 2020-01-18 |
| surf_kitsune_fix | 2444 | 8 | 00:06.125 | 2021-10-15 |
| surf_kitsune_fix | 1725 | 9 | 00:31.313 | 2019-12-09 |
| surf_ember | 1400 | 1 | 00:07.688 | 2021-10-16 |
| surf_ember | 1459 | 2 | 00:16.156 | 2021-10-16 |
| surf_ember | 814 | 3 | 00:13.813 | 2016-03-16 |
| surf_ember | 464 | 4 | 00:10.891 | 2016-03-16 |
| surf_how2surf | 31902 | 1 | 00:02.283 | 2016-10-04 |
| surf_how2surf | 33644 | 2 | 00:02.384 | 2016-10-04 |
| surf_how2surf | 28152 | 3 | 00:02.416 | 2016-10-04 |
| surf_how2surf | 32272 | 4 | 00:02.294 | 2016-10-18 |
| surf_how2surf | 27133 | 5 | 00:02.592 | 2016-10-04 |
| surf_how2surf | 20330 | 6 | 00:02.634 | 2016-10-04 |
| surf_how2surf | 18675 | 7 | 00:02.919 | 2016-03-16 |
| surf_how2surf | 26207 | 8 | 00:03.166 | 2016-10-04 |
| surf_how2surf | 17468 | 9 | 00:03.041 | 2016-08-14 |
| surf_how2surf | 15893 | 10 | 00:02.841 | 2016-08-14 |
| surf_how2surf | 8049 | 11 | 00:02.903 | 2016-10-18 |
| surf_how2surf | 7548 | 12 | 00:02.934 | 2016-10-18 |
| surf_how2surf | 24349 | 13 | 00:03.947 | 2016-09-30 |
| surf_how2surf | 23483 | 14 | 00:04.553 | 2016-03-16 |
| surf_how2surf | 14203 | 15 | 00:04.294 | 2016-10-18 |
| surf_how2surf | 10784 | 16 | 00:03.606 | 2016-10-18 |
| surf_how2surf | 12268 | 17 | 00:03.745 | 2016-10-18 |
| surf_how2surf | 10070 | 18 | 00:03.793 | 2016-10-18 |
| surf_how2surf | 15008 | 19 | 00:03.904 | 2016-10-18 |
| surf_how2surf | 6337 | 20 | 00:04.048 | 2016-10-18 |
| surf_how2surf | 17108 | 21 | 00:03.062 | 2016-10-18 |
| surf_rookie | 3795 | 1 | 00:02.934 | 2016-09-20 |
| surf_rookie | 2028 | 2 | 00:03.125 | 2019-09-26 |
| surf_rookie | 3626 | 3 | 00:03.191 | 2016-03-16 |
| surf_rookie | 6877 | 4 | 00:05.031 | 2021-12-11 |
| surf_rookie | 1879 | 5 | 00:03.991 | 2016-08-19 |
| surf_rookie | 2035 | 6 | 00:06.813 | 2021-12-31 |
| surf_rookie | 3681 | 7 | 00:07.359 | 2016-09-20 |
| surf_rookie | 7151 | 8 | 00:03.594 | 2021-12-11 |
| surf_rookie | 3115 | 9 | 00:06.234 | 2021-12-31 |
| surf_rookie | 4603 | 10 | 00:07.859 | 2021-12-11 |
| surf_rookie | 2777 | 11 | 00:09.859 | 2016-09-20 |
| surf_rookie | 2431 | 12 | 00:06.969 | 2019-09-26 |
| surf_rookie | 1140 | 13 | 00:11.328 | 2020-02-09 |
| surf_rookie | 1021 | 14 | 00:11.130 | 2016-08-19 |
| surf_rookie | 4181 | 15 | 00:12.895 | 2016-09-20 |
| surf_rookie | 2613 | 16 | 00:11.516 | 2020-02-14 |
| surf_rookie | 1831 | 17 | 00:11.203 | 2020-02-09 |
| surf_rookie | 5477 | 18 | 00:11.862 | 2016-08-19 |
| surf_lore_e | 700 | 1 | 00:07.859 | 2022-01-25 |
| surf_lore_e | 560 | 2 | 00:11.016 | 2022-01-25 |
| surf_lore_e | 756 | 3 | 00:14.268 | 2016-09-16 |
| surf_lore_e | 1226 | 4 | 00:12.578 | 2022-01-25 |
| surf_lore_e | 1687 | 5 | 00:13.141 | 2022-01-25 |
| surf_lore_e | 1364 | 6 | 00:11.875 | 2022-01-25 |
| surf_lore_e | 397 | 7 | 00:12.438 | 2022-01-25 |
| surf_gurus | 873 | 1 | 00:06.475 | 2016-03-16 |
| surf_gurus | 763 | 2 | 00:08.484 | 2019-11-11 |
| surf_gurus | 658 | 3 | 00:08.891 | 2016-03-16 |
| surf_gurus | 537 | 4 | 00:17.219 | 2019-11-11 |
| surf_fruits | 1199 | 1 | 00:05.984 | 2021-12-20 |
| surf_classics | 841 | 1 | 00:10.665 | 2016-09-12 |
| surf_classics | 1083 | 2 | 00:04.891 | 2016-09-01 |
| surf_classics | 293 | 3 | 00:05.094 | 2016-09-01 |
| surf_classics | 3325 | 4 | 00:07.266 | 2016-09-09 |
| surf_not_so_sinister | 2290 | 1 | 00:13.540 | 2016-10-16 |
| surf_not_so_sinister | 1729 | 2 | 00:11.611 | 2016-08-19 |
| surf_not_so_sinister | 1739 | 3 | 00:17.141 | 2022-01-09 |
| surf_not_so_sinister | 1275 | 4 | 00:16.406 | 2016-03-16 |
| surf_not_so_sinister | 919 | 5 | 00:17.143 | 2016-03-16 |
| surf_concreteideas | 1678 | 4 | 00:14.547 | 2021-08-27 |
| surf_concreteideas | 1845 | 9 | 00:12.266 | 2016-03-16 |
| surf_exxak | 873 | 1 | 00:06.703 | 2019-11-26 |
| surf_exxak | 295 | 5 | 00:03.344 | 2019-11-26 |
| surf_doodles_njv | 2298 | 1 | 00:04.578 | 2021-12-08 |
| surf_doodles_njv | 1978 | 2 | 00:04.625 | 2021-12-08 |
| surf_doodles_njv | 1344 | 3 | 00:05.266 | 2021-12-08 |
| surf_doodles_njv | 1729 | 4 | 00:05.281 | 2021-12-08 |
| surf_doodles_njv | 2165 | 5 | 00:11.516 | 2021-12-08 |
| surf_doodles_njv | 1363 | 6 | 00:18.906 | 2016-03-16 |
| surf_doodles_njv | 1918 | 7 | 00:13.281 | 2016-03-16 |
| surf_doodles_njv | 1027 | 8 | 00:23.690 | 2016-03-16 |
| surf_voteforthisone | 1984 | 1 | 00:08.533 | 2016-09-04 |
| surf_voteforthisone | 1290 | 2 | 00:12.789 | 2016-09-04 |
| surf_voteforthisone | 1092 | 3 | 00:10.382 | 2016-12-29 |
| surf_voteforthisone | 1599 | 4 | 00:06.578 | 2019-11-04 |
| surf_voteforthisone | 703 | 5 | 00:22.578 | 2016-09-04 |
| surf_kz_protraining | 1651 | 1 | 00:06.094 | 2023-08-27 |
| surf_kz_protraining | 297 | 2 | 00:06.234 | 2023-08-27 |
| surf_kz_protraining | 1072 | 3 | 00:02.641 | 2019-12-13 |
| surf_kz_protraining | 1112 | 4 | 00:02.547 | 2019-12-13 |
| surf_kz_protraining | 932 | 5 | 00:06.234 | 2023-08-27 |
| surf_kz_protraining | 862 | 6 | 00:06.906 | 2019-12-13 |
| surf_kz_protraining | 821 | 7 | 00:05.817 | 2016-03-16 |
| surf_kz_protraining | 704 | 8 | 00:06.438 | 2019-12-13 |
| surf_1day | 894 | 1 | 00:29.109 | 2016-03-16 |
| surf_1day | 1582 | 2 | 00:14.241 | 2016-09-19 |
| surf_1day | 826 | 3 | 00:12.926 | 2016-09-19 |
| surf_1day | 1600 | 4 | 00:08.872 | 2016-09-19 |
| surf_1day | 1573 | 5 | 00:11.180 | 2016-03-16 |
| surf_1day | 1329 | 6 | 00:09.547 | 2016-03-16 |
| surf_1day | 1860 | 7 | 00:09.887 | 2016-08-19 |
| surf_1day | 880 | 9 | 00:09.726 | 2016-09-19 |
| surf_1day | 1200 | 10 | 00:14.923 | 2016-03-16 |
| surf_1day | 919 | 11 | 00:23.234 | 2016-09-19 |
| surf_calamity_njv | 557 | 1 | 00:13.844 | 2021-10-15 |
| surf_calamity_njv | 1419 | 2 | 00:07.922 | 2016-03-16 |
| surf_lessons | 1025 | 1 | 00:03.406 | 2020-09-20 |
| surf_lessons | 1212 | 2 | 00:03.563 | 2020-09-20 |
| surf_lessons | 1313 | 3 | 00:03.531 | 2020-09-20 |
| surf_lessons | 702 | 4 | 00:03.344 | 2020-09-20 |
| surf_lessons | 1527 | 5 | 00:05.422 | 2020-09-20 |
| surf_lessons | 2460 | 6 | 00:08.569 | 2016-09-04 |
| surf_lessons | 2653 | 7 | 00:13.298 | 2016-09-04 |
| surf_smile_njv | 869 | 1 | 00:11.428 | 2016-03-16 |
| surf_smile_njv | 870 | 2 | 00:11.469 | 2021-06-26 |
| surf_smile_njv | 719 | 3 | 00:12.016 | 2016-03-16 |
| surf_smile_njv | 957 | 4 | 00:22.755 | 2016-09-05 |
| surf_smile_njv | 884 | 5 | 00:13.109 | 2016-03-16 |
| surf_sc_essence_v2 | 1275 | 1 | 00:10.741 | 2016-03-16 |
| surf_sc_essence_v2 | 2089 | 2 | 00:13.381 | 2016-10-10 |
| surf_sc_essence_v2 | 1136 | 3 | 00:12.440 | 2016-10-10 |
| surf_sc_essence_v2 | 1601 | 4 | 00:14.027 | 2016-03-16 |
| surf_sc_essence_v2 | 1229 | 5 | 00:12.533 | 2016-10-10 |
| surf_sc_essence_v2 | 1197 | 6 | 00:19.844 | 2016-10-10 |
| surf_sc_essence_v2 | 713 | 7 | 00:16.141 | 2016-03-16 |
| surf_crzyfrog_reloaded | 2979 | 1 | 00:13.078 | 2020-02-08 |
| surf_kitsune2 | 3051 | 1 | 00:10.578 | 2020-01-07 |
| surf_kitsune2 | 2124 | 2 | 00:16.844 | 2020-05-02 |
| surf_kitsune2 | 886 | 3 | 00:18.906 | 2020-05-02 |
| surf_kitsune2 | 1332 | 4 | 00:13.281 | 2016-10-01 |
| surf_kitsune2 | 1273 | 5 | 00:17.047 | 2016-10-01 |
| surf_kitsune2 | 1486 | 6 | 00:17.609 | 2022-02-19 |
| surf_kitsune2 | 1096 | 7 | 00:27.172 | 2022-02-19 |
| surf_kitsune2 | 578 | 8 | 00:28.141 | 2016-09-04 |
| surf_kitsune2 | 568 | 9 | 00:21.266 | 2022-02-19 |
| surf_sandstorm2 | 1793 | 1 | 00:13.647 | 2016-03-16 |
| surf_classics | 334 | 5 | 00:13.828 | 2016-03-16 |
| surf_classics | 742 | 6 | 00:08.735 | 2016-10-04 |
| surf_classics | 1732 | 7 | 00:08.891 | 2016-10-04 |
| surf_classics | 534 | 8 | 00:18.453 | 2016-10-10 |
| surf_classics | 2256 | 9 | 00:06.563 | 2016-09-09 |
| surf_classics | 1074 | 10 | 00:14.844 | 2016-10-10 |
| surf_classics | 769 | 11 | 00:06.461 | 2016-09-09 |
| surf_classics | 2691 | 12 | 00:12.240 | 2016-09-12 |
| surf_classics | 738 | 13 | 00:18.328 | 2021-11-29 |
| surf_classics | 3195 | 14 | 00:23.629 | 2016-03-16 |
| surf_classics | 1511 | 15 | 00:08.355 | 2016-09-01 |
| surf_classics | 220 | 16 | 00:14.797 | 2020-12-17 |
| surf_classics | 1033 | 17 | 00:12.589 | 2016-09-01 |
| surf_classics | 1010 | 18 | 00:10.203 | 2016-03-16 |
| surf_classics | 371 | 19 | 00:04.328 | 2022-01-08 |
| surf_classics | 1612 | 20 | 00:02.703 | 2022-01-08 |
| surf_classics | 956 | 21 | 00:44.750 | 2022-01-08 |
| surf_classics | 314 | 22 | 00:19.438 | 2016-09-01 |
| surf_classics | 177 | 23 | 00:16.703 | 2016-10-10 |
| surf_classics | 770 | 24 | 00:14.938 | 2022-01-08 |
| surf_classics | 434 | 25 | 00:27.049 | 2016-09-12 |
| surf_classics | 342 | 26 | 00:05.438 | 2022-01-08 |
| surf_classics | 556 | 27 | 00:08.219 | 2016-03-16 |
| surf_classics | 608 | 28 | 00:14.929 | 2016-09-09 |
| surf_classics | 2044 | 29 | 00:10.977 | 2016-09-09 |
| surf_classics | 911 | 30 | 00:08.907 | 2016-09-12 |
| surf_classics | 323 | 31 | 00:15.113 | 2016-09-01 |
| surf_classics | 128 | 32 | 00:58.206 | 2016-09-01 |
| surf_imex | 1230 | 1 | 00:10.922 | 2019-12-20 |
| surf_imex | 1654 | 4 | 00:18.172 | 2020-02-21 |
| surf_pinkbash | 1720 | 1 | 00:04.156 | 2022-01-10 |
| surf_pinkbash | 1050 | 2 | 00:04.875 | 2020-10-07 |
| surf_pinkbash | 1530 | 3 | 00:09.844 | 2022-01-10 |
| surf_spectrum_njv | 1105 | 1 | 00:09.178 | 2016-03-16 |
| surf_spectrum_njv | 1166 | 3 | 00:17.969 | 2020-09-12 |
| surf_crzyfrog_reloaded | 4769 | 2 | 00:28.656 | 2017-10-14 |
| surf_concept | 779 | 1 | 00:05.391 | 2021-11-30 |
| surf_concept | 2370 | 2 | 00:12.981 | 2016-08-30 |
| surf_imex | 1469 | 5 | 00:27.578 | 2019-12-20 |
| surf_lies_ksf | 2653 | 1 | 00:09.663 | 2016-03-16 |
| surf_lies_ksf | 1367 | 2 | 00:13.129 | 2016-03-16 |
| surf_lies_ksf | 1594 | 3 | 00:21.666 | 2016-03-16 |
| surf_bork_nbv | 1541 | 1 | 00:07.643 | 2016-03-16 |
| surf_bork_nbv | 1696 | 2 | 00:23.344 | 2020-01-13 |
| surf_compulsive_njv | 1563 | 1 | 00:11.300 | 2016-03-16 |
| surf_compulsive_njv | 1419 | 2 | 00:16.391 | 2016-03-16 |
| surf_compulsive_njv | 1797 | 3 | 00:25.500 | 2016-03-16 |
| surf_commune_too_beta5 | 1019 | 1 | 00:07.741 | 2016-03-16 |
| surf_commune_too_beta5 | 578 | 2 | 00:14.984 | 2016-03-16 |
| surf_commune_too_beta5 | 550 | 3 | 00:24.672 | 2016-03-16 |
| surf_commune_too_beta5 | 1003 | 4 | 00:21.234 | 2016-03-16 |
| surf_commune_too_beta5 | 853 | 5 | 00:14.344 | 2016-03-16 |
| surf_commune_too_beta5 | 977 | 6 | 00:24.906 | 2016-03-16 |
| surf_jenocide | 1581 | 1 | 00:09.422 | 2020-02-08 |
| surf_jenocide | 485 | 3 | 00:10.625 | 2016-03-16 |
| surf_jenocide | 1825 | 4 | 00:13.344 | 2020-02-08 |
| surf_jenocide | 1046 | 5 | 00:15.126 | 2016-03-16 |
| surf_sunnyhappylove | 1701 | 1 | 00:23.549 | 2016-08-20 |
| surf_sunnyhappylove | 1227 | 2 | 00:17.197 | 2016-03-16 |
| surf_sunnyhappylove | 945 | 3 | 00:20.203 | 2016-03-16 |
| surf_sunnyhappylove | 719 | 4 | 00:30.219 | 2016-10-18 |
| surf_airflow | 801 | 1 | 00:18.647 | 2016-03-16 |
| surf_airflow | 1031 | 2 | 00:14.641 | 2016-03-16 |
| surf_divided | 520 | 1 | 00:17.038 | 2016-03-16 |
| surf_mom_fix | 2867 | 1 | 00:06.226 | 2016-10-18 |
| surf_mom_fix | 2910 | 2 | 00:05.282 | 2016-10-18 |
| surf_mom_fix | 4796 | 3 | 00:07.704 | 2016-10-18 |
| surf_mom_fix | 5495 | 4 | 00:06.813 | 2016-03-16 |
| surf_mom_fix | 5586 | 5 | 00:07.063 | 2016-03-16 |
| surf_mom_fix | 4612 | 6 | 00:09.563 | 2016-09-01 |
| surf_classics2 | 1350 | 1 | 00:24.126 | 2016-09-01 |
| surf_classics2 | 1393 | 2 | 00:14.844 | 2019-12-22 |
| surf_classics2 | 739 | 3 | 00:21.828 | 2019-12-22 |
| surf_classics2 | 1083 | 4 | 00:38.172 | 2016-03-16 |
| surf_classics2 | 1801 | 5 | 00:23.250 | 2019-12-22 |
| surf_classics2 | 796 | 6 | 00:57.594 | 2021-06-26 |
| surf_classics2 | 789 | 7 | 00:48.000 | 2016-09-01 |
| surf_classics2 | 755 | 8 | 00:46.141 | 2021-06-26 |
| surf_classics2 | 1442 | 9 | 01:17.828 | 2016-03-16 |
| surf_imex | 1545 | 2 | 00:25.109 | 2019-12-20 |
| surf_imex | 2132 | 3 | 00:12.344 | 2019-12-20 |
| surf_elements_beta3 | 668 | 1 | 00:19.559 | 2016-09-06 |
| surf_elements_beta3 | 748 | 2 | 00:13.547 | 2016-03-16 |
| surf_elements_beta3 | 618 | 3 | 00:19.347 | 2016-09-05 |
| surf_elements_beta3 | 604 | 4 | 00:25.262 | 2016-09-05 |
| surf_elements_beta3 | 699 | 5 | 00:14.261 | 2016-09-05 |
| surf_elements_beta3 | 310 | 6 | 00:15.985 | 2016-09-05 |
| surf_heaven_njv | 3059 | 1 | 00:11.506 | 2016-03-16 |
| surf_heaven_njv | 1983 | 2 | 00:06.609 | 2019-11-16 |
| surf_heaven_njv | 1609 | 3 | 00:14.351 | 2016-03-16 |
| surf_heaven_njv | 1050 | 4 | 00:07.781 | 2019-11-16 |
| surf_eclipse | 1798 | 1 | 00:15.116 | 2016-09-19 |
| surf_eclipse | 915 | 2 | 00:31.797 | 2016-09-19 |
| surf_eclipse | 816 | 3 | 00:23.692 | 2016-03-16 |
| surf_crzyfrog_reloaded | 1361 | 3 | 00:19.863 | 2016-09-14 |
| surf_spacejam | 2444 | 1 | 00:09.804 | 2016-09-19 |
| surf_spacejam | 3599 | 2 | 00:09.172 | 2020-04-11 |
| surf_spacejam | 1587 | 3 | 00:13.344 | 2020-04-11 |
| surf_spacejam | 5524 | 4 | 00:12.646 | 2016-09-19 |
| surf_spacejam | 1222 | 5 | 00:13.270 | 2016-09-19 |
| surf_spacejam | 1694 | 6 | 00:13.188 | 2016-09-13 |
| surf_not_so_beginner | 1603 | 1 | 00:02.891 | 2019-09-11 |
| surf_atrium | 576 | 1 | 00:02.609 | 2021-12-16 |
| surf_atrium | 507 | 2 | 00:03.281 | 2021-12-16 |
| surf_atrium | 544 | 3 | 00:04.031 | 2021-12-16 |
| surf_atrium | 1684 | 4 | 00:05.047 | 2021-12-16 |
| surf_atrium | 3152 | 5 | 00:08.422 | 2016-03-16 |
| surf_fruits | 563 | 3 | 00:04.516 | 2021-11-01 |
| surf_fruits | 1437 | 4 | 00:05.781 | 2021-11-01 |
| surf_fruits | 1761 | 5 | 00:14.267 | 2016-09-05 |
| surf_fruits | 1621 | 6 | 00:08.375 | 2021-12-12 |
| surf_fruits | 723 | 7 | 00:06.453 | 2021-12-12 |
| surf_fruits | 646 | 8 | 00:16.516 | 2020-04-29 |
| surf_fruits | 1153 | 9 | 00:15.656 | 2021-12-20 |
| surf_fruits | 1798 | 10 | 00:13.766 | 2020-09-17 |
| surf_not_so_beginner | 1171 | 2 | 00:03.109 | 2019-09-11 |
| surf_not_so_beginner | 967 | 3 | 00:05.328 | 2019-09-11 |
| surf_not_so_beginner | 2273 | 4 | 00:05.859 | 2019-11-20 |
| surf_not_so_beginner | 3139 | 5 | 00:08.625 | 2016-03-16 |
| surf_not_so_beginner | 2292 | 6 | 00:07.984 | 2019-11-20 |
| surf_not_so_beginner | 2645 | 7 | 00:11.406 | 2019-09-11 |
| surf_methadone | 972 | 1 | 00:09.375 | 2019-10-01 |
| surf_methadone | 1367 | 2 | 00:12.778 | 2016-03-16 |
| surf_methadone | 1269 | 3 | 00:19.344 | 2019-10-01 |
| surf_kitsune2 | 2148 | 11 | 00:36.109 | 2016-03-16 |
| surf_diverge | 1837 | 1 | 00:06.397 | 2016-03-16 |
| surf_diverge | 1443 | 2 | 00:20.313 | 2020-09-24 |
