Run details
surf_gravity_rideMap
01:31.125Current PB
- Biggest gain
- −00:13.015
- Stage 7
- Biggest loss
- +00:18.171
- Stage 4
- Segments faster
- 3 of 7
- 4 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.656 (+00:00.328) | 00:02.656 (+00:00.328) | 788 u/s (−147) |
| Stage 2 | 00:10.109 (+00:01.093) | 00:07.453 (+00:00.765) | 649 u/s (−205) |
| Stage 3 | 00:21.671 (+00:00.484) | 00:11.562 (−00:00.609) | 489 u/s (−106) |
| Stage 4 | 00:49.015 (+00:18.656) | 00:27.343 (+00:18.171) | 659 u/s (+12) |
| Stage 5 | 00:59.781 (+00:19.390) | 00:10.765 (+00:00.734) | 607 u/s (+577) |
| Stage 6 | 01:14.062 (+00:18.671) | 00:14.281 (−00:00.718) | 30 u/s (−2) |
| Stage 7 | 01:31.125 (+00:05.656) | 00:17.062 (−00:13.015) | 1,504 u/s (+1,459) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:31.125 | 01:25.468 | +00:05.656 |
| Average speed | 963 u/s | 1,137 u/s | −174 u/s |
| Maximum speed | 2,619 u/s | 2,691 u/s | −73 u/s |
| Prestrafe | 309 u/s | 442 u/s | −133 u/s |
| Finish speed | 1,504 u/s | 45 u/s | +1,459 u/s |
| Sync | 85.8% | 84.1% | +1.7 pts |
| Strafe gain | 994 | 1,278 | −284 |
| Attempts | 6 | 1 | +5 |
| Finishes | 4 | 1 | +3 |
| Route playtime | 0h 18m | 0h 1m | |
| Map playtime | 0h 19m | 0h 1m | |
| Date | 03 Oct 2026 | 03 Oct 2026 |