SURFHEAVENLog in

Run details

surf_how2surfMap

01:35.877Current PB

NetherlandsReckweyRank 48 of 15173 points

VS #1
+00:17.006
01:18.870 · yoppa
Biggest gain
+00:00.000
Stage 3
Biggest loss
+00:04.463
Stage 21
Segments faster
1 of 21
20 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:01.555 (+00:00.129)00:01.555 (+00:00.129)00:01.555 (+00:00.129)0 u/s (−30)
Stage 2Segment 00:03.156 (+00:00.233)00:04.711 (+00:00.362)00:03.156 (+00:00.233)1 u/s (−2)
Stage 3Segment 00:03.114 (+00:00.000)00:07.825 (+00:00.362)00:03.114 (+00:00.000)0 u/s (−11)
Stage 4Segment 00:03.245 (+00:00.141)00:11.070 (+00:00.503)00:03.245 (+00:00.141)30 u/s (+7)
Stage 5Segment 00:03.308 (+00:00.020)00:14.379 (+00:00.523)00:03.308 (+00:00.020)0 u/s (−30)
Stage 6Segment 00:03.503 (+00:00.307)00:17.883 (+00:00.831)00:03.503 (+00:00.307)6 u/s (+6)
Stage 7Segment 00:04.671 (+00:01.014)00:22.555 (+00:01.846)00:04.671 (+00:01.014)0 u/s (−11)
Stage 8Segment 00:03.908 (+00:00.393)00:26.463 (+00:02.239)00:03.908 (+00:00.393)0 u/s (−43)
Stage 9Segment 00:05.922 (+00:02.298)00:32.386 (+00:04.538)00:05.922 (+00:02.298)0 u/s (−42)
Stage 10Segment 00:03.684 (+00:00.269)00:36.071 (+00:04.807)00:03.684 (+00:00.269)20 u/s (+20)
Stage 11Segment 00:06.086 (+00:02.448)00:42.157 (+00:07.256)00:06.086 (+00:02.448)0 u/s (±0)
Stage 12Segment 00:03.839 (+00:00.316)00:45.997 (+00:07.572)00:03.839 (+00:00.316)0 u/s (−42)
Stage 13Segment 00:04.623 (+00:00.355)00:50.620 (+00:07.927)00:04.623 (+00:00.355)0 u/s (±0)
Stage 14Segment 00:04.965 (+00:00.190)00:55.586 (+00:08.118)00:04.965 (+00:00.190)0 u/s (±0)
Stage 15Segment 00:05.167 (+00:00.241)01:00.753 (+00:08.359)00:05.167 (+00:00.241)0 u/s (−42)
Stage 16Segment 00:04.926 (+00:00.348)01:05.680 (+00:08.708)00:04.926 (+00:00.348)0 u/s (−8)
Stage 17Segment 00:04.828 (+00:00.483)01:10.508 (+00:09.192)00:04.828 (+00:00.483)0 u/s (−14)
Stage 18Segment 00:04.940 (+00:00.605)01:15.448 (+00:09.797)00:04.940 (+00:00.605)0 u/s (−89)
Stage 19Segment 00:07.268 (+00:02.741)01:22.717 (+00:12.538)00:07.268 (+00:02.741)15 u/s (+15)
Stage 20Segment 00:04.737 (+00:00.004)01:27.454 (+00:12.543)00:04.737 (+00:00.004)2 u/s (+2)
Stage 21Segment 00:08.422 (+00:04.463)01:35.877 (+00:17.006)00:08.422 (+00:04.463)418 u/s (−107)

Run stats

StatThis runVS #1Difference
Time01:35.87701:18.870+00:17.006
Average speed386 u/s420 u/s−35 u/s
Maximum speed1,062 u/s1,112 u/s−49 u/s
Prestrafe467 u/s428 u/s+39 u/s
Finish speed418 u/s525 u/s−107 u/s
Sync80.8%78.2%+2.5 pts
Strafe gain2,5822,177+405
Attempts19200−181
Finishes43+1
Route playtime0h 9m0h 37m
Map playtime0h 11m0h 47m
Date22 Oct 202622 Oct 2026