Run details
surf_gravity_rideMap
09:31.906Current PB
- Biggest gain
- —
- Biggest loss
- +03:25.024
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:03.007 (+00:00.697) | 00:03.007 (+00:00.697) | 734 u/s (−161) |
| Stage 2 | 00:13.923 (+00:06.194) | 00:10.915 (+00:05.496) | 791 u/s (−127) |
| Stage 3 | 00:55.907 (+00:41.811) | 00:41.983 (+00:35.617) | 495 u/s (+39) |
| Stage 4 | 02:41.192 (+02:18.943) | 01:45.284 (+01:37.132) | 684 u/s (−281) |
| Stage 5 | 04:10.768 (+03:39.272) | 01:29.575 (+01:20.328) | 971 u/s (+941) |
| Stage 6 | 05:52.030 (+05:09.658) | 01:41.262 (+01:30.386) | 588 u/s (+536) |
| Stage 7 | 09:31.906 (+08:34.682) | 03:39.876 (+03:25.024) | 1,657 u/s (−625) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 09:31.906 | 00:57.223 | +08:34.682 |
| Average speed | 415 u/s | 1,248 u/s | −833 u/s |
| Maximum speed | 2,753 u/s | 2,841 u/s | −87 u/s |
| Prestrafe | 272 u/s | 461 u/s | −189 u/s |
| Finish speed | 1,657 u/s | 2,282 u/s | −625 u/s |
| Sync | 81.9% | 88.1% | −6.2 pts |
| Strafe gain | 1,968 | 957 | +1,012 |
| Attempts | 1 | 204 | −203 |
| Finishes | 1 | 8 | −7 |
| Route playtime | 0h 9m | 0h 53m | |
| Map playtime | 0h 9m | 1h 15m | |
| Date | 06 Nov 2026 | 07 Oct 2026 |