Run details
surf_gravity_rideMap
01:04.470Current PB
- Biggest gain
- —
- Biggest loss
- +00:02.289
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.651 (+00:00.341) | 00:02.651 (+00:00.341) | 824 u/s (−71) |
| Stage 2 | 00:08.423 (+00:00.693) | 00:05.771 (+00:00.352) | 923 u/s (+5) |
| Stage 3 | 00:15.391 (+00:01.294) | 00:06.968 (+00:00.601) | 694 u/s (+238) |
| Stage 4 | 00:24.477 (+00:02.228) | 00:09.085 (+00:00.933) | 722 u/s (−243) |
| Stage 5 | 00:34.663 (+00:03.167) | 00:10.186 (+00:00.939) | 1,005 u/s (+975) |
| Stage 6 | 00:47.329 (+00:04.957) | 00:12.666 (+00:01.789) | 31 u/s (−21) |
| Stage 7 | 01:04.470 (+00:07.247) | 00:17.141 (+00:02.289) | 1,514 u/s (−768) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:04.470 | 00:57.223 | +00:07.247 |
| Average speed | 1,147 u/s | 1,248 u/s | −100 u/s |
| Maximum speed | 2,666 u/s | 2,841 u/s | −175 u/s |
| Prestrafe | 391 u/s | 461 u/s | −70 u/s |
| Finish speed | 1,514 u/s | 2,282 u/s | −768 u/s |
| Sync | 84.9% | 88.1% | −3.1 pts |
| Strafe gain | 871 | 957 | −86 |
| Attempts | 45 | 204 | −159 |
| Finishes | 4 | 8 | −4 |
| Route playtime | 0h 12m | 0h 53m | |
| Map playtime | 0h 15m | 1h 15m | |
| Date | 15 Nov 2026 | 07 Oct 2026 |