SURFHEAVENLog in

Run details

surf_how2surfMap

09:26.779Current PB

GreeceFlyHighRank 143 of 15125 points

VS #1
+08:07.908
01:18.870 · yoppa
Biggest gain
—
Biggest loss
+02:06.468
Stage 17
Segments faster
0 of 21
21 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:02.192 (+00:00.766)00:02.192 (+00:00.766)00:02.192 (+00:00.766)2 u/s (−28)
Stage 2Segment 00:10.390 (+00:07.467)00:12.583 (+00:08.234)00:10.390 (+00:07.467)4 u/s (+1)
Stage 3Segment 00:07.609 (+00:04.494)00:20.192 (+00:12.729)00:07.609 (+00:04.494)5 u/s (−6)
Stage 4Segment 00:04.468 (+00:01.364)00:24.661 (+00:14.094)00:04.468 (+00:01.364)0 u/s (−23)
Stage 5Segment 00:07.937 (+00:04.648)00:32.598 (+00:18.742)00:07.937 (+00:04.648)1 u/s (−29)
Stage 6Segment 00:03.984 (+00:00.788)00:36.583 (+00:19.531)00:03.984 (+00:00.788)1 u/s (+1)
Stage 7Segment 00:20.718 (+00:17.061)00:57.301 (+00:36.593)00:20.718 (+00:17.061)38 u/s (+27)
Stage 8Segment 00:14.390 (+00:10.875)01:11.692 (+00:47.468)00:14.390 (+00:10.875)0 u/s (−43)
Stage 9Segment 00:27.656 (+00:24.031)01:39.348 (+01:11.500)00:27.656 (+00:24.031)18 u/s (−24)
Stage 10Segment 00:04.593 (+00:01.178)01:43.942 (+01:12.679)00:04.593 (+00:01.178)37 u/s (+37)
Stage 11Segment 00:26.031 (+00:22.393)02:09.973 (+01:35.072)00:26.031 (+00:22.393)33 u/s (+33)
Stage 12Segment 00:33.296 (+00:29.774)02:43.270 (+02:04.846)00:33.296 (+00:29.774)0 u/s (−42)
Stage 13Segment 01:45.328 (+01:41.059)04:28.598 (+03:45.905)01:45.328 (+01:41.059)0 u/s (±0)
Stage 14Segment 00:15.437 (+00:10.662)04:44.036 (+03:56.568)00:15.437 (+00:10.662)0 u/s (±0)
Stage 15Segment 00:30.703 (+00:25.777)05:14.739 (+04:22.345)00:30.703 (+00:25.777)0 u/s (−42)
Stage 16Segment 00:24.937 (+00:20.360)05:39.676 (+04:42.705)00:24.937 (+00:20.360)12 u/s (+4)
Stage 17Segment 02:10.812 (+02:06.468)07:50.489 (+06:49.173)02:10.812 (+02:06.468)7 u/s (−7)
Stage 18Segment 00:34.562 (+00:30.227)08:25.051 (+07:19.400)00:34.562 (+00:30.227)6 u/s (−83)
Stage 19Segment 00:06.749 (+00:02.222)08:31.801 (+07:21.623)00:06.749 (+00:02.222)16 u/s (+16)
Stage 20Segment 00:08.656 (+00:03.923)08:40.458 (+07:25.546)00:08.656 (+00:03.923)0 u/s (±0)
Stage 21Segment 00:46.321 (+00:42.362)09:26.779 (+08:07.908)00:46.321 (+00:42.362)322 u/s (−203)

Run stats

StatThis runVS #1Difference
Time09:26.77901:18.870+08:07.908
Average speed309 u/s420 u/s−111 u/s
Maximum speed1,013 u/s1,112 u/s−99 u/s
Prestrafe271 u/s428 u/s−157 u/s
Finish speed322 u/s525 u/s−203 u/s
Sync65.3%78.2%−13.0 pts
Strafe gain5,6892,177+3,512
Attempts3200−197
Finishes23−1
Route playtime0h 26m0h 37m
Map playtime0h 26m0h 47m
Date22 Oct 202622 Oct 2026