Run details
surf_4amMap
04:10.721Current PB
- Biggest gain
- —
- Biggest loss
- +00:50.373
- Stage 6
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:07.763 (+00:00.876) | 00:07.763 (+00:00.876) | 305 u/s (+151) |
| Stage 2 | 00:22.738 (+00:04.030) | 00:14.975 (+00:03.154) | 30 u/s (+4) |
| Stage 3 | 00:59.427 (+00:28.355) | 00:36.688 (+00:24.324) | 109 u/s (+61) |
| Stage 4 | 02:04.132 (+01:18.124) | 01:04.705 (+00:49.769) | 22 u/s (−285) |
| Stage 5 | 02:26.624 (+01:22.558) | 00:22.491 (+00:04.434) | 43 u/s (−18) |
| Stage 6 | 03:40.606 (+02:12.932) | 01:13.982 (+00:50.373) | 519 u/s (+504) |
| Stage 7 | 04:10.721 (+02:19.821) | 00:30.114 (+00:06.889) | 2,161 u/s (−679) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 04:10.721 | 01:50.900 | +02:19.821 |
| Average speed | 1,277 u/s | 1,748 u/s | −472 u/s |
| Maximum speed | 2,870 u/s | 3,296 u/s | −426 u/s |
| Prestrafe | 329 u/s | 470 u/s | −142 u/s |
| Finish speed | 2,161 u/s | 2,840 u/s | −679 u/s |
| Sync | 81.4% | 89.6% | −8.2 pts |
| Strafe gain | 1,873 | 1,018 | +855 |
| Attempts | 2 | 19 | −17 |
| Finishes | 1 | 4 | −3 |
| Route playtime | 0h 4m | 0h 18m | |
| Map playtime | 0h 4m | 0h 21m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |