Run details
surf_gravity_rideMap
03:45.106Current PB
- Biggest gain
- —
- Biggest loss
- +01:29.989
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:03.045 (+00:00.735) | 00:03.045 (+00:00.735) | 853 u/s (−42) |
| Stage 2 | 00:09.855 (+00:02.126) | 00:06.810 (+00:01.391) | 762 u/s (−156) |
| Stage 3 | 00:25.204 (+00:11.108) | 00:15.349 (+00:08.982) | 631 u/s (+175) |
| Stage 4 | 00:59.031 (+00:36.783) | 00:33.826 (+00:25.674) | 708 u/s (−257) |
| Stage 5 | 01:46.070 (+01:14.575) | 00:47.039 (+00:37.791) | 931 u/s (+901) |
| Stage 6 | 02:00.265 (+01:17.893) | 00:14.194 (+00:03.318) | 991 u/s (+939) |
| Stage 7 | 03:45.106 (+02:47.883) | 01:44.841 (+01:29.989) | 1,507 u/s (−775) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 03:45.106 | 00:57.223 | +02:47.883 |
| Average speed | 1,032 u/s | 1,248 u/s | −215 u/s |
| Maximum speed | 2,722 u/s | 2,841 u/s | −119 u/s |
| Prestrafe | 316 u/s | 461 u/s | −145 u/s |
| Finish speed | 1,507 u/s | 2,282 u/s | −775 u/s |
| Sync | 85.6% | 88.1% | −2.4 pts |
| Strafe gain | 2,281 | 957 | +1,325 |
| Attempts | 4 | 204 | −200 |
| Finishes | 2 | 8 | −6 |
| Route playtime | 0h 11m | 0h 53m | |
| Map playtime | 0h 29m | 1h 15m | |
| Date | 11 Oct 2026 | 07 Oct 2026 |