SURFHEAVENLog in

Run details

surf_beginnerMap

16:33.544Current PB

GermanyLuis NaniRank 154 of 15925 points

VS #1
+15:47.565
00:45.979 · Vick2
Biggest gain
—
Biggest loss
+06:16.620
Stage 6
Segments faster
0 of 7
7 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:02.793 (+00:00.472)00:02.793 (+00:00.472)00:02.793 (+00:00.472)797 u/s (−105)
Stage 2Segment 00:58.194 (+00:53.920)01:00.988 (+00:54.393)00:58.194 (+00:53.920)31 u/s (−830)
Stage 3Segment 01:39.008 (+01:33.644)02:39.996 (+02:28.037)01:39.008 (+01:33.644)270 u/s (−531)
Stage 4Segment 00:13.078 (+00:06.593)02:53.074 (+02:34.630)00:13.078 (+00:06.593)228 u/s (+139)
Stage 5Segment 00:55.466 (+00:47.979)03:48.541 (+03:22.610)00:55.466 (+00:47.979)459 u/s (+426)
Stage 6Segment 06:25.277 (+06:16.620)10:13.819 (+09:39.231)06:25.277 (+06:16.620)155 u/s (+44)
Stage 7Segment 06:19.725 (+06:08.334)16:33.544 (+15:47.565)06:19.725 (+06:08.334)1,119 u/s (−474)

Run stats

StatThis runVS #1Difference
Time16:33.54400:45.979+15:47.565
Average speed569 u/s909 u/s−340 u/s
Maximum speed1,640 u/s1,741 u/s−101 u/s
Prestrafe263 u/s448 u/s−184 u/s
Finish speed1,119 u/s1,593 u/s−474 u/s
Sync73.7%83.3%−9.6 pts
Strafe gain6,220741+5,479
Attempts151−50
Finishes12−1
Route playtime0h 16m0h 31m
Map playtime0h 16m1h 4m
Date20 Nov 202616 Oct 2026