SURFHEAVENLog in

Run details

surf_how2surfMap

17:43.669Current PB

GermanyLuis NaniRank 167 of 16925 points

VS #1
+16:24.798
01:18.870 · yoppa
Biggest gain
—
Biggest loss
+01:53.662
Stage 14
Segments faster
0 of 21
21 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:02.799 (+00:01.373)00:02.799 (+00:01.373)00:02.799 (+00:01.373)3 u/s (−27)
Stage 2Segment 00:03.812 (+00:00.889)00:06.611 (+00:02.263)00:03.812 (+00:00.889)0 u/s (−3)
Stage 3Segment 00:06.578 (+00:03.463)00:13.190 (+00:05.726)00:06.578 (+00:03.463)1 u/s (−10)
Stage 4Segment 00:21.703 (+00:18.599)00:34.893 (+00:24.325)00:21.703 (+00:18.599)3 u/s (−20)
Stage 5Segment 00:35.578 (+00:32.289)01:10.471 (+00:56.615)00:35.578 (+00:32.289)10 u/s (−20)
Stage 6Segment 01:06.171 (+01:02.976)02:16.643 (+01:59.591)01:06.171 (+01:02.976)0 u/s (±0)
Stage 7Segment 01:12.828 (+01:09.170)03:29.471 (+03:08.762)01:12.828 (+01:09.170)7 u/s (−4)
Stage 8Segment 00:35.046 (+00:31.532)04:04.518 (+03:40.294)00:35.046 (+00:31.532)0 u/s (−43)
Stage 9Segment 00:47.843 (+00:44.219)04:52.361 (+04:24.513)00:47.843 (+00:44.219)30 u/s (−12)
Stage 10Segment 00:10.937 (+00:07.522)05:03.299 (+04:32.036)00:10.937 (+00:07.522)5 u/s (+5)
Stage 11Segment 01:01.375 (+00:57.736)06:04.674 (+05:29.772)01:01.375 (+00:57.736)17 u/s (+17)
Stage 12Segment 01:02.687 (+00:59.164)07:07.361 (+06:28.937)01:02.687 (+00:59.164)0 u/s (−42)
Stage 13Segment 00:22.875 (+00:18.606)07:30.236 (+06:47.544)00:22.875 (+00:18.606)20 u/s (+20)
Stage 14Segment 01:58.437 (+01:53.662)09:28.674 (+08:41.206)01:58.437 (+01:53.662)0 u/s (±0)
Stage 15Segment 01:57.062 (+01:52.136)11:25.736 (+10:33.342)01:57.062 (+01:52.136)6 u/s (−36)
Stage 16Segment 00:58.031 (+00:53.453)12:23.768 (+11:26.796)00:58.031 (+00:53.453)0 u/s (−8)
Stage 17Segment 01:10.625 (+01:06.280)13:34.393 (+12:33.077)01:10.625 (+01:06.280)6 u/s (−8)
Stage 18Segment 01:51.906 (+01:47.571)15:26.299 (+14:20.648)01:51.906 (+01:47.571)0 u/s (−89)
Stage 19Segment 00:34.937 (+00:30.409)16:01.236 (+14:51.058)00:34.937 (+00:30.409)1 u/s (+1)
Stage 20Segment 00:22.640 (+00:17.907)16:23.877 (+15:08.966)00:22.640 (+00:17.907)6 u/s (+6)
Stage 21Segment 01:19.792 (+01:15.832)17:43.669 (+16:24.798)01:19.792 (+01:15.832)527 u/s (+2)

Run stats

StatThis runVS #1Difference
Time17:43.66901:18.870+16:24.798
Average speed120 u/s420 u/s−300 u/s
Maximum speed1,012 u/s1,112 u/s−100 u/s
Prestrafe264 u/s428 u/s−163 u/s
Finish speed527 u/s525 u/s+2 u/s
Sync58.7%78.2%−19.5 pts
Strafe gain4,4132,177+2,236
Attempts1200−199
Finishes13−2
Route playtime0h 17m0h 37m
Map playtime0h 17m0h 47m
Date20 Nov 202622 Oct 2026