Run details
surf_gravity_rideMap
01:17.207Current PB
- Biggest gain
- —
- Biggest loss
- +00:15.357
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.391 (+00:00.081) | 00:02.391 (+00:00.081) | 957 u/s (+62) |
| Stage 2 | 00:08.816 (+00:01.087) | 00:06.424 (+00:01.005) | 901 u/s (−17) |
| Stage 3 | 00:15.674 (+00:01.578) | 00:06.858 (+00:00.491) | 742 u/s (+286) |
| Stage 4 | 00:24.556 (+00:02.308) | 00:08.882 (+00:00.730) | 801 u/s (−164) |
| Stage 5 | 00:34.120 (+00:02.625) | 00:09.563 (+00:00.316) | 30 u/s (±0) |
| Stage 6 | 00:46.998 (+00:04.626) | 00:12.877 (+00:02.001) | 41 u/s (−11) |
| Stage 7 | 01:17.207 (+00:19.984) | 00:30.209 (+00:15.357) | 1,639 u/s (−643) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:17.207 | 00:57.223 | +00:19.984 |
| Average speed | 1,230 u/s | 1,248 u/s | −18 u/s |
| Maximum speed | 2,728 u/s | 2,841 u/s | −113 u/s |
| Prestrafe | 440 u/s | 461 u/s | −21 u/s |
| Finish speed | 1,639 u/s | 2,282 u/s | −643 u/s |
| Sync | 83.2% | 88.1% | −4.9 pts |
| Strafe gain | 1,113 | 957 | +156 |
| Attempts | 3 | 204 | −201 |
| Finishes | 2 | 8 | −6 |
| Route playtime | 0h 3m | 0h 53m | |
| Map playtime | 0h 3m | 1h 15m | |
| Date | 07 Oct 2026 | 07 Oct 2026 |