Run details
surf_gravity_rideMap
01:07.058Current PB
- Biggest gain
- —
- Biggest loss
- +00:02.260
- Stage 3
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.621 (+00:00.311) | 00:02.621 (+00:00.311) | 796 u/s (−99) |
| Stage 2 | 00:09.108 (+00:01.379) | 00:06.486 (+00:01.067) | 788 u/s (−130) |
| Stage 3 | 00:17.735 (+00:03.639) | 00:08.627 (+00:02.260) | 559 u/s (+103) |
| Stage 4 | 00:27.715 (+00:05.467) | 00:09.979 (+00:01.827) | 659 u/s (−306) |
| Stage 5 | 00:37.834 (+00:06.338) | 00:10.118 (+00:00.871) | 853 u/s (+823) |
| Stage 6 | 00:50.753 (+00:08.381) | 00:12.918 (+00:02.042) | 504 u/s (+452) |
| Stage 7 | 01:07.058 (+00:09.834) | 00:16.305 (+00:01.453) | 1,717 u/s (−565) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:07.058 | 00:57.223 | +00:09.834 |
| Average speed | 1,101 u/s | 1,248 u/s | −147 u/s |
| Maximum speed | 2,705 u/s | 2,841 u/s | −136 u/s |
| Prestrafe | 282 u/s | 461 u/s | −179 u/s |
| Finish speed | 1,717 u/s | 2,282 u/s | −565 u/s |
| Sync | 86.1% | 88.1% | −2.0 pts |
| Strafe gain | 1,100 | 957 | +144 |
| Attempts | 19 | 204 | −185 |
| Finishes | 4 | 8 | −4 |
| Route playtime | 0h 16m | 0h 53m | |
| Map playtime | 0h 17m | 1h 15m | |
| Date | 01 Nov 2026 | 07 Oct 2026 |