Run details
surf_cancerMap
00:46.458World recordCurrent PB
- Biggest gain
- −00:43.851
- Stage 6
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS THD|Hamtaro
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:03.815 (−00:00.844) | 00:03.815 (−00:00.844) | 37 u/s (+7) |
| Stage 2 | 00:09.133 (−00:37.201) | 00:05.318 (−00:36.357) | 30 u/s (+30) |
| Stage 3 | 00:14.751 (−00:48.267) | 00:05.617 (−00:11.066) | 30 u/s (±0) |
| Stage 4 | 00:21.798 (−01:25.903) | 00:07.046 (−00:37.635) | 30 u/s (±0) |
| Stage 5 | 00:29.928 (−01:52.758) | 00:08.129 (−00:26.854) | 37 u/s (+7) |
| Stage 6 | 00:37.808 (−02:36.609) | 00:07.880 (−00:43.851) | 30 u/s (±0) |
| Stage 7 | 00:46.458 (−02:56.086) | 00:08.650 (−00:19.477) | 1,683 u/s (+495) |
Run stats
| Stat | This run | VS THD|Hamtaro | Difference |
|---|---|---|---|
| Time | 00:46.458 | 03:42.545 | −02:56.086 |
| Average speed | 815 u/s | 532 u/s | +283 u/s |
| Maximum speed | 2,044 u/s | 1,758 u/s | +286 u/s |
| Prestrafe | 468 u/s | 293 u/s | +175 u/s |
| Finish speed | 1,683 u/s | 1,188 u/s | +495 u/s |
| Sync | 87.6% | 77.7% | +9.8 pts |
| Strafe gain | 834 | 2,612 | −1,778 |
| Attempts | 75 | 2 | +73 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 17m | 0h 3m | |
| Map playtime | 0h 25m | 0h 4m | |
| Date | 07 Oct 2026 | 08 Oct 2026 |