Run details
surf_cancerMap
00:46.458World recordCurrent PB
- Biggest gain
- −00:06.796
- Stage 2
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS THD|Hamtaro
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:03.815 (−00:00.640) | 00:03.815 (−00:00.640) | 37 u/s (+7) |
| Stage 2 | 00:09.133 (−00:07.436) | 00:05.318 (−00:06.796) | 30 u/s (±0) |
| Stage 3 | 00:14.751 (−00:10.188) | 00:05.617 (−00:02.751) | 30 u/s (±0) |
| Stage 4 | 00:21.798 (−00:12.313) | 00:07.046 (−00:02.125) | 30 u/s (±0) |
| Stage 5 | 00:29.928 (−00:13.386) | 00:08.129 (−00:01.073) | 37 u/s (+7) |
| Stage 6 | 00:37.808 (−00:14.884) | 00:07.880 (−00:01.497) | 30 u/s (±0) |
| Stage 7 | 00:46.458 (−00:15.478) | 00:08.650 (−00:00.593) | 1,683 u/s (+196) |
Run stats
| Stat | This run | VS THD|Hamtaro | Difference |
|---|---|---|---|
| Time | 00:46.458 | 01:01.936 | −00:15.478 |
| Average speed | 815 u/s | 691 u/s | +124 u/s |
| Maximum speed | 2,044 u/s | 1,937 u/s | +107 u/s |
| Prestrafe | 468 u/s | 287 u/s | +181 u/s |
| Finish speed | 1,683 u/s | 1,487 u/s | +196 u/s |
| Sync | 87.6% | 78.2% | +9.4 pts |
| Strafe gain | 834 | 761 | +73 |
| Attempts | 75 | 4 | +71 |
| Finishes | 1 | 3 | −2 |
| Route playtime | 0h 17m | 0h 6m | |
| Map playtime | 0h 25m | 0h 12m | |
| Date | 07 Oct 2026 | 08 Oct 2026 |