Run details
surf_gravity_rideMap
00:57.223World recordCurrent PB
- Biggest gain
- −00:00.241
- Stage 7
- Biggest loss
- +00:00.059
- Stage 5
- Segments faster
- 4 of 7
- 3 slower
Splits
Gap at each split
- This run
- VS #2
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.310 (−00:00.049) | 00:02.310 (−00:00.049) | 895 u/s (+6) |
| Stage 2 | 00:07.729 (−00:00.005) | 00:05.419 (+00:00.044) | 918 u/s (−102) |
| Stage 3 | 00:14.096 (+00:00.018) | 00:06.366 (+00:00.023) | 456 u/s (−426) |
| Stage 4 | 00:22.248 (+00:00.013) | 00:08.152 (−00:00.004) | 965 u/s (−14) |
| Stage 5 | 00:31.495 (+00:00.073) | 00:09.247 (+00:00.059) | 30 u/s (−12) |
| Stage 6 | 00:42.371 (+00:00.012) | 00:10.876 (−00:00.061) | 52 u/s (−29) |
| Stage 7 | 00:57.223 (−00:00.229) | 00:14.851 (−00:00.241) | 2,282 u/s (+86) |
Run stats
| Stat | This run | VS #2 | Difference |
|---|---|---|---|
| Time | 00:57.223 | 00:57.453 | −00:00.229 |
| Average speed | 1,248 u/s | 1,241 u/s | +6 u/s |
| Maximum speed | 2,841 u/s | 2,834 u/s | +7 u/s |
| Prestrafe | 461 u/s | 464 u/s | −3 u/s |
| Finish speed | 2,282 u/s | 2,196 u/s | +86 u/s |
| Sync | 88.1% | 88.1% | ±0 |
| Strafe gain | 957 | 968 | −12 |
| Attempts | 204 | 150 | +54 |
| Finishes | 8 | 4 | +4 |
| Route playtime | 0h 53m | 0h 35m | |
| Map playtime | 1h 15m | 0h 46m | |
| Date | 07 Oct 2026 | 03 Oct 2026 |