Run details
surf_gravity_rideMap
00:57.223World recordCurrent PB
- Biggest gain
- −00:01.996
- Stage 6
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS #15
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.310 (−00:00.018) | 00:02.310 (−00:00.018) | 895 u/s (−5) |
| Stage 2 | 00:07.729 (−00:00.385) | 00:05.419 (−00:00.367) | 918 u/s (+4) |
| Stage 3 | 00:14.096 (−00:00.821) | 00:06.366 (−00:00.435) | 456 u/s (−275) |
| Stage 4 | 00:22.248 (−00:01.322) | 00:08.152 (−00:00.501) | 965 u/s (+160) |
| Stage 5 | 00:31.495 (−00:01.563) | 00:09.247 (−00:00.240) | 30 u/s (−751) |
| Stage 6 | 00:42.371 (−00:03.560) | 00:10.876 (−00:01.996) | 52 u/s (+22) |
| Stage 7 | 00:57.223 (−00:04.685) | 00:14.851 (−00:01.125) | 2,282 u/s (+479) |
Run stats
| Stat | This run | VS #15 | Difference |
|---|---|---|---|
| Time | 00:57.223 | 01:01.909 | −00:04.685 |
| Average speed | 1,248 u/s | 1,170 u/s | +78 u/s |
| Maximum speed | 2,841 u/s | 2,716 u/s | +125 u/s |
| Prestrafe | 461 u/s | 453 u/s | +8 u/s |
| Finish speed | 2,282 u/s | 1,803 u/s | +479 u/s |
| Sync | 88.1% | 85.3% | +2.8 pts |
| Strafe gain | 957 | 803 | +154 |
| Attempts | 204 | 17 | +187 |
| Finishes | 8 | 3 | +5 |
| Route playtime | 0h 53m | 0h 7m | |
| Map playtime | 1h 15m | 0h 8m | |
| Date | 07 Oct 2026 | 09 Oct 2026 |