Run details
surf_gravity_rideMap
00:57.453World recordCurrent PB
- Biggest gain
- −00:34.234
- Stage 7
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS ragb
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.359 (−00:00.046) | 00:02.359 (−00:00.046) | 889 u/s (−50) |
| Stage 2 | 00:07.734 (−00:01.437) | 00:05.375 (−00:01.390) | 1,020 u/s (+191) |
| Stage 3 | 00:14.078 (−00:02.296) | 00:06.343 (−00:00.859) | 882 u/s (+211) |
| Stage 4 | 00:22.234 (−00:03.312) | 00:08.156 (−00:01.015) | 979 u/s (+239) |
| Stage 5 | 00:31.421 (−00:03.953) | 00:09.187 (−00:00.640) | 42 u/s (−926) |
| Stage 6 | 00:42.359 (−00:06.234) | 00:10.937 (−00:02.281) | 81 u/s (+51) |
| Stage 7 | 00:57.453 (−00:40.468) | 00:15.093 (−00:34.234) | 2,196 u/s (+858) |
Run stats
| Stat | This run | VS ragb | Difference |
|---|---|---|---|
| Time | 00:57.453 | 01:37.921 | −00:40.468 |
| Average speed | 1,241 u/s | 1,358 u/s | −116 u/s |
| Maximum speed | 2,834 u/s | 2,767 u/s | +67 u/s |
| Prestrafe | 464 u/s | 393 u/s | +71 u/s |
| Finish speed | 2,196 u/s | 1,338 u/s | +858 u/s |
| Sync | 88.1% | 85.1% | +3.0 pts |
| Strafe gain | 968 | 1,183 | −214 |
| Attempts | 150 | 15 | +135 |
| Finishes | 4 | 1 | +3 |
| Route playtime | 0h 35m | 0h 8m | |
| Map playtime | 0h 46m | 0h 9m | |
| Date | 03 Oct 2026 | 03 Oct 2026 |