Run details
surf_gravity_rideMap
00:57.453World recordCurrent PB
- Biggest gain
- −01:00.218
- Stage 7
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS 白花タンポポ
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.359 (−00:00.062) | 00:02.359 (−00:00.062) | 889 u/s (−59) |
| Stage 2 | 00:07.734 (−00:01.218) | 00:05.375 (−00:01.156) | 1,020 u/s (+138) |
| Stage 3 | 00:14.078 (−00:02.031) | 00:06.343 (−00:00.812) | 882 u/s (+190) |
| Stage 4 | 00:22.234 (−00:36.984) | 00:08.156 (−00:34.953) | 979 u/s (+212) |
| Stage 5 | 00:31.421 (−00:53.343) | 00:09.187 (−00:16.359) | 42 u/s (+12) |
| Stage 6 | 00:42.359 (−01:07.375) | 00:10.937 (−00:14.031) | 81 u/s (+18) |
| Stage 7 | 00:57.453 (−02:07.593) | 00:15.093 (−01:00.218) | 2,196 u/s (+554) |
Run stats
| Stat | This run | VS 白花タンポポ | Difference |
|---|---|---|---|
| Time | 00:57.453 | 03:05.046 | −02:07.593 |
| Average speed | 1,241 u/s | 1,104 u/s | +137 u/s |
| Maximum speed | 2,834 u/s | 2,703 u/s | +131 u/s |
| Prestrafe | 464 u/s | 364 u/s | +100 u/s |
| Finish speed | 2,196 u/s | 1,642 u/s | +554 u/s |
| Sync | 88.1% | 85.6% | +2.5 pts |
| Strafe gain | 968 | 2,807 | −1,838 |
| Attempts | 150 | 3 | +147 |
| Finishes | 4 | 1 | +3 |
| Route playtime | 0h 35m | 0h 3m | |
| Map playtime | 0h 46m | 0h 3m | |
| Date | 03 Oct 2026 | 03 Oct 2026 |