Run details
surf_gravity_rideMap
00:57.453World recordCurrent PB
- Biggest gain
- −00:00.640
- Stage 6
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS #6
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.359 (−00:00.078) | 00:02.359 (−00:00.078) | 889 u/s (+64) |
| Stage 2 | 00:07.734 (−00:00.390) | 00:05.375 (−00:00.312) | 1,020 u/s (+281) |
| Stage 3 | 00:14.078 (−00:00.750) | 00:06.343 (−00:00.359) | 882 u/s (+149) |
| Stage 4 | 00:22.234 (−00:01.062) | 00:08.156 (−00:00.312) | 979 u/s (+77) |
| Stage 5 | 00:31.421 (−00:01.656) | 00:09.187 (−00:00.593) | 42 u/s (−60) |
| Stage 6 | 00:42.359 (−00:02.296) | 00:10.937 (−00:00.640) | 81 u/s (+39) |
| Stage 7 | 00:57.453 (−00:02.625) | 00:15.093 (−00:00.328) | 2,196 u/s (+152) |
Run stats
| Stat | This run | VS #6 | Difference |
|---|---|---|---|
| Time | 00:57.453 | 01:00.078 | −00:02.625 |
| Average speed | 1,241 u/s | 1,195 u/s | +47 u/s |
| Maximum speed | 2,834 u/s | 2,799 u/s | +35 u/s |
| Prestrafe | 464 u/s | 461 u/s | +3 u/s |
| Finish speed | 2,196 u/s | 2,044 u/s | +152 u/s |
| Sync | 88.1% | 81.8% | +6.3 pts |
| Strafe gain | 968 | 915 | +53 |
| Attempts | 150 | 83 | +67 |
| Finishes | 4 | 3 | +1 |
| Route playtime | 0h 35m | 0h 20m | |
| Map playtime | 0h 46m | 0h 32m | |
| Date | 03 Oct 2026 | 03 Oct 2026 |