Run details
surf_gravity_rideMap
00:57.453World recordCurrent PB
- Biggest gain
- −00:01.906
- Stage 6
- Biggest loss
- —
- Segments faster
- 7 of 7
- 0 slower
Splits
Gap at each split
- This run
- VS #12
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.359 (−00:00.187) | 00:02.359 (−00:00.187) | 889 u/s (−16) |
| Stage 2 | 00:07.734 (−00:01.046) | 00:05.375 (−00:00.859) | 1,020 u/s (+144) |
| Stage 3 | 00:14.078 (−00:01.640) | 00:06.343 (−00:00.593) | 882 u/s (+137) |
| Stage 4 | 00:22.234 (−00:02.078) | 00:08.156 (−00:00.437) | 979 u/s (+124) |
| Stage 5 | 00:31.421 (−00:02.718) | 00:09.187 (−00:00.640) | 42 u/s (−25) |
| Stage 6 | 00:42.359 (−00:04.625) | 00:10.937 (−00:01.906) | 81 u/s (+62) |
| Stage 7 | 00:57.453 (−00:06.156) | 00:15.093 (−00:01.531) | 2,196 u/s (+519) |
Run stats
| Stat | This run | VS #12 | Difference |
|---|---|---|---|
| Time | 00:57.453 | 01:03.609 | −00:06.156 |
| Average speed | 1,241 u/s | 1,153 u/s | +88 u/s |
| Maximum speed | 2,834 u/s | 2,669 u/s | +166 u/s |
| Prestrafe | 464 u/s | 342 u/s | +122 u/s |
| Finish speed | 2,196 u/s | 1,677 u/s | +519 u/s |
| Sync | 88.1% | 88.3% | −0.2 pts |
| Strafe gain | 968 | 915 | +53 |
| Attempts | 150 | 9 | +141 |
| Finishes | 4 | 2 | +2 |
| Route playtime | 0h 35m | 0h 6m | |
| Map playtime | 0h 46m | 0h 7m | |
| Date | 03 Oct 2026 | 03 Oct 2026 |