SURFHEAVENLog in

Run details

surf_how2surfMap

01:54.012Current PB

LatviaCydeomRank 66 of 15173 points

VS #1
+00:35.141
01:18.870 · yoppa
Biggest gain
—
Biggest loss
+00:09.185
Stage 11
Segments faster
0 of 21
21 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:01.763 (+00:00.337)00:01.763 (+00:00.337)00:01.763 (+00:00.337)0 u/s (−30)
Stage 2Segment 00:03.468 (+00:00.546)00:05.231 (+00:00.883)00:03.468 (+00:00.546)0 u/s (−3)
Stage 3Segment 00:03.432 (+00:00.317)00:08.664 (+00:01.201)00:03.432 (+00:00.317)0 u/s (−11)
Stage 4Segment 00:03.458 (+00:00.354)00:12.123 (+00:01.555)00:03.458 (+00:00.354)31 u/s (+8)
Stage 5Segment 00:03.596 (+00:00.308)00:15.720 (+00:01.864)00:03.596 (+00:00.308)30 u/s (±0)
Stage 6Segment 00:03.863 (+00:00.667)00:19.583 (+00:02.531)00:03.863 (+00:00.667)0 u/s (±0)
Stage 7Segment 00:04.060 (+00:00.402)00:23.643 (+00:02.934)00:04.060 (+00:00.402)41 u/s (+30)
Stage 8Segment 00:04.045 (+00:00.531)00:27.689 (+00:03.465)00:04.045 (+00:00.531)0 u/s (−43)
Stage 9Segment 00:03.967 (+00:00.342)00:31.656 (+00:03.808)00:03.967 (+00:00.342)32 u/s (−10)
Stage 10Segment 00:04.329 (+00:00.914)00:35.986 (+00:04.722)00:04.329 (+00:00.914)0 u/s (±0)
Stage 11Segment 00:12.824 (+00:09.185)00:48.810 (+00:13.908)00:12.824 (+00:09.185)30 u/s (+30)
Stage 12Segment 00:10.184 (+00:06.661)00:58.994 (+00:20.570)00:10.184 (+00:06.661)50 u/s (+8)
Stage 13Segment 00:05.114 (+00:00.845)01:04.109 (+00:21.416)00:05.114 (+00:00.845)50 u/s (+50)
Stage 14Segment 00:05.240 (+00:00.465)01:09.349 (+00:21.881)00:05.240 (+00:00.465)0 u/s (±0)
Stage 15Segment 00:05.642 (+00:00.716)01:14.992 (+00:22.598)00:05.642 (+00:00.716)31 u/s (−11)
Stage 16Segment 00:10.302 (+00:05.724)01:25.294 (+00:28.322)00:10.302 (+00:05.724)47 u/s (+39)
Stage 17Segment 00:04.939 (+00:00.595)01:30.234 (+00:28.917)00:04.939 (+00:00.595)1 u/s (−13)
Stage 18Segment 00:04.869 (+00:00.534)01:35.103 (+00:29.452)00:04.869 (+00:00.534)35 u/s (−54)
Stage 19Segment 00:04.948 (+00:00.420)01:40.051 (+00:29.873)00:04.948 (+00:00.420)30 u/s (+30)
Stage 20Segment 00:05.476 (+00:00.743)01:45.528 (+00:30.617)00:05.476 (+00:00.743)0 u/s (±0)
Stage 21Segment 00:08.483 (+00:04.524)01:54.012 (+00:35.141)00:08.483 (+00:04.524)486 u/s (−39)

Run stats

StatThis runVS #1Difference
Time01:54.01201:18.870+00:35.141
Average speed362 u/s420 u/s−58 u/s
Maximum speed1,071 u/s1,112 u/s−41 u/s
Prestrafe324 u/s428 u/s−104 u/s
Finish speed486 u/s525 u/s−39 u/s
Sync79.9%78.2%+1.6 pts
Strafe gain2,9862,177+808
Attempts19200−181
Finishes23−1
Route playtime0h 7m0h 37m
Map playtime0h 9m0h 47m
Date11 Oct 202622 Oct 2026