Run details
surf_gravity_rideMap
01:00.078Current PB
- Biggest gain
- —
- Biggest loss
- +00:00.640
- Stage 6
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.437 (+00:00.078) | 00:02.437 (+00:00.078) | 825 u/s (−64) |
| Stage 2 | 00:08.125 (+00:00.390) | 00:05.687 (+00:00.312) | 739 u/s (−281) |
| Stage 3 | 00:14.828 (+00:00.750) | 00:06.703 (+00:00.359) | 733 u/s (−149) |
| Stage 4 | 00:23.296 (+00:01.062) | 00:08.468 (+00:00.312) | 902 u/s (−77) |
| Stage 5 | 00:33.078 (+00:01.656) | 00:09.781 (+00:00.593) | 102 u/s (+60) |
| Stage 6 | 00:44.656 (+00:02.296) | 00:11.578 (+00:00.640) | 42 u/s (−39) |
| Stage 7 | 01:00.078 (+00:02.625) | 00:15.421 (+00:00.328) | 2,044 u/s (−152) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:00.078 | 00:57.453 | +00:02.625 |
| Average speed | 1,195 u/s | 1,241 u/s | −47 u/s |
| Maximum speed | 2,799 u/s | 2,834 u/s | −35 u/s |
| Prestrafe | 461 u/s | 464 u/s | −3 u/s |
| Finish speed | 2,044 u/s | 2,196 u/s | −152 u/s |
| Sync | 81.8% | 88.1% | −6.3 pts |
| Strafe gain | 915 | 968 | −53 |
| Attempts | 83 | 150 | −67 |
| Finishes | 3 | 4 | −1 |
| Route playtime | 0h 20m | 0h 35m | |
| Map playtime | 0h 32m | 0h 46m | |
| Date | 03 Oct 2026 | 03 Oct 2026 |