SURFHEAVENLog in

Run details

surf_gravity_rideMap

01:29.692Current PB

CanadaDevid Yones-あらあらRank 73 of 10625 points

VS #1
+00:32.469
00:57.223 · mel-
Biggest gain
—
Biggest loss
+00:23.188
Stage 5
Segments faster
0 of 7
7 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:02.853 (+00:00.543)00:02.853 (+00:00.543)00:02.853 (+00:00.543)845 u/s (−50)
Stage 2Segment 00:06.873 (+00:01.453)00:09.726 (+00:01.997)00:06.873 (+00:01.453)828 u/s (−90)
Stage 3Segment 00:07.258 (+00:00.891)00:16.984 (+00:02.888)00:07.258 (+00:00.891)589 u/s (+133)
Stage 4Segment 00:09.381 (+00:01.229)00:26.366 (+00:04.118)00:09.381 (+00:01.229)761 u/s (−204)
Stage 5Segment 00:32.435 (+00:23.188)00:58.802 (+00:27.306)00:32.435 (+00:23.188)30 u/s (±0)
Stage 6Segment 00:13.403 (+00:02.527)01:12.205 (+00:29.834)00:13.403 (+00:02.527)567 u/s (+515)
Stage 7Segment 00:17.487 (+00:02.635)01:29.692 (+00:32.469)00:17.487 (+00:02.635)1,661 u/s (−621)

Run stats

StatThis runVS #1Difference
Time01:29.69200:57.223+00:32.469
Average speed1,071 u/s1,248 u/s−177 u/s
Maximum speed2,686 u/s2,841 u/s−155 u/s
Prestrafe311 u/s461 u/s−150 u/s
Finish speed1,661 u/s2,282 u/s−621 u/s
Sync81.0%88.1%−7.1 pts
Strafe gain1,273957+316
Attempts5204−199
Finishes38−5
Route playtime0h 11m0h 53m
Map playtime0h 13m1h 15m
Date02 Nov 202607 Oct 2026