Run details
surf_gravity_rideMap
02:52.336Current PB
- Biggest gain
- —
- Biggest loss
- +00:52.233
- Stage 4
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.668 (+00:00.358) | 00:02.668 (+00:00.358) | 885 u/s (−10) |
| Stage 2 | 00:23.312 (+00:15.583) | 00:20.644 (+00:15.225) | 735 u/s (−183) |
| Stage 3 | 00:39.839 (+00:25.742) | 00:16.526 (+00:10.159) | 490 u/s (+34) |
| Stage 4 | 01:40.225 (+01:17.976) | 01:00.385 (+00:52.233) | 712 u/s (−253) |
| Stage 5 | 01:50.502 (+01:19.007) | 00:10.277 (+00:01.030) | 513 u/s (+483) |
| Stage 6 | 02:18.418 (+01:36.046) | 00:27.915 (+00:17.039) | 78 u/s (+26) |
| Stage 7 | 02:52.336 (+01:55.112) | 00:33.918 (+00:19.066) | 1,602 u/s (−680) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 02:52.336 | 00:57.223 | +01:55.112 |
| Average speed | 960 u/s | 1,248 u/s | −288 u/s |
| Maximum speed | 2,661 u/s | 2,841 u/s | −180 u/s |
| Prestrafe | 300 u/s | 461 u/s | −161 u/s |
| Finish speed | 1,602 u/s | 2,282 u/s | −680 u/s |
| Sync | 80.5% | 88.1% | −7.5 pts |
| Strafe gain | 1,209 | 957 | +252 |
| Attempts | 3 | 204 | −201 |
| Finishes | 2 | 8 | −6 |
| Route playtime | 0h 16m | 0h 53m | |
| Map playtime | 0h 16m | 1h 15m | |
| Date | 15 Nov 2026 | 07 Oct 2026 |