SURFHEAVEN

Run details

surf_how2surfMap

01:19.265World recordCurrent PB

JapanLuoXuanRank 1 of 17625 points

VS PB (02 Oct 2026)
−00:46.406
02:05.671
Biggest gain
−00:15.765
Stage 13
Biggest loss
+00:00.062
Stage 11
Segments faster
18 of 21
2 slower

Splits

Gap at each split

  • This run
  • VS PB (02 Oct 2026)
Cumulative split times, segment times and speeds, with the difference to VS PB (02 Oct 2026) in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:01.375 (−00:00.031)00:01.375 (−00:00.031)00:01.375 (−00:00.031)86 u/s (+71)
Stage 2Segment 00:02.953 (−00:00.093)00:04.328 (−00:00.125)00:02.953 (−00:00.093)28 u/s (+28)
Stage 3Segment 00:02.968 (−00:00.359)00:07.296 (−00:00.484)00:02.968 (−00:00.359)0 u/s (−30)
Stage 4Segment 00:03.156 (+00:00.000)00:10.453 (−00:00.484)00:03.156 (+00:00.000)33 u/s (+3)
Stage 5Segment 00:03.234 (−00:00.093)00:13.687 (−00:00.578)00:03.234 (−00:00.093)17 u/s (−15)
Stage 6Segment 00:03.140 (−00:00.359)00:16.828 (−00:00.937)00:03.140 (−00:00.359)30 u/s (+15)
Stage 7Segment 00:03.593 (−00:00.125)00:20.421 (−00:01.062)00:03.593 (−00:00.125)39 u/s (+2)
Stage 8Segment 00:03.875 (+00:00.031)00:24.296 (−00:01.031)00:03.875 (+00:00.031)19 u/s (−20)
Stage 9Segment 00:03.671 (−00:11.250)00:27.968 (−00:12.281)00:03.671 (−00:11.250)0 u/s (−32)
Stage 10Segment 00:03.515 (−00:00.109)00:31.484 (−00:12.390)00:03.515 (−00:00.109)31 u/s (−1)
Stage 11Segment 00:03.531 (+00:00.062)00:35.015 (−00:12.328)00:03.531 (+00:00.062)13 u/s (−20)
Stage 12Segment 00:03.453 (−00:02.906)00:38.468 (−00:15.234)00:03.453 (−00:02.906)30 u/s (+30)
Stage 13Segment 00:04.296 (−00:15.765)00:42.765 (−00:31.000)00:04.296 (−00:15.765)38 u/s (+4)
Stage 14Segment 00:04.906 (−00:00.328)00:47.671 (−00:31.328)00:04.906 (−00:00.328)0 u/s (±0)
Stage 15Segment 00:04.906 (−00:00.078)00:52.578 (−00:31.406)00:04.906 (−00:00.078)0 u/s (±0)
Stage 16Segment 00:04.375 (−00:00.390)00:56.953 (−00:31.796)00:04.375 (−00:00.390)59 u/s (+48)
Stage 17Segment 00:04.406 (−00:00.250)01:01.359 (−00:32.046)00:04.406 (−00:00.250)13 u/s (+13)
Stage 18Segment 00:04.625 (−00:00.156)01:05.984 (−00:32.203)00:04.625 (−00:00.156)0 u/s (−30)
Stage 19Segment 00:04.656 (−00:04.140)01:10.640 (−00:36.343)00:04.656 (−00:04.140)38 u/s (+3)
Stage 20Segment 00:04.687 (−00:00.093)01:15.328 (−00:36.437)00:04.687 (−00:00.093)1 u/s (+1)
Stage 21Segment 00:03.937 (−00:09.968)01:19.265 (−00:46.406)00:03.937 (−00:09.968)592 u/s (−78)

Run stats

StatThis runVS PB (02 Oct 2026)Difference
Time01:19.26502:05.671−00:46.406
Average speed423 u/s363 u/s+60 u/s
Maximum speed1,105 u/s1,079 u/s+26 u/s
Prestrafe454 u/s428 u/s+26 u/s
Finish speed592 u/s670 u/s−78 u/s
Sync88.4%87.8%+0.6 pts
Strafe gain2,3413,512−1,171
Attempts621+61
Finishes51+4
Route playtime0h 11m0h 2m
Map playtime0h 22m0h 2m
Date02 Oct 202602 Oct 2026