SURFHEAVEN

Run details

surf_how2surfMap

01:19.265World recordCurrent PB

JapanLuoXuanRank 1 of 17625 points

VS Fugi
−00:49.812
02:09.078 · Fugi
Biggest gain
−00:13.812
Stage 21
Biggest loss
+00:00.046
Stage 2
Segments faster
20 of 21
1 slower

Splits

Gap at each split

  • This run
  • VS Fugi
Cumulative split times, segment times and speeds, with the difference to VS Fugi in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:01.375 (−00:00.062)00:01.375 (−00:00.062)00:01.375 (−00:00.062)86 u/s (+54)
Stage 2Segment 00:02.953 (+00:00.046)00:04.328 (−00:00.015)00:02.953 (+00:00.046)28 u/s (+17)
Stage 3Segment 00:02.968 (−00:00.312)00:07.296 (−00:00.328)00:02.968 (−00:00.312)0 u/s (−30)
Stage 4Segment 00:03.156 (−00:00.187)00:10.453 (−00:00.515)00:03.156 (−00:00.187)33 u/s (+33)
Stage 5Segment 00:03.234 (−00:00.250)00:13.687 (−00:00.765)00:03.234 (−00:00.250)17 u/s (−24)
Stage 6Segment 00:03.140 (−00:05.625)00:16.828 (−00:06.390)00:03.140 (−00:05.625)30 u/s (+30)
Stage 7Segment 00:03.593 (−00:01.125)00:20.421 (−00:07.515)00:03.593 (−00:01.125)39 u/s (+39)
Stage 8Segment 00:03.875 (−00:00.125)00:24.296 (−00:07.640)00:03.875 (−00:00.125)19 u/s (+19)
Stage 9Segment 00:03.671 (−00:02.046)00:27.968 (−00:09.687)00:03.671 (−00:02.046)0 u/s (−2)
Stage 10Segment 00:03.515 (−00:00.109)00:31.484 (−00:09.796)00:03.515 (−00:00.109)31 u/s (+31)
Stage 11Segment 00:03.531 (−00:00.265)00:35.015 (−00:10.062)00:03.531 (−00:00.265)13 u/s (+13)
Stage 12Segment 00:03.453 (−00:03.046)00:38.468 (−00:13.109)00:03.453 (−00:03.046)30 u/s (+30)
Stage 13Segment 00:04.296 (−00:09.140)00:42.765 (−00:22.250)00:04.296 (−00:09.140)38 u/s (+38)
Stage 14Segment 00:04.906 (−00:00.937)00:47.671 (−00:23.187)00:04.906 (−00:00.937)0 u/s (−24)
Stage 15Segment 00:04.906 (−00:05.000)00:52.578 (−00:28.187)00:04.906 (−00:05.000)0 u/s (−48)
Stage 16Segment 00:04.375 (−00:00.546)00:56.953 (−00:28.734)00:04.375 (−00:00.546)59 u/s (+49)
Stage 17Segment 00:04.406 (−00:00.750)01:01.359 (−00:29.484)00:04.406 (−00:00.750)13 u/s (+13)
Stage 18Segment 00:04.625 (−00:00.593)01:05.984 (−00:30.078)00:04.625 (−00:00.593)0 u/s (−47)
Stage 19Segment 00:04.656 (−00:00.250)01:10.640 (−00:30.328)00:04.656 (−00:00.250)38 u/s (+3)
Stage 20Segment 00:04.687 (−00:05.671)01:15.328 (−00:36.000)00:04.687 (−00:05.671)1 u/s (−46)
Stage 21Segment 00:03.937 (−00:13.812)01:19.265 (−00:49.812)00:03.937 (−00:13.812)592 u/s (+45)

Run stats

StatThis runVS FugiDifference
Time01:19.26502:09.078−00:49.812
Average speed423 u/s370 u/s+53 u/s
Maximum speed1,105 u/s1,059 u/s+46 u/s
Prestrafe454 u/s389 u/s+66 u/s
Finish speed592 u/s547 u/s+45 u/s
Sync88.4%75.9%+12.5 pts
Strafe gain2,3412,924−583
Attempts625+57
Finishes51+4
Route playtime0h 11m0h 2m
Map playtime0h 22m0h 3m
Date02 Oct 202602 Oct 2026