SURFHEAVEN

Run details

surf_how2surfMap

01:19.265World recordCurrent PB

JapanLuoXuanRank 1 of 17625 points

VS PB (02 Oct 2026)
−00:05.875
01:25.140
Biggest gain
−00:02.921
Stage 12
Biggest loss
+00:00.140
Stage 8
Segments faster
16 of 21
4 slower

Splits

Gap at each split

  • This run
  • VS PB (02 Oct 2026)
Cumulative split times, segment times and speeds, with the difference to VS PB (02 Oct 2026) in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:01.375 (+00:00.000)00:01.375 (+00:00.000)00:01.375 (+00:00.000)86 u/s (+55)
Stage 2Segment 00:02.953 (−00:00.312)00:04.328 (−00:00.312)00:02.953 (−00:00.312)28 u/s (−4)
Stage 3Segment 00:02.968 (−00:00.312)00:07.296 (−00:00.625)00:02.968 (−00:00.312)0 u/s (−45)
Stage 4Segment 00:03.156 (+00:00.125)00:10.453 (−00:00.500)00:03.156 (+00:00.125)33 u/s (+1)
Stage 5Segment 00:03.234 (−00:00.187)00:13.687 (−00:00.687)00:03.234 (−00:00.187)17 u/s (−13)
Stage 6Segment 00:03.140 (+00:00.015)00:16.828 (−00:00.671)00:03.140 (+00:00.015)30 u/s (±0)
Stage 7Segment 00:03.593 (−00:00.015)00:20.421 (−00:00.687)00:03.593 (−00:00.015)39 u/s (+4)
Stage 8Segment 00:03.875 (+00:00.140)00:24.296 (−00:00.546)00:03.875 (+00:00.140)19 u/s (+19)
Stage 9Segment 00:03.671 (−00:00.359)00:27.968 (−00:00.906)00:03.671 (−00:00.359)0 u/s (−35)
Stage 10Segment 00:03.515 (−00:00.093)00:31.484 (−00:01.000)00:03.515 (−00:00.093)31 u/s (+22)
Stage 11Segment 00:03.531 (−00:00.281)00:35.015 (−00:01.281)00:03.531 (−00:00.281)13 u/s (−26)
Stage 12Segment 00:03.453 (−00:02.921)00:38.468 (−00:04.203)00:03.453 (−00:02.921)30 u/s (+30)
Stage 13Segment 00:04.296 (−00:00.109)00:42.765 (−00:04.312)00:04.296 (−00:00.109)38 u/s (+2)
Stage 14Segment 00:04.906 (−00:00.109)00:47.671 (−00:04.421)00:04.906 (−00:00.109)0 u/s (−10)
Stage 15Segment 00:04.906 (−00:00.156)00:52.578 (−00:04.578)00:04.906 (−00:00.156)0 u/s (−44)
Stage 16Segment 00:04.375 (−00:00.218)00:56.953 (−00:04.796)00:04.375 (−00:00.218)59 u/s (+28)
Stage 17Segment 00:04.406 (−00:00.328)01:01.359 (−00:05.125)00:04.406 (−00:00.328)13 u/s (−30)
Stage 18Segment 00:04.625 (−00:00.046)01:05.984 (−00:05.171)00:04.625 (−00:00.046)0 u/s (±0)
Stage 19Segment 00:04.656 (−00:00.015)01:10.640 (−00:05.187)00:04.656 (−00:00.015)38 u/s (+38)
Stage 20Segment 00:04.687 (+00:00.093)01:15.328 (−00:05.093)00:04.687 (+00:00.093)1 u/s (−5)
Stage 21Segment 00:03.937 (−00:00.781)01:19.265 (−00:05.875)00:03.937 (−00:00.781)592 u/s (+301)

Run stats

StatThis runVS PB (02 Oct 2026)Difference
Time01:19.26501:25.140−00:05.875
Average speed423 u/s406 u/s+17 u/s
Maximum speed1,105 u/s1,058 u/s+47 u/s
Prestrafe454 u/s466 u/s−12 u/s
Finish speed592 u/s291 u/s+301 u/s
Sync88.4%88.0%+0.4 pts
Strafe gain2,3412,532−191
Attempts6236+26
Finishes52+3
Route playtime0h 11m0h 5m
Map playtime0h 22m0h 10m
Date02 Oct 202602 Oct 2026