SURFHEAVEN

Run details

surf_how2surfMap

01:19.265World recordCurrent PB

JapanLuoXuanRank 1 of 17625 points

VS PB (02 Oct 2026)
−00:03.687
01:22.953
Biggest gain
−00:03.187
Stage 19
Biggest loss
+00:00.093
Stage 8
Segments faster
10 of 21
10 slower

Splits

Gap at each split

  • This run
  • VS PB (02 Oct 2026)
Cumulative split times, segment times and speeds, with the difference to VS PB (02 Oct 2026) in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:01.375 (+00:00.031)00:01.375 (+00:00.031)00:01.375 (+00:00.031)86 u/s (+69)
Stage 2Segment 00:02.953 (+00:00.015)00:04.328 (+00:00.046)00:02.953 (+00:00.015)28 u/s (−2)
Stage 3Segment 00:02.968 (−00:00.031)00:07.296 (+00:00.015)00:02.968 (−00:00.031)0 u/s (−30)
Stage 4Segment 00:03.156 (+00:00.062)00:10.453 (+00:00.078)00:03.156 (+00:00.062)33 u/s (+12)
Stage 5Segment 00:03.234 (+00:00.000)00:13.687 (+00:00.078)00:03.234 (+00:00.000)17 u/s (−14)
Stage 6Segment 00:03.140 (−00:00.156)00:16.828 (−00:00.078)00:03.140 (−00:00.156)30 u/s (+13)
Stage 7Segment 00:03.593 (−00:00.046)00:20.421 (−00:00.125)00:03.593 (−00:00.046)39 u/s (+3)
Stage 8Segment 00:03.875 (+00:00.093)00:24.296 (−00:00.031)00:03.875 (+00:00.093)19 u/s (+8)
Stage 9Segment 00:03.671 (+00:00.046)00:27.968 (+00:00.015)00:03.671 (+00:00.046)0 u/s (−35)
Stage 10Segment 00:03.515 (+00:00.046)00:31.484 (+00:00.062)00:03.515 (+00:00.046)31 u/s (+20)
Stage 11Segment 00:03.531 (+00:00.046)00:35.015 (+00:00.109)00:03.531 (+00:00.046)13 u/s (±0)
Stage 12Segment 00:03.453 (−00:00.312)00:38.468 (−00:00.203)00:03.453 (−00:00.312)30 u/s (−9)
Stage 13Segment 00:04.296 (−00:00.078)00:42.765 (−00:00.281)00:04.296 (−00:00.078)38 u/s (+38)
Stage 14Segment 00:04.906 (+00:00.015)00:47.671 (−00:00.265)00:04.906 (+00:00.015)0 u/s (±0)
Stage 15Segment 00:04.906 (−00:00.125)00:52.578 (−00:00.390)00:04.906 (−00:00.125)0 u/s (±0)
Stage 16Segment 00:04.375 (+00:00.046)00:56.953 (−00:00.343)00:04.375 (+00:00.046)59 u/s (+29)
Stage 17Segment 00:04.406 (−00:00.171)01:01.359 (−00:00.515)00:04.406 (−00:00.171)13 u/s (−20)
Stage 18Segment 00:04.625 (−00:00.031)01:05.984 (−00:00.546)00:04.625 (−00:00.031)0 u/s (±0)
Stage 19Segment 00:04.656 (−00:03.187)01:10.640 (−00:03.734)00:04.656 (−00:03.187)38 u/s (+30)
Stage 20Segment 00:04.687 (+00:00.093)01:15.328 (−00:03.640)00:04.687 (+00:00.093)1 u/s (+1)
Stage 21Segment 00:03.937 (−00:00.046)01:19.265 (−00:03.687)00:03.937 (−00:00.046)592 u/s (−17)

Run stats

StatThis runVS PB (02 Oct 2026)Difference
Time01:19.26501:22.953−00:03.687
Average speed423 u/s419 u/s+4 u/s
Maximum speed1,105 u/s1,082 u/s+22 u/s
Prestrafe454 u/s444 u/s+10 u/s
Finish speed592 u/s609 u/s−17 u/s
Sync88.4%87.4%+1.0 pts
Strafe gain2,3412,440−99
Attempts6254+8
Finishes54+1
Route playtime0h 11m0h 9m
Map playtime0h 22m0h 19m
Date02 Oct 202602 Oct 2026