SURFHEAVEN

Run details

surf_how2surfMap

01:19.265World recordCurrent PB

JapanLuoXuanRank 1 of 17625 points

VS #16
−03:30.890
04:50.156 · Platine <
Biggest gain
−00:40.109
Stage 20
Biggest loss
—
Segments faster
21 of 21
0 slower

Splits

Gap at each split

  • This run
  • VS #16
Cumulative split times, segment times and speeds, with the difference to VS #16 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:01.375 (−00:00.484)00:01.375 (−00:00.484)00:01.375 (−00:00.484)86 u/s (+86)
Stage 2Segment 00:02.953 (−00:00.328)00:04.328 (−00:00.812)00:02.953 (−00:00.328)28 u/s (+28)
Stage 3Segment 00:02.968 (−00:06.484)00:07.296 (−00:07.296)00:02.968 (−00:06.484)0 u/s (±0)
Stage 4Segment 00:03.156 (−00:00.218)00:10.453 (−00:07.515)00:03.156 (−00:00.218)33 u/s (+3)
Stage 5Segment 00:03.234 (−00:04.812)00:13.687 (−00:12.328)00:03.234 (−00:04.812)17 u/s (+16)
Stage 6Segment 00:03.140 (−00:12.281)00:16.828 (−00:24.609)00:03.140 (−00:12.281)30 u/s (+15)
Stage 7Segment 00:03.593 (−00:06.765)00:20.421 (−00:31.375)00:03.593 (−00:06.765)39 u/s (−10)
Stage 8Segment 00:03.875 (−00:10.531)00:24.296 (−00:41.906)00:03.875 (−00:10.531)19 u/s (+1)
Stage 9Segment 00:03.671 (−00:11.468)00:27.968 (−00:53.375)00:03.671 (−00:11.468)0 u/s (−1)
Stage 10Segment 00:03.515 (−00:03.781)00:31.484 (−00:57.156)00:03.515 (−00:03.781)31 u/s (−28)
Stage 11Segment 00:03.531 (−00:07.671)00:35.015 (−01:04.828)00:03.531 (−00:07.671)13 u/s (+13)
Stage 12Segment 00:03.453 (−00:16.250)00:38.468 (−01:21.078)00:03.453 (−00:16.250)30 u/s (+26)
Stage 13Segment 00:04.296 (−00:06.609)00:42.765 (−01:27.687)00:04.296 (−00:06.609)38 u/s (+38)
Stage 14Segment 00:04.906 (−00:00.625)00:47.671 (−01:28.312)00:04.906 (−00:00.625)0 u/s (−4)
Stage 15Segment 00:04.906 (−00:09.562)00:52.578 (−01:37.875)00:04.906 (−00:09.562)0 u/s (±0)
Stage 16Segment 00:04.375 (−00:05.062)00:56.953 (−01:42.937)00:04.375 (−00:05.062)59 u/s (+34)
Stage 17Segment 00:04.406 (−00:33.515)01:01.359 (−02:16.453)00:04.406 (−00:33.515)13 u/s (+13)
Stage 18Segment 00:04.625 (−00:20.734)01:05.984 (−02:37.187)00:04.625 (−00:20.734)0 u/s (−2)
Stage 19Segment 00:04.656 (−00:08.359)01:10.640 (−02:45.546)00:04.656 (−00:08.359)38 u/s (+26)
Stage 20Segment 00:04.687 (−00:40.109)01:15.328 (−03:25.656)00:04.687 (−00:40.109)1 u/s (−19)
Stage 21Segment 00:03.937 (−00:05.234)01:19.265 (−03:30.890)00:03.937 (−00:05.234)592 u/s (+99)

Run stats

StatThis runVS #16Difference
Time01:19.26504:50.156−03:30.890
Average speed423 u/s274 u/s+149 u/s
Maximum speed1,105 u/s1,077 u/s+28 u/s
Prestrafe454 u/s283 u/s+171 u/s
Finish speed592 u/s493 u/s+99 u/s
Sync88.4%72.0%+16.3 pts
Strafe gain2,3414,320−1,979
Attempts622+60
Finishes51+4
Route playtime0h 11m0h 4m
Map playtime0h 22m0h 5m
Date02 Oct 202602 Oct 2026