SURFHEAVEN

Run details

surf_how2surfMap

01:19.265World recordCurrent PB

JapanLuoXuanRank 1 of 17625 points

VS #12
−00:54.015
02:13.281 · Ninjah nokibo
Biggest gain
−00:10.640
Stage 12
Biggest loss
—
Segments faster
21 of 21
0 slower

Splits

Gap at each split

  • This run
  • VS #12
Cumulative split times, segment times and speeds, with the difference to VS #12 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:01.375 (−00:00.671)00:01.375 (−00:00.671)00:01.375 (−00:00.671)86 u/s (+81)
Stage 2Segment 00:02.953 (−00:02.953)00:04.328 (−00:03.625)00:02.953 (−00:02.953)28 u/s (+28)
Stage 3Segment 00:02.968 (−00:00.281)00:07.296 (−00:03.906)00:02.968 (−00:00.281)0 u/s (±0)
Stage 4Segment 00:03.156 (−00:00.156)00:10.453 (−00:04.062)00:03.156 (−00:00.156)33 u/s (+33)
Stage 5Segment 00:03.234 (−00:00.312)00:13.687 (−00:04.375)00:03.234 (−00:00.312)17 u/s (−14)
Stage 6Segment 00:03.140 (−00:07.359)00:16.828 (−00:11.734)00:03.140 (−00:07.359)30 u/s (+30)
Stage 7Segment 00:03.593 (−00:10.156)00:20.421 (−00:21.890)00:03.593 (−00:10.156)39 u/s (−1)
Stage 8Segment 00:03.875 (−00:00.109)00:24.296 (−00:22.000)00:03.875 (−00:00.109)19 u/s (−22)
Stage 9Segment 00:03.671 (−00:01.671)00:27.968 (−00:23.671)00:03.671 (−00:01.671)0 u/s (−40)
Stage 10Segment 00:03.515 (−00:00.281)00:31.484 (−00:23.953)00:03.515 (−00:00.281)31 u/s (−10)
Stage 11Segment 00:03.531 (−00:07.328)00:35.015 (−00:31.281)00:03.531 (−00:07.328)13 u/s (−24)
Stage 12Segment 00:03.453 (−00:10.640)00:38.468 (−00:41.921)00:03.453 (−00:10.640)30 u/s (−12)
Stage 13Segment 00:04.296 (−00:00.562)00:42.765 (−00:42.484)00:04.296 (−00:00.562)38 u/s (+12)
Stage 14Segment 00:04.906 (−00:00.515)00:47.671 (−00:43.000)00:04.906 (−00:00.515)0 u/s (−35)
Stage 15Segment 00:04.906 (−00:00.656)00:52.578 (−00:43.656)00:04.906 (−00:00.656)0 u/s (±0)
Stage 16Segment 00:04.375 (−00:00.468)00:56.953 (−00:44.125)00:04.375 (−00:00.468)59 u/s (+57)
Stage 17Segment 00:04.406 (−00:00.609)01:01.359 (−00:44.734)00:04.406 (−00:00.609)13 u/s (+9)
Stage 18Segment 00:04.625 (−00:03.687)01:05.984 (−00:48.421)00:04.625 (−00:03.687)0 u/s (−1)
Stage 19Segment 00:04.656 (−00:00.453)01:10.640 (−00:48.875)00:04.656 (−00:00.453)38 u/s (+38)
Stage 20Segment 00:04.687 (−00:00.343)01:15.328 (−00:49.218)00:04.687 (−00:00.343)1 u/s (−29)
Stage 21Segment 00:03.937 (−00:04.796)01:19.265 (−00:54.015)00:03.937 (−00:04.796)592 u/s (+181)

Run stats

StatThis runVS #12Difference
Time01:19.26502:13.281−00:54.015
Average speed423 u/s338 u/s+85 u/s
Maximum speed1,105 u/s1,042 u/s+63 u/s
Prestrafe454 u/s288 u/s+166 u/s
Finish speed592 u/s411 u/s+181 u/s
Sync88.4%86.0%+2.4 pts
Strafe gain2,3413,267−926
Attempts622+60
Finishes51+4
Route playtime0h 11m0h 2m
Map playtime0h 22m0h 2m
Date02 Oct 202602 Oct 2026