SURFHEAVEN

Run details

surf_how2surfMap

01:19.265World recordCurrent PB

JapanLuoXuanRank 1 of 17625 points

VS #15
−02:20.156
03:39.421 · Dex. ๑ﭥ™
Biggest gain
−01:03.656
Stage 21
Biggest loss
+00:00.062
Stage 20
Segments faster
17 of 21
3 slower

Splits

Gap at each split

  • This run
  • VS #15
Cumulative split times, segment times and speeds, with the difference to VS #15 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:01.375 (+00:00.000)00:01.375 (+00:00.000)00:01.375 (+00:00.000)86 u/s (+72)
Stage 2Segment 00:02.953 (−00:00.109)00:04.328 (−00:00.109)00:02.953 (−00:00.109)28 u/s (−3)
Stage 3Segment 00:02.968 (−00:00.109)00:07.296 (−00:00.218)00:02.968 (−00:00.109)0 u/s (−7)
Stage 4Segment 00:03.156 (+00:00.031)00:10.453 (−00:00.187)00:03.156 (+00:00.031)33 u/s (−6)
Stage 5Segment 00:03.234 (+00:00.046)00:13.687 (−00:00.140)00:03.234 (+00:00.046)17 u/s (−18)
Stage 6Segment 00:03.140 (−00:00.203)00:16.828 (−00:00.343)00:03.140 (−00:00.203)30 u/s (+30)
Stage 7Segment 00:03.593 (−00:00.453)00:20.421 (−00:00.796)00:03.593 (−00:00.453)39 u/s (+9)
Stage 8Segment 00:03.875 (−00:04.125)00:24.296 (−00:04.921)00:03.875 (−00:04.125)19 u/s (+19)
Stage 9Segment 00:03.671 (−00:07.937)00:27.968 (−00:12.859)00:03.671 (−00:07.937)0 u/s (−42)
Stage 10Segment 00:03.515 (−00:07.750)00:31.484 (−00:20.609)00:03.515 (−00:07.750)31 u/s (+31)
Stage 11Segment 00:03.531 (−00:00.234)00:35.015 (−00:20.843)00:03.531 (−00:00.234)13 u/s (+13)
Stage 12Segment 00:03.453 (−00:02.937)00:38.468 (−00:23.781)00:03.453 (−00:02.937)30 u/s (+30)
Stage 13Segment 00:04.296 (−00:00.156)00:42.765 (−00:23.937)00:04.296 (−00:00.156)38 u/s (+38)
Stage 14Segment 00:04.906 (−00:00.093)00:47.671 (−00:24.031)00:04.906 (−00:00.093)0 u/s (±0)
Stage 15Segment 00:04.906 (−00:07.625)00:52.578 (−00:31.656)00:04.906 (−00:07.625)0 u/s (±0)
Stage 16Segment 00:04.375 (−00:04.453)00:56.953 (−00:36.109)00:04.375 (−00:04.453)59 u/s (+29)
Stage 17Segment 00:04.406 (−00:00.343)01:01.359 (−00:36.453)00:04.406 (−00:00.343)13 u/s (+13)
Stage 18Segment 00:04.625 (−00:29.125)01:05.984 (−01:05.578)00:04.625 (−00:29.125)0 u/s (±0)
Stage 19Segment 00:04.656 (−00:10.984)01:10.640 (−01:16.562)00:04.656 (−00:10.984)38 u/s (+26)
Stage 20Segment 00:04.687 (+00:00.062)01:15.328 (−01:16.500)00:04.687 (+00:00.062)1 u/s (−22)
Stage 21Segment 00:03.937 (−01:03.656)01:19.265 (−02:20.156)00:03.937 (−01:03.656)592 u/s (−20)

Run stats

StatThis runVS #15Difference
Time01:19.26503:39.421−02:20.156
Average speed423 u/s255 u/s+169 u/s
Maximum speed1,105 u/s1,044 u/s+61 u/s
Prestrafe454 u/s464 u/s−10 u/s
Finish speed592 u/s612 u/s−20 u/s
Sync88.4%83.7%+4.6 pts
Strafe gain2,3414,332−1,991
Attempts626+56
Finishes51+4
Route playtime0h 11m0h 6m
Map playtime0h 22m0h 8m
Date02 Oct 202602 Oct 2026