Run details
surf_gravity_rideMap
01:21.806Current PB
- Biggest gain
- —
- Biggest loss
- +00:18.412
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.547 (+00:00.237) | 00:02.547 (+00:00.237) | 921 u/s (+26) |
| Stage 2 | 00:09.355 (+00:01.626) | 00:06.807 (+00:01.388) | 833 u/s (−85) |
| Stage 3 | 00:16.212 (+00:02.116) | 00:06.857 (+00:00.490) | 742 u/s (+286) |
| Stage 4 | 00:25.074 (+00:02.825) | 00:08.861 (+00:00.709) | 743 u/s (−222) |
| Stage 5 | 00:35.154 (+00:03.659) | 00:10.080 (+00:00.833) | 461 u/s (+431) |
| Stage 6 | 00:48.541 (+00:06.169) | 00:13.386 (+00:02.510) | 30 u/s (−22) |
| Stage 7 | 01:21.806 (+00:24.582) | 00:33.264 (+00:18.412) | 1,994 u/s (−288) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:21.806 | 00:57.223 | +00:24.582 |
| Average speed | 1,276 u/s | 1,248 u/s | +28 u/s |
| Maximum speed | 2,744 u/s | 2,841 u/s | −96 u/s |
| Prestrafe | 310 u/s | 461 u/s | −151 u/s |
| Finish speed | 1,994 u/s | 2,282 u/s | −288 u/s |
| Sync | 87.4% | 88.1% | −0.6 pts |
| Strafe gain | 1,025 | 957 | +68 |
| Attempts | 6 | 204 | −198 |
| Finishes | 2 | 8 | −6 |
| Route playtime | 0h 4m | 0h 53m | |
| Map playtime | 0h 5m | 1h 15m | |
| Date | 06 Nov 2026 | 07 Oct 2026 |