SURFHEAVENLog in

Run details

surf_auraMap

01:20.176Current PB

GermanyGreeDYRank 29 of 173121 points

VS #1
+00:03.976
01:16.199 · Tony
Biggest gain
—
Biggest loss
+00:01.426
Stage 6
Segments faster
0 of 6
6 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:06.024 (+00:00.260)00:06.024 (+00:00.260)00:06.024 (+00:00.260)30 u/s (−2)
Stage 2Segment 00:09.902 (+00:00.283)00:15.927 (+00:00.544)00:09.902 (+00:00.283)2 u/s (−36)
Stage 3Segment 00:12.292 (+00:00.913)00:28.220 (+00:01.457)00:12.292 (+00:00.913)34 u/s (−80)
Stage 4Segment 00:15.856 (+00:00.800)00:44.076 (+00:02.257)00:15.856 (+00:00.800)90 u/s (+59)
Stage 5Segment 00:14.193 (+00:00.292)00:58.269 (+00:02.550)00:14.193 (+00:00.292)25 u/s (+25)
Stage 6Segment 00:21.906 (+00:01.426)01:20.176 (+00:03.976)00:21.906 (+00:01.426)1,982 u/s (−161)

Run stats

StatThis runVS #1Difference
Time01:20.17601:16.199+00:03.976
Average speed1,406 u/s1,465 u/s−59 u/s
Maximum speed2,425 u/s2,524 u/s−99 u/s
Prestrafe386 u/s479 u/s−93 u/s
Finish speed1,982 u/s2,143 u/s−161 u/s
Sync89.8%91.6%−1.8 pts
Strafe gain8521,052−200
Attempts4946+3
Finishes52+3
Route playtime0h 20m0h 12m
Map playtime0h 32m0h 15m
Date29 Oct 202605 Nov 2026