Run details
surf_gravity_rideMap
01:00.906Current PB
- Biggest gain
- −00:00.042
- Stage 1
- Biggest loss
- +00:01.024
- Stage 7
- Segments faster
- 1 of 7
- 6 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.267 (−00:00.042) | 00:02.267 (−00:00.042) | 973 u/s (+78) |
| Stage 2 | 00:08.472 (+00:00.743) | 00:06.205 (+00:00.785) | 661 u/s (−257) |
| Stage 3 | 00:15.302 (+00:01.206) | 00:06.829 (+00:00.462) | 517 u/s (+61) |
| Stage 4 | 00:24.162 (+00:01.914) | 00:08.859 (+00:00.707) | 688 u/s (−277) |
| Stage 5 | 00:33.768 (+00:02.273) | 00:09.606 (+00:00.359) | 95 u/s (+65) |
| Stage 6 | 00:45.029 (+00:02.657) | 00:11.260 (+00:00.384) | 308 u/s (+256) |
| Stage 7 | 01:00.906 (+00:03.682) | 00:15.876 (+00:01.024) | 1,904 u/s (−378) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:00.906 | 00:57.223 | +00:03.682 |
| Average speed | 1,178 u/s | 1,248 u/s | −70 u/s |
| Maximum speed | 2,731 u/s | 2,841 u/s | −110 u/s |
| Prestrafe | 455 u/s | 461 u/s | −6 u/s |
| Finish speed | 1,904 u/s | 2,282 u/s | −378 u/s |
| Sync | 82.1% | 88.1% | −6.0 pts |
| Strafe gain | 922 | 957 | −34 |
| Attempts | 25 | 204 | −179 |
| Finishes | 3 | 8 | −5 |
| Route playtime | 0h 8m | 0h 53m | |
| Map playtime | 0h 10m | 1h 15m | |
| Date | 01 Nov 2026 | 07 Oct 2026 |