SURFHEAVENLog in

Run details

surf_how2surfMap

06:41.560Current PB

GermanyMax|NCMRank 114 of 12225 points

VS #1
+05:22.690
01:18.870 · yoppa
Biggest gain
—
Biggest loss
+01:20.974
Stage 21
Segments faster
0 of 21
21 slower

Splits

Gap at each split

  • This run
  • VS #1
Cumulative split times, segment times and speeds, with the difference to VS #1 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Stage 1Segment 00:02.393 (+00:00.967)00:02.393 (+00:00.967)00:02.393 (+00:00.967)0 u/s (−30)
Stage 2Segment 00:03.625 (+00:00.702)00:06.018 (+00:01.669)00:03.625 (+00:00.702)6 u/s (+3)
Stage 3Segment 00:13.640 (+00:10.525)00:19.658 (+00:12.195)00:13.640 (+00:10.525)2 u/s (−9)
Stage 4Segment 00:04.109 (+00:01.005)00:23.768 (+00:13.200)00:04.109 (+00:01.005)15 u/s (−8)
Stage 5Segment 00:04.140 (+00:00.851)00:27.908 (+00:14.052)00:04.140 (+00:00.851)4 u/s (−26)
Stage 6Segment 00:11.828 (+00:08.632)00:39.736 (+00:22.685)00:11.828 (+00:08.632)5 u/s (+5)
Stage 7Segment 00:04.531 (+00:00.874)00:44.268 (+00:23.559)00:04.531 (+00:00.874)28 u/s (+17)
Stage 8Segment 00:48.531 (+00:45.016)01:32.799 (+01:08.575)00:48.531 (+00:45.016)27 u/s (−16)
Stage 9Segment 00:28.046 (+00:24.422)02:00.846 (+01:32.997)00:28.046 (+00:24.422)58 u/s (+16)
Stage 10Segment 00:07.093 (+00:03.678)02:07.939 (+01:36.676)00:07.093 (+00:03.678)3 u/s (+3)
Stage 11Segment 00:09.828 (+00:06.189)02:17.768 (+01:42.866)00:09.828 (+00:06.189)3 u/s (+3)
Stage 12Segment 00:09.468 (+00:05.945)02:27.236 (+01:48.812)00:09.468 (+00:05.945)16 u/s (−26)
Stage 13Segment 00:21.453 (+00:17.184)02:48.689 (+02:05.997)00:21.453 (+00:17.184)29 u/s (+29)
Stage 14Segment 00:13.671 (+00:08.896)03:02.361 (+02:14.893)00:13.671 (+00:08.896)28 u/s (+28)
Stage 15Segment 00:23.359 (+00:18.433)03:25.721 (+02:33.327)00:23.359 (+00:18.433)66 u/s (+24)
Stage 16Segment 00:20.515 (+00:15.938)03:46.236 (+02:49.265)00:20.515 (+00:15.938)29 u/s (+21)
Stage 17Segment 00:42.843 (+00:38.499)04:29.080 (+03:27.764)00:42.843 (+00:38.499)43 u/s (+29)
Stage 18Segment 00:21.156 (+00:16.821)04:50.236 (+03:44.585)00:21.156 (+00:16.821)33 u/s (−56)
Stage 19Segment 00:15.640 (+00:11.113)05:05.877 (+03:55.698)00:15.640 (+00:11.113)0 u/s (±0)
Stage 20Segment 00:10.750 (+00:06.017)05:16.627 (+04:01.715)00:10.750 (+00:06.017)0 u/s (±0)
Stage 21Segment 01:24.933 (+01:20.974)06:41.560 (+05:22.690)01:24.933 (+01:20.974)433 u/s (−92)

Run stats

StatThis runVS #1Difference
Time06:41.56001:18.870+05:22.690
Average speed291 u/s420 u/s−129 u/s
Maximum speed974 u/s1,112 u/s−138 u/s
Prestrafe318 u/s428 u/s−110 u/s
Finish speed433 u/s525 u/s−92 u/s
Sync62.1%78.2%−16.1 pts
Strafe gain3,2952,177+1,118
Attempts1200−199
Finishes13−2
Route playtime0h 6m0h 37m
Map playtime0h 6m0h 47m
Date09 Oct 202622 Oct 2026