SURFHEAVEN

Run details

surf_boomerMap

00:59.281World recordCurrent PB

SwedenVickRank 1 of 15680 points

VS Fugi
−00:04.812
01:04.093 · Fugi
Biggest gain
−00:01.640
Checkpoint 5
Biggest loss
—
Segments faster
6 of 6
0 slower

Splits

Gap at each split

  • This run
  • VS Fugi

Speed at each split

  • This run
  • VS Fugi
Cumulative split times, segment times and speeds, with the difference to VS Fugi in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Checkpoint 1Segment 00:11.937 (−00:00.250)00:11.937 (−00:00.250)00:11.937 (−00:00.250)1,923 u/s (+102)
Checkpoint 2Segment 00:11.093 (−00:00.390)00:23.031 (−00:00.640)00:11.093 (−00:00.390)2,858 u/s (+183)
Checkpoint 3Segment 00:08.312 (−00:00.625)00:31.343 (−00:01.265)00:08.312 (−00:00.625)2,668 u/s (+289)
Checkpoint 4Segment 00:09.687 (−00:01.187)00:41.031 (−00:02.453)00:09.687 (−00:01.187)3,247 u/s (+290)
Checkpoint 5Segment 00:10.625 (−00:01.640)00:51.656 (−00:04.093)00:10.625 (−00:01.640)3,983 u/s (+327)
FinishSegment 00:07.625 (−00:00.718)00:59.281 (−00:04.812)00:07.625 (−00:00.718)4,277 u/s (+474)

Run stats

StatThis runVS FugiDifference
Time00:59.28101:04.093−00:04.812
Average speed2,922 u/s2,714 u/s+208 u/s
Maximum speed4,620 u/s4,373 u/s+247 u/s
Prestrafe451 u/s467 u/s−16 u/s
Finish speed4,277 u/s3,803 u/s+474 u/s
Sync93.7%92.5%+1.2 pts
Strafe gain317361−43
Attempts18612+174
Finishes121+11
Route playtime1h 4m0h 3m
Map playtime1h 42m0h 10m
Date17 Sept 202619 Sept 2026