SURFHEAVEN

Run details

surf_boomerMap

00:59.281World recordCurrent PB

SwedenVickRank 1 of 15680 points

VS Fugi
−00:03.453
01:02.734 · Fugi
Biggest gain
−00:01.015
Checkpoint 5
Biggest loss
—
Segments faster
6 of 6
0 slower

Splits

Gap at each split

  • This run
  • VS Fugi

Speed at each split

  • This run
  • VS Fugi
Cumulative split times, segment times and speeds, with the difference to VS Fugi in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Checkpoint 1Segment 00:11.937 (−00:00.140)00:11.937 (−00:00.140)00:11.937 (−00:00.140)1,923 u/s (+63)
Checkpoint 2Segment 00:11.093 (−00:00.281)00:23.031 (−00:00.421)00:11.093 (−00:00.281)2,858 u/s (+141)
Checkpoint 3Segment 00:08.312 (−00:00.421)00:31.343 (−00:00.843)00:08.312 (−00:00.421)2,668 u/s (+213)
Checkpoint 4Segment 00:09.687 (−00:00.890)00:41.031 (−00:01.734)00:09.687 (−00:00.890)3,247 u/s (+255)
Checkpoint 5Segment 00:10.625 (−00:01.015)00:51.656 (−00:02.750)00:10.625 (−00:01.015)3,983 u/s (+252)
FinishSegment 00:07.625 (−00:00.703)00:59.281 (−00:03.453)00:07.625 (−00:00.703)4,277 u/s (+425)

Run stats

StatThis runVS FugiDifference
Time00:59.28101:02.734−00:03.453
Average speed2,922 u/s2,758 u/s+164 u/s
Maximum speed4,620 u/s4,385 u/s+235 u/s
Prestrafe451 u/s451 u/s−1 u/s
Finish speed4,277 u/s3,852 u/s+425 u/s
Sync93.7%91.4%+2.4 pts
Strafe gain317348−30
Attempts18658+128
Finishes122+10
Route playtime1h 4m0h 10m
Map playtime1h 42m0h 22m
Date17 Sept 202619 Sept 2026