SURFHEAVENLog in

Run details

surf_boomerMap

00:59.281World recordCurrent PB

SwedenVickRank 1 of 26743 points

VS #26
−00:08.906
01:08.187 · Tepa
Biggest gain
−00:02.656
Checkpoint 5
Biggest loss
—
Segments faster
6 of 6
0 slower

Splits

Gap at each split

  • This run
  • VS #26

Speed at each split

  • This run
  • VS #26
Cumulative split times, segment times and speeds, with the difference to VS #26 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Checkpoint 1Segment 00:11.937 (−00:00.750)00:11.937 (−00:00.750)00:11.937 (−00:00.750)1,923 u/s (+191)
Checkpoint 2Segment 00:11.093 (−00:00.906)00:23.031 (−00:01.656)00:11.093 (−00:00.906)2,858 u/s (+227)
Checkpoint 3Segment 00:08.312 (−00:01.125)00:31.343 (−00:02.781)00:08.312 (−00:01.125)2,668 u/s (+464)
Checkpoint 4Segment 00:09.687 (−00:02.156)00:41.031 (−00:04.937)00:09.687 (−00:02.156)3,247 u/s (+570)
Checkpoint 5Segment 00:10.625 (−00:02.656)00:51.656 (−00:07.593)00:10.625 (−00:02.656)3,983 u/s (+708)
FinishSegment 00:07.625 (−00:01.312)00:59.281 (−00:08.906)00:07.625 (−00:01.312)4,277 u/s (+792)

Run stats

StatThis runVS #26Difference
Time00:59.28101:08.187−00:08.906
Average speed2,922 u/s2,556 u/s+366 u/s
Maximum speed4,620 u/s4,117 u/s+503 u/s
Prestrafe451 u/s393 u/s+58 u/s
Finish speed4,277 u/s3,485 u/s+792 u/s
Sync93.7%89.8%+4.0 pts
Strafe gain317368−51
Attempts18615+171
Finishes121+11
Route playtime1h 4m0h 10m
Map playtime1h 42m0h 21m
Date17 Sept 202605 Oct 2026