SURFHEAVENLog in

Run details

surf_boomerMap

00:59.281World recordCurrent PB

SwedenVickRank 1 of 26743 points

VS #25
−00:08.078
01:07.359 · DONALD
Biggest gain
−00:02.578
Checkpoint 5
Biggest loss
—
Segments faster
6 of 6
0 slower

Splits

Gap at each split

  • This run
  • VS #25

Speed at each split

  • This run
  • VS #25
Cumulative split times, segment times and speeds, with the difference to VS #25 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Checkpoint 1Segment 00:11.937 (−00:00.359)00:11.937 (−00:00.359)00:11.937 (−00:00.359)1,923 u/s (+241)
Checkpoint 2Segment 00:11.093 (−00:00.750)00:23.031 (−00:01.109)00:11.093 (−00:00.750)2,858 u/s (+278)
Checkpoint 3Segment 00:08.312 (−00:01.078)00:31.343 (−00:02.187)00:08.312 (−00:01.078)2,668 u/s (+482)
Checkpoint 4Segment 00:09.687 (−00:01.859)00:41.031 (−00:04.046)00:09.687 (−00:01.859)3,247 u/s (+529)
Checkpoint 5Segment 00:10.625 (−00:02.578)00:51.656 (−00:06.625)00:10.625 (−00:02.578)3,983 u/s (+724)
FinishSegment 00:07.625 (−00:01.453)00:59.281 (−00:08.078)00:07.625 (−00:01.453)4,277 u/s (+911)

Run stats

StatThis runVS #25Difference
Time00:59.28101:07.359−00:08.078
Average speed2,922 u/s2,571 u/s+351 u/s
Maximum speed4,620 u/s4,138 u/s+482 u/s
Prestrafe451 u/s430 u/s+21 u/s
Finish speed4,277 u/s3,366 u/s+911 u/s
Sync93.7%86.1%+7.6 pts
Strafe gain317312+5
Attempts18649+137
Finishes121+11
Route playtime1h 4m0h 19m
Map playtime1h 42m0h 28m
Date17 Sept 202605 Oct 2026