SURFHEAVENLog in

Run details

surf_boomerMap

00:59.281World recordCurrent PB

SwedenVickRank 1 of 26743 points

VS #20
−00:06.296
01:05.578 · dMo
Biggest gain
−00:01.984
Checkpoint 5
Biggest loss
—
Segments faster
6 of 6
0 slower

Splits

Gap at each split

  • This run
  • VS #20

Speed at each split

  • This run
  • VS #20
Cumulative split times, segment times and speeds, with the difference to VS #20 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Checkpoint 1Segment 00:11.937 (−00:00.312)00:11.937 (−00:00.312)00:11.937 (−00:00.312)1,923 u/s (+156)
Checkpoint 2Segment 00:11.093 (−00:00.453)00:23.031 (−00:00.765)00:11.093 (−00:00.453)2,858 u/s (+189)
Checkpoint 3Segment 00:08.312 (−00:00.921)00:31.343 (−00:01.687)00:08.312 (−00:00.921)2,668 u/s (+382)
Checkpoint 4Segment 00:09.687 (−00:01.421)00:41.031 (−00:03.109)00:09.687 (−00:01.421)3,247 u/s (+422)
Checkpoint 5Segment 00:10.625 (−00:01.984)00:51.656 (−00:05.093)00:10.625 (−00:01.984)3,983 u/s (+496)
FinishSegment 00:07.625 (−00:01.203)00:59.281 (−00:06.296)00:07.625 (−00:01.203)4,277 u/s (+726)

Run stats

StatThis runVS #20Difference
Time00:59.28101:05.578−00:06.296
Average speed2,922 u/s2,640 u/s+282 u/s
Maximum speed4,620 u/s4,229 u/s+391 u/s
Prestrafe451 u/s418 u/s+33 u/s
Finish speed4,277 u/s3,551 u/s+726 u/s
Sync93.7%90.9%+2.8 pts
Strafe gain317357−39
Attempts18622+164
Finishes121+11
Route playtime1h 4m0h 8m
Map playtime1h 42m0h 9m
Date17 Sept 202605 Oct 2026