SURFHEAVEN

Run details

surf_boomerMap

00:59.281World recordCurrent PB

SwedenVickRank 1 of 15680 points

VS #8
−00:02.421
01:01.703 · Fugi
Biggest gain
−00:00.625
Checkpoint 4
Biggest loss
—
Segments faster
6 of 6
0 slower

Splits

Gap at each split

  • This run
  • VS #8

Speed at each split

  • This run
  • VS #8
Cumulative split times, segment times and speeds, with the difference to VS #8 in brackets. Negative time differences are ahead.
SplitTimeSegmentSpeed
Checkpoint 1Segment 00:11.937 (−00:00.046)00:11.937 (−00:00.046)00:11.937 (−00:00.046)1,923 u/s (+80)
Checkpoint 2Segment 00:11.093 (−00:00.234)00:23.031 (−00:00.281)00:11.093 (−00:00.234)2,858 u/s (+66)
Checkpoint 3Segment 00:08.312 (−00:00.390)00:31.343 (−00:00.671)00:08.312 (−00:00.390)2,668 u/s (+200)
Checkpoint 4Segment 00:09.687 (−00:00.625)00:41.031 (−00:01.296)00:09.687 (−00:00.625)3,247 u/s (+173)
Checkpoint 5Segment 00:10.625 (−00:00.546)00:51.656 (−00:01.843)00:10.625 (−00:00.546)3,983 u/s (+129)
FinishSegment 00:07.625 (−00:00.578)00:59.281 (−00:02.421)00:07.625 (−00:00.578)4,277 u/s (+317)

Run stats

StatThis runVS #8Difference
Time00:59.28101:01.703−00:02.421
Average speed2,922 u/s2,813 u/s+109 u/s
Maximum speed4,620 u/s4,539 u/s+81 u/s
Prestrafe451 u/s462 u/s−11 u/s
Finish speed4,277 u/s3,960 u/s+317 u/s
Sync93.7%89.9%+3.8 pts
Strafe gain317348−30
Attempts186103+83
Finishes123+9
Route playtime1h 4m0h 17m
Map playtime1h 42m0h 33m
Date17 Sept 202619 Sept 2026