Run details
surf_crush2Map
01:06.626World recordCurrent PB
- Biggest gain
- −00:00.550
- Finish
- Biggest loss
- +00:00.252
- Checkpoint 4
- Segments faster
- 4 of 7
- 3 slower
Splits
Gap at each split
- This run
- VS #2
Speed at each split
- This run
- VS #2
| Split | Time | Segment | Speed |
|---|---|---|---|
| Checkpoint 1 | 00:07.279 (−00:00.143) | 00:07.279 (−00:00.143) | 1,730 u/s (−6) |
| Checkpoint 2 | 00:15.846 (−00:00.008) | 00:08.566 (+00:00.134) | 1,750 u/s (−63) |
| Checkpoint 3 | 00:26.780 (+00:00.196) | 00:10.934 (+00:00.205) | 1,319 u/s (−61) |
| Checkpoint 4 | 00:38.721 (+00:00.448) | 00:11.941 (+00:00.252) | 1,267 u/s (−38) |
| Checkpoint 5 | 00:49.532 (+00:00.414) | 00:10.810 (−00:00.034) | 2,019 u/s (−18) |
| Checkpoint 6 | 00:59.420 (+00:00.350) | 00:09.888 (−00:00.063) | 2,229 u/s (+121) |
| Finish | 01:06.626 (−00:00.199) | 00:07.206 (−00:00.550) | 1,964 u/s (+193) |
Run stats
| Stat | This run | VS #2 | Difference |
|---|---|---|---|
| Time | 01:06.626 | 01:06.826 | −00:00.199 |
| Average speed | 1,640 u/s | 1,624 u/s | +16 u/s |
| Maximum speed | 2,701 u/s | 2,675 u/s | +25 u/s |
| Prestrafe | 455 u/s | 448 u/s | +8 u/s |
| Finish speed | 1,964 u/s | 1,771 u/s | +193 u/s |
| Sync | 94.8% | 94.4% | +0.5 pts |
| Strafe gain | 367 | 381 | −14 |
| Attempts | 560 | 900 | −340 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 2h 3m | 3h 17m | |
| Map playtime | 2h 37m | 4h 11m | |
| Date | 30 Oct 2026 | 13 Oct 2026 |