Run details
surf_gravity_rideMap
03:12.484Current PB
- Biggest gain
- —
- Biggest loss
- +01:00.976
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.968 (+00:00.658) | 00:02.968 (+00:00.658) | 712 u/s (−183) |
| Stage 2 | 00:20.046 (+00:12.317) | 00:17.078 (+00:11.658) | 535 u/s (−383) |
| Stage 3 | 00:54.640 (+00:40.544) | 00:34.593 (+00:28.226) | 617 u/s (+161) |
| Stage 4 | 01:03.546 (+00:41.298) | 00:08.906 (+00:00.754) | 597 u/s (−368) |
| Stage 5 | 01:32.734 (+01:01.238) | 00:29.187 (+00:19.940) | 30 u/s (±0) |
| Stage 6 | 01:56.656 (+01:14.284) | 00:23.921 (+00:13.045) | 42 u/s (−10) |
| Stage 7 | 03:12.484 (+02:15.260) | 01:15.828 (+01:00.976) | 1,710 u/s (−572) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 03:12.484 | 00:57.223 | +02:15.260 |
| Average speed | 1,145 u/s | 1,248 u/s | −103 u/s |
| Maximum speed | 2,664 u/s | 2,841 u/s | −177 u/s |
| Prestrafe | 285 u/s | 461 u/s | −176 u/s |
| Finish speed | 1,710 u/s | 2,282 u/s | −572 u/s |
| Sync | 84.9% | 88.1% | −3.1 pts |
| Strafe gain | 2,413 | 957 | +1,457 |
| Attempts | 1 | 204 | −203 |
| Finishes | 1 | 8 | −7 |
| Route playtime | 0h 3m | 0h 53m | |
| Map playtime | 0h 3m | 1h 15m | |
| Date | 03 Oct 2026 | 07 Oct 2026 |