Run details
surf_gravity_rideMap
03:12.484Current PB
- Biggest gain
- —
- Biggest loss
- +01:00.734
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.968 (+00:00.609) | 00:02.968 (+00:00.609) | 712 u/s (−177) |
| Stage 2 | 00:20.046 (+00:12.312) | 00:17.078 (+00:11.703) | 535 u/s (−485) |
| Stage 3 | 00:54.640 (+00:40.562) | 00:34.593 (+00:28.250) | 617 u/s (−265) |
| Stage 4 | 01:03.546 (+00:41.312) | 00:08.906 (+00:00.750) | 597 u/s (−382) |
| Stage 5 | 01:32.734 (+01:01.312) | 00:29.187 (+00:20.000) | 30 u/s (−12) |
| Stage 6 | 01:56.656 (+01:14.296) | 00:23.921 (+00:12.984) | 42 u/s (−39) |
| Stage 7 | 03:12.484 (+02:15.031) | 01:15.828 (+01:00.734) | 1,710 u/s (−486) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 03:12.484 | 00:57.453 | +02:15.031 |
| Average speed | 1,145 u/s | 1,241 u/s | −96 u/s |
| Maximum speed | 2,664 u/s | 2,834 u/s | −171 u/s |
| Prestrafe | 285 u/s | 464 u/s | −179 u/s |
| Finish speed | 1,710 u/s | 2,196 u/s | −486 u/s |
| Sync | 84.9% | 88.1% | −3.2 pts |
| Strafe gain | 2,413 | 968 | +1,445 |
| Attempts | 1 | 150 | −149 |
| Finishes | 1 | 4 | −3 |
| Route playtime | 0h 3m | 0h 35m | |
| Map playtime | 0h 3m | 0h 46m | |
| Date | 03 Oct 2026 | 03 Oct 2026 |