Run details
surf_4amMap
07:00.768Current PB
- Biggest gain
- —
- Biggest loss
- +02:07.971
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:21.333 (+00:14.446) | 00:21.333 (+00:14.446) | 19 u/s (−135) |
| Stage 2 | 00:36.002 (+00:17.294) | 00:14.669 (+00:02.848) | 121 u/s (+95) |
| Stage 3 | 01:14.184 (+00:43.112) | 00:38.181 (+00:25.817) | 42 u/s (−6) |
| Stage 4 | 03:02.847 (+02:16.839) | 01:48.662 (+01:33.727) | 30 u/s (−277) |
| Stage 5 | 03:32.254 (+02:28.188) | 00:29.407 (+00:11.349) | 234 u/s (+173) |
| Stage 6 | 04:29.571 (+03:01.896) | 00:57.317 (+00:33.707) | 333 u/s (+318) |
| Stage 7 | 07:00.768 (+05:09.867) | 02:31.196 (+02:07.971) | 1,936 u/s (−904) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 07:00.768 | 01:50.900 | +05:09.867 |
| Average speed | 1,270 u/s | 1,748 u/s | −478 u/s |
| Maximum speed | 2,679 u/s | 3,296 u/s | −617 u/s |
| Prestrafe | 317 u/s | 470 u/s | −154 u/s |
| Finish speed | 1,936 u/s | 2,840 u/s | −904 u/s |
| Sync | 78.5% | 89.6% | −11.1 pts |
| Strafe gain | 2,021 | 1,018 | +1,002 |
| Attempts | 1 | 19 | −18 |
| Finishes | 1 | 4 | −3 |
| Route playtime | 0h 7m | 0h 18m | |
| Map playtime | 0h 7m | 0h 21m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |