Run details
surf_gravity_rideMap
05:03.978Current PB
- Biggest gain
- —
- Biggest loss
- +01:44.677
- Stage 7
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:02.804 (+00:00.494) | 00:02.804 (+00:00.494) | 844 u/s (−51) |
| Stage 2 | 00:50.368 (+00:42.639) | 00:47.564 (+00:42.144) | 697 u/s (−221) |
| Stage 3 | 01:13.479 (+00:59.383) | 00:23.111 (+00:16.744) | 593 u/s (+137) |
| Stage 4 | 01:23.197 (+01:00.949) | 00:09.717 (+00:01.565) | 751 u/s (−214) |
| Stage 5 | 02:06.421 (+01:34.925) | 00:43.223 (+00:33.976) | 914 u/s (+884) |
| Stage 6 | 03:04.448 (+02:22.077) | 00:58.027 (+00:47.151) | 31 u/s (−21) |
| Stage 7 | 05:03.978 (+04:06.755) | 01:59.529 (+01:44.677) | 1,805 u/s (−477) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 05:03.978 | 00:57.223 | +04:06.755 |
| Average speed | 1,005 u/s | 1,248 u/s | −243 u/s |
| Maximum speed | 2,694 u/s | 2,841 u/s | −147 u/s |
| Prestrafe | 288 u/s | 461 u/s | −173 u/s |
| Finish speed | 1,805 u/s | 2,282 u/s | −477 u/s |
| Sync | 78.6% | 88.1% | −9.4 pts |
| Strafe gain | 2,552 | 957 | +1,596 |
| Attempts | 1 | 204 | −203 |
| Finishes | 1 | 8 | −7 |
| Route playtime | 0h 5m | 0h 53m | |
| Map playtime | 0h 5m | 1h 15m | |
| Date | 01 Nov 2026 | 07 Oct 2026 |