Run details
surf_4amMap
02:36.763Current PB
- Biggest gain
- —
- Biggest loss
- +00:27.085
- Stage 4
- Segments faster
- 0 of 7
- 7 slower
Splits
Gap at each split
- This run
- VS #1
| Split | Time | Segment | Speed |
|---|---|---|---|
| Stage 1 | 00:06.947 (+00:00.060) | 00:06.947 (+00:00.060) | 61 u/s (−93) |
| Stage 2 | 00:27.813 (+00:09.105) | 00:20.866 (+00:09.045) | 30 u/s (+4) |
| Stage 3 | 00:41.152 (+00:10.080) | 00:13.339 (+00:00.975) | 30 u/s (−18) |
| Stage 4 | 01:23.174 (+00:37.166) | 00:42.021 (+00:27.085) | 76 u/s (−231) |
| Stage 5 | 01:44.959 (+00:40.894) | 00:21.785 (+00:03.728) | 99 u/s (+38) |
| Stage 6 | 02:09.580 (+00:41.905) | 00:24.620 (+00:01.010) | 30 u/s (+15) |
| Stage 7 | 02:36.763 (+00:45.862) | 00:27.183 (+00:03.957) | 2,592 u/s (−248) |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 02:36.763 | 01:50.900 | +00:45.862 |
| Average speed | 1,484 u/s | 1,748 u/s | −264 u/s |
| Maximum speed | 2,988 u/s | 3,296 u/s | −308 u/s |
| Prestrafe | 419 u/s | 470 u/s | −51 u/s |
| Finish speed | 2,592 u/s | 2,840 u/s | −248 u/s |
| Sync | 89.2% | 89.6% | −0.4 pts |
| Strafe gain | 1,270 | 1,018 | +251 |
| Attempts | 1 | 19 | −18 |
| Finishes | 1 | 4 | −3 |
| Route playtime | 0h 2m | 0h 18m | |
| Map playtime | 0h 2m | 0h 21m | |
| Date | 08 Oct 2026 | 08 Oct 2026 |